| | | | | | | |
Click on 'Date', 'Venue' or 'Cars' to sort the table in that order. |
indicates this meeting has a programme to view |
|
DATE | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Wed, 1st Jan | | Birmingham | - | 19 | Bert Finnikin (55) | |
|
|
| Sun, 8th Mar | | Brafield / Northampton | Tornado 2000 | 44 | Frankie Wainman Jnr (515) | |
| Sat, 14th Mar | | Scunthorpe | Spring Cup | 24 | Peter Falding (33) | |
| Sun, 15th Mar | | Hednesford | - | - | Nigel Whorton (422) | |
| Sat, 21st Mar | | Long Eaton | Ice Breaker | 53 | Peter Falding (33) | |
| Sun, 22nd Mar | | Hartlepool | - | 15 | John Lund (53) | |
| Sat, 28th Mar | | Crewe | - | 33 | John Lund (53) | |
| Sun, 29th Mar | | Bolton | North West Spring Classic | 31 | Frankie Wainman Jnr (515) | |
|
|
| Sat, 4th Apr | | Coventry | M&B Brew X1 - Man of the Midlands | 62 | John Lund (53) | |
| Sun, 5th Apr | | Kings Lynn | World Qualifier | 51 | Mike James (417) | |
| Sun, 5th Apr | | Boston | - | 39 | John Lund (53) | |
| Sat, 11th Apr | | Long Eaton | Super Power Silver Salver | 59 | Frankie Wainman Jnr (515) | |
| Sun, 12th Apr | | Hednesford | World Qualifier | - | Nigel Whorton (422) | |
| Fri, 17th Apr | | Scunthorpe | - | 25 | Frankie Wainman Jnr (515) | |
| Sat, 18th Apr | | Crewe | - | 44 | Peter Falding (33) | |
| Sun, 19th Apr | | Brafield / Northampton | - | 45 | Phil Smith (109) | |
| Sun, 19th Apr | | Brafield / Northampton | Hoosier Spring Rampage | - | Frankie Wainman Jnr (515) | |
| Mon, 20th Apr | | Bradford | - | 66 | Murray Harrison (97) | |
| Sat, 25th Apr | | Scunthorpe | World Qualifier | 38 | John Lund (53) | |
| Sun, 26th Apr | | Hartlepool | - | 11 | Frankie Wainman Jnr (515) | |
|
|
| Sat, 2nd May | | Coventry | Escort XR3i Valve Trophy / WCQR | 59 | Rob Pearce (175) | |
| Sun, 3rd May | | Skegness | World Qualifier | - | Paul Harrison (2) | |
| Sun, 3rd May | | Boston | World Qualifier | - | Frankie Wainman Jnr (515) | |
| Mon, 4th May | | Bradford | - | 52 | John Lund (53) | |
| Sat, 9th May | | Long Eaton | Spring Gold Cup | 56 | Peter Falding (33) | |
| Sun, 10th May | | Hednesford | European Championship | 35 | Jayne Bean (309) | |
| Sat, 16th May | | Crewe | UK Open Championship | 36 | John Lund (53) | |
| Sun, 17th May | | Bolton | World Qualifier | 29 | Nigel Whorton (422) | |
| Sat, 23rd May | | Scunthorpe | Whitsun Cup | 34 | Andy Hodgson (272) | |
| Sun, 24th May | | Brafield / Northampton | Fireball 500 | 35 | Nigel Whorton (422) | |
| Mon, 25th May | | Bradford | Northern Drivers Championship | 56 | John Lund (53) | |
| Sat, 30th May | | Long Eaton | Trackmaster Rosebowl | 55 | Paul Harrison (2) | |
| Sun, 31st May | | Buxton | World Qualifier | 29 | Jayne Bean (309) | |
|
|
|
DATE (1992) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 6th Jun | | Coventry | British Drivers Championship | 61 | Frankie Wainman Jnr (515) | |
| Sun, 7th Jun | | Hartlepool | World Qualifier | 11 | John Lund (53) | |
| Sat, 13th Jun | | Long Eaton | World Qualifier | 59 | Richard Mason (202) | |
| Sun, 14th Jun | | Skegness | World Qualifier | 26 | Nigel Whorton (422) | |
| Sun, 14th Jun | | Boston | World Qualifier | 32 | Richard Mason (202) | |
| Sat, 20th Jun | | Crewe | - | 31 | Frankie Wainman Jnr (515) | |
| Sun, 21st Jun | | Brafield / Northampton | Ernie Wright & Johnny Brise Memorial / WCQR | 44 | Bert Finnikin (55) | |
| Sat, 27th Jun | | Bradford | World Qualifier | 70 | Richard Mason (202) | |
| Sun, 28th Jun | | Birmingham | World Qualifier | 38 | Jayne Bean (309) | |
|
|
| Sat, 4th Jul | | Coventry | Lada Proton Trophy | 58 | Frankie Wainman Jnr (515) | |
| Sun, 5th Jul | | Bolton | North West Championship | 27 | Peter Falding (33) | |
| Sat, 11th Jul | | Long Eaton | 38th Anniversary Trophy | - | John Lund (53) | |
| Sun, 12th Jul | | Skegness | Ben Fund / R.Ahern & S.Froggatt Memorial | - | John Lund (53) | |
| Sun, 12th Jul | | Boston | Bumper Trophy | - | Matthew Bennett (413) | |
| Sat, 18th Jul | | Crewe | - | - | Dave Berresford (260) | |
| Sun, 19th Jul | | Brafield / Northampton | Summer Slam | 27 | Nigel Whorton (422) | |
| Sat, 25th Jul | | Bradford | - | 62 | John Lund (53) | |
| Sun, 26th Jul | | Buxton | Brisca Supreme | 26 | Nigel Whorton (422) | |
|
|
| Sat, 1st Aug | | Coventry | Openshaw Heart of England Championship | 51 | Richard Mason (202) | |
| Sun, 2nd Aug | | Hartlepool | 1st World Championship Semi-Final | 43 | Frankie Wainman Jnr (515) | |
| Sat, 8th Aug | | Scunthorpe | Pride of the North Trophy | 29 | John Lund (53) | |
| Sun, 9th Aug | | Skegness | Eastern Masters | 45 | Frankie Wainman Jnr (515) | |
| Sun, 9th Aug | | Boston | 2nd World Championship Semi-Final | 59 | John Lund (53) | |
| Sat, 15th Aug | | Crewe | - | - | John Lund (53) | |
| Sun, 16th Aug | | Birmingham | - | 30 | Chris Elwell (501) | |
| Sat, 22nd Aug | | Long Eaton | WC Consolation Semi-Final | 61 | John Lawn (441) | |
| Sun, 23rd Aug | | Buxton | Brisca Club Grand Prix | - | Danny Clarke (203) | |
| Sat, 29th Aug | | Scunthorpe | Eastern Challenge Trophy | 21 | Russell Humphrey (113) | |
| Sun, 30th Aug | | Bolton | - | 30 | Frankie Wainman Jnr (515) | |
| Mon, 31st Aug | | Bradford | Golden Oldie / Wilf Blundell Memorial | 62 | Peter Falding (33) | |
|
|
|
DATE (1992) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 5th Sep | | Coventry | Brisca Club Grand Prix | 58 | John Wright (128) | |
| Sun, 6th Sep | | Skegness | Brisca Club Grand Prix | 35 | Nigel Whorton (422) | |
| Sun, 6th Sep | | Boston | Brisca Club Grand Prix | - | Andy Hodgson (272) | |
| Sat, 12th Sep | | Long Eaton | Midland Grand Classic | - | Bert Finnikin (55) | |
| Sun, 13th Sep | | Bolton | Brisca Club Grand Prix | 37 | Nigel Whorton (422) | |
| Sat, 19th Sep | | Bradford | Championship of the World / Harry Smith Memorial | - | Richard Mason (202) | |
| Sun, 20th Sep | | Brafield / Northampton | - | 41 | Louw Wobbes (H22) | |
| Sat, 26th Sep | | Crewe | - | - | John Lund (53) | |
| Sun, 27th Sep | | Buxton | Brisca Club Grand Prix | - | Paul Harrison (2) | |
|
|
| Sat, 3rd Oct | | Coventry | ATS Midlands Trophy | 55 | Steve Hodgson (172) | |
| Sun, 4th Oct | | Brafield / Northampton | Autumn Rumble Trophy | 33 | Nigel Whorton (422) | |
| Sat, 10th Oct | | Long Eaton | NOY / C.Finnikin Trophy / Grand Prix | 62 | Bert Finnikin (55) | |
| Sun, 11th Oct | | Kings Lynn | Brisca Club Grand Prix | 34 | Dave King (31) | |
| Sun, 11th Oct | | Boston | Brisca Club Grand Prix | - | Andy Hodgson (272) | |
| Sat, 17th Oct | | Crewe | Brisca Club Grand Prix | 49 | Frankie Wainman Jnr (515) | |
| Sun, 18th Oct | | Brafield / Northampton | Brisca Club Grand Prix | 27 | Peter Falding (33) | |
| Sat, 24th Oct | | Scunthorpe | Brisca Club Grand Prix | 35 | Paul Harrison (2) | |
| Sun, 25th Oct | | Hartlepool | Brisca Club Grand Prix | 19 | John Lund (53) | |
| Sat, 31st Oct | | Bradford | Brisca Club Grand Prix | 60 | Mal Brown (34) | |
|
|
| Sun, 1st Nov | | Brafield / Northampton | Winter Olympique / M.Wilkinson & T.Abel Memorial | 29 | Peter Falding (33) | |
| Sat, 7th Nov | | Coventry | MVDA Spares Market Trophy | 61 | Des Chandler (213) | |
| Sun, 8th Nov | | Birmingham | - | 49 | Jayne Bean (309) | |
| Sat, 14th Nov | | Long Eaton | Firecracker 500 | - | Bert Finnikin (55) | |
| Sun, 15th Nov | | Hednesford | - | 27 | Frankie Wainman Jnr (515) | |
| Sat, 21st Nov | | Scunthorpe | Grand National Championship / Crystal Trophy | 28 | Phil Smith (109) | |
| Sun, 22nd Nov | | Kings Lynn | - | 27 | Danny Clarke (203) | |
| Sun, 22nd Nov | | Boston | - | 20 | John Wright (128) | |
|
|
|
DATE (1992) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 26th Dec | | Bolton | Christmas Cracker | - | Keith Jones (273) | |
|