| | | | | | | |
Click on 'Date', 'Venue' or 'Cars' to sort the table in that order. |
indicates this meeting has a programme to view |
|
DATE | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Fri, 1st Jan | | Long Eaton | Superbowl | - | Bert Finnikin (55) | |
|
|
| Sat, 1st May | | Coventry | Nuneaton Ford Mondeo Trophy | 55 | Murray Harrison (97) | |
| Sun, 2nd May | | Skegness | Spring Cup | 27 | Peter Falding (33) | |
| Sun, 2nd May | | Boston | - | - | Peter Falding (33) | |
| Mon, 3rd May | | Bradford | - | 53 | Ian Higgins (29) | |
| Sat, 8th May | | Long Eaton | - | 48 | Ian Higgins (29) | |
| Sat, 15th May | | Crewe | World Qualifier | 46 | Peter Falding (33) | |
| Sun, 16th May | | Bolton | World Qualifier | - | Nigel Whorton (422) | |
| Sat, 22nd May | | Stoke (Chesterton) | Pride of the Midlands / WCQr | 51 | Murray Harrison (97) | |
| Sun, 23rd May | | Buxton | World Qualifier | 28 | Bert Finnikin (55) | |
| Sat, 29th May | | Long Eaton | World Qualifier | 52 | John Lund (53) | |
| Sun, 30th May | | Brafield / Northampton | - | 38 | Chris Elwell (501) | |
| Mon, 31st May | | Bradford | World Qualifier | 59 | Peter Falding (33) | |
|
|
| Sat, 5th Jun | | Coventry | Smiths & Sons Lada Trophy / WCQR | 63 | Steve Hodgson (172) | |
| Sun, 6th Jun | | Hartlepool | World Qualifier | 24 | Paul Harrison (2) | |
| Sat, 12th Jun | | Long Eaton | British Drivers Championship | 61 | Paul Harrison (2) | |
| Sun, 13th Jun | | Skegness | World Qualifier | 38 | Steve Hodgson (172) | |
| Sun, 13th Jun | | Boston | World Qualifier | 41 | Graham France (216) | |
| Sat, 19th Jun | | Brafield / Northampton | - | 46 | Gareth Bott (41) | |
| Sun, 20th Jun | | Brafield / Northampton | Ernie Wright Memorial Trophy / WCQR | 48 | Frankie Wainman Jnr (515) | |
| Sat, 26th Jun | | Bradford | - | 59 | Peter Falding (33) | |
|
|
|
DATE (1993) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 3rd Jul | | Coventry | Openshaw Heart of England Championship | 59 | Peter Falding (33) | |
| Sun, 4th Jul | | Bolton | Brisca Supreme | 28 | Abandoned | |
| Sat, 10th Jul | | Long Eaton | 39th Anniversary Trophy | 48 | Steve Hodgson (172) | |
| Sun, 11th Jul | | Brafield / Northampton | Summer Slam | 35 | Andy Webb (247) | |
| Sat, 17th Jul | | Skegness | - | 55 | Nigel Whorton (422) | |
| Sun, 18th Jul | | Skegness | European Championship | 51 | Frankie Wainman Jnr (515) | |
| Sun, 18th Jul | | Boston | European Shale Cup | 38 | Steve Hodgson (172) | |
| Sat, 24th Jul | | Stoke (Chesterton) | Chesterton Supreme Trophy | 32 | Frankie Wainman Jnr (515) | |
| Sun, 25th Jul | | Buxton | 1st World Championship Semi Final | 50 | Nigel Whorton (422) | |
| Sat, 31st Jul | | Bradford | Bradford | 55 | Peter Falding (33) | |
|
|
| Sun, 1st Aug | | Hartlepool | UK Open Championship | 16 | Andy Smith (391) | |
| Sat, 7th Aug | | Coventry | Openshaw Autotype Trophy | 59 | Peter Falding (33) | |
| Sun, 8th Aug | | Skegness | 2nd World Championship Semi Final | 64 | Frankie Wainman Jnr (515) | |
| Sun, 8th Aug | | Boston | - | 39 | Warren Hunter (20) | |
| Sat, 14th Aug | | Long Eaton | WC Cons Semi-Final / Super Power Silver Salver | 55 | Peter Falding (33) | |
| Sun, 15th Aug | | Buxton | Hi Edge Gold Cup | 14 | Nigel Whorton (422) | |
| Sun, 22nd Aug | | Bolton | - | 18 | Steven Cooper (221) | |
| Sat, 28th Aug | | Skegness | Ben Fund / Richie Ahern & Steve Froggatt Mem. | 40 | Frankie Wainman Jnr (515) | |
| Sun, 29th Aug | | Skegness | Grand Prix | 42 | Frankie Wainman Jnr (515) | |
| Mon, 30th Aug | | Bradford | Golden Oldie / Wilf Blundell Memorial | 55 | John Lund (53) | |
|
|
| Sat, 4th Sep | | Coventry | Championship of the World / Harry Smith Memorial | 75 | Ian Platts (77) | |
| Sun, 5th Sep | | Brafield / Northampton | Internations Cup | 46 | Frankie Wainman Jnr (515) | |
| Sat, 11th Sep | | Long Eaton | Midland Grand Classic | 49 | Andy Smith (391) | |
| Sun, 12th Sep | | Bolton | Brisca Supreme / Grand Prix | - | Phil Smith (109) | |
| Sat, 18th Sep | | Crewe | - | 39 | Peter Falding (1) | |
| Sun, 19th Sep | | Brafield / Northampton | Super Prix | 34 | Frankie Wainman Jnr (515) | |
| Sat, 25th Sep | | Bradford | - | 54 | Murray Harrison (97) | |
| Sun, 26th Sep | | Buxton | Grand Prix | - | Chris Elwell (501) | |
|
|
|
DATE (1993) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 2nd Oct | | Coventry | Grand Prix | 56 | Frankie Wainman Jnr (515) | |
| Sun, 3rd Oct | | Brafield / Northampton | Royal Rumble | 33 | Chris Elwell (501) | |
| Sat, 9th Oct | | Long Eaton | Grand Prix | 53 | Steve Hodgson (172) | |
| Sun, 10th Oct | | Bradford | Grand Prix | 47 | Andy Smith (391) | |
| Sun, 10th Oct | | Kings Lynn | Grand Prix | 45 | Steve Hodgson (172) | |
| Sat, 16th Oct | | Crewe | Grand Prix | 39 | Frankie Wainman Jnr (515) | |
| Sun, 17th Oct | | Brafield / Northampton | Autumn Rampage | 24 | Frankie Wainman Jnr (515) | |
| Sat, 23rd Oct | | Stoke (Chesterton) | Novice of the Year / Autumn Classic Trophy | 51 | Andy Smith (391) | |
| Sun, 24th Oct | | Hartlepool | Grand Prix / Bumper Trophy | 23 | Frankie Wainman Jnr (515) | |
| Sat, 30th Oct | | Bradford | Grand Prix | 58 | Derek Fairhurst (218) | |
|
|
| Sat, 6th Nov | | Coventry | MVDA Spares Market Trophy | 60 | Andy Smith (391) | |
| Sun, 7th Nov | | Brafield / Northampton | Grand Prix / Mark Wilkinson & Tony Abel Memorial | 29 | Peter Falding (1) | |
| Sat, 13th Nov | | Long Eaton | Firecracker 500 | 45 | Steve Hodgson (172) | |
| Sun, 14th Nov | | Boston | Grand National Championship | 32 | Barry Heath (343) | |
| Sat, 20th Nov | | Stoke (Chesterton) | Grand Prix Final / The Crystal Trophy | 44 | Paul Harrison (2) | |
|
|
| Sat, 11th Dec | | Crewe | Farewell to Crewe Trophy | 23 | Dave Berresford (260) | |
| Sun, 26th Dec | | Bolton | - | - | Owen Brown (200) | |
|