| | | | | | | |
Click on 'Date', 'Venue' or 'Cars' to sort the table in that order. |
indicates this meeting has a programme to view |
|
DATE | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 8th Mar | | Stoke (Chesterton) | - | 18 | Steve Booth (446) | |
| Sat, 15th Mar | | Birmingham | World Qualifier | 18 | Jamie Davidson (464) | |
| Sun, 16th Mar | | Sheffield | - | 19 | Paul Harrison (2) | |
| Sat, 22nd Mar | | Long Eaton | Spring Gold Cup | 25 | Geoff Nickolls (215) | |
| Sun, 23rd Mar | | Skegness | World Qualifier | 26 | Rob Pearce (175) | |
| Sat, 29th Mar | | Brafield / Northampton | King of the Oval Trophy | 20 | Gareth Bott (41) | |
| Sun, 30th Mar | | Sheffield | - | 12 | Gary Lenton (264) | |
| Mon, 31st Mar | | Bradford | World Qualifier | 38 | John Lund (53) | |
|
|
| Sat, 5th Apr | | Coventry | Britvic Midlands Championship | 44 | Frankie Wainman Jnr (515) | |
| Sat, 12th Apr | | Long Eaton | World Qualifier | 40 | John Lund (53) | |
| Sun, 13th Apr | | Wimbledon | World Qualifier | 22 | Frankie Wainman Jnr (515) | |
| Sat, 19th Apr | | Stoke (Chesterton) | World Qualifier | 31 | Frankie Wainman Jnr (515) | |
| Sun, 20th Apr | | Sheffield | World Qualifier | - | Mick Harris (8) | |
| Sat, 26th Apr | | Brafield / Northampton | Spring Rampage Trophy | 20 | Andy Smith (391) | |
| Sun, 27th Apr | | Buxton | - | - | Andy Smith (391) | |
|
|
| Sat, 3rd May | | Coventry | Oak Tree Garages Trophy / WCQR | 46 | Andy Smith (391) | |
| Sun, 4th May | | Skegness | Eastern Championship | 29 | Dave Johnson (383) | |
| Mon, 5th May | | Bradford | - | 31 | Tony Williams (83) | |
| Sat, 10th May | | Long Eaton | Trackmaster Rosebowl | - | Rob Pearce (175) | |
| Sun, 11th May | | Hednesford | World Qualifier | 21 | Andy Smith (391) | |
| Sat, 17th May | | Buxton | - | - | Andy Smith (391) | |
| Sun, 18th May | | Brafield / Northampton | - | 18 | Paul Harrison (2) | |
| Sat, 24th May | | Skegness | - | 45 | Not Run | |
| Sun, 25th May | | Skegness | UK Open Championship | 42 | Keith Chambers (250) | |
| Mon, 26th May | | Bradford | - | 35 | John Lund (53) | |
| Sat, 31st May | | Stoke (Chesterton) | - | 20 | Wayne Handley (378) | |
|
|
|
DATE (1997) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 7th Jun | | Coventry | D.I.Y 7 Day Trophy | 41 | Phil Wheelton (6) | |
| Sun, 8th Jun | | Sheffield | Bumper Trophy | 20 | Peter Falding (33) | |
| Sat, 14th Jun | | Long Eaton | - | 33 | Dave Johnson (383) | |
| Sun, 15th Jun | | Brafield / Northampton | Ernie Wright Memorial Trophy / World Qualifier | 29 | Paul Harrison (2) | |
| Sat, 21st Jun | | Buxton | British Drivers Championship | 27 | John Lund (53) | |
| Sun, 22nd Jun | | Buxton | World Qualifier | 24 | Frankie Wainman Jnr (515) | |
| Sat, 28th Jun | | Stoke (Chesterton) | - | 31 | Mark Brightmore (477) | |
| Sun, 29th Jun | | Sheffield | - | 11 | Frankie Wainman Jnr (515) | |
|
|
| Sat, 5th Jul | | Coventry | Johnny Goodhall Memorial Trophy | 48 | John Lund (53) | |
| Sun, 6th Jul | | Buxton | - | 9 | Frankie Wainman Jnr (515) | |
| Sat, 12th Jul | | Long Eaton | 1st WC Semi-Final / Bozzy Ashes | 53 | Danny Clarke (203) | |
| Sat, 19th Jul | | Brafield / Northampton | - | 38 | Gareth Bott (41) | |
| Sun, 20th Jul | | Brafield / Northampton | European Championship / Inter. Cup | 42 | Gareth Bott (41) | |
| Sun, 27th Jul | | Bradford | 2nd World Championship Semi-Final / Wilf Blundell Memorial | 71 | Gary Utley (489) | |
|
|
| Sat, 2nd Aug | | Coventry | Openshaw Heart of England Championship | 41 | Andy Smith (391) | |
| Sun, 3rd Aug | | Stoke (Chesterton) | - | - | Frankie Wainman Jnr (515) | |
| Sat, 9th Aug | | Long Eaton | Super Power Silver Salver | 39 | Frankie Wainman Jnr (515) | |
| Sun, 10th Aug | | Brafield / Northampton | - | 18 | Chris Lloyd Jnr (284) | |
| Sat, 16th Aug | | Skegness | - | - | Not Run | |
| Sun, 17th Aug | | Skegness | - | - | Keith Chambers (250) | |
| Sat, 23rd Aug | | Stoke (Chesterton) | - | 28 | John Lund (53) | |
| Sun, 24th Aug | | Buxton | - | 6 | Jamie Davidson (464) | |
| Sat, 30th Aug | | Birmingham | Brisca Supreme | 20 | Peter Falding (33) | |
| Sun, 31st Aug | | Wimbledon | - | 16 | Jamie Davidson (464) | |
|
|
|
DATE (1997) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sun, 7th Sep | | Coventry | WC Consolation SF / CPL Coal Products Trophy | 55 | Ray Tyldesley (85) | |
| Sat, 13th Sep | | Long Eaton | Supernational | 41 | Tony Williams (83) | |
| Sat, 20th Sep | | Brafield / Northampton | Autumn Rumble Trophy | - | Chris Lloyd Jnr (284) | |
| Sat, 27th Sep | | Bradford | Championship of the World / Harry Smith Memorial | 80 | Murray Harrison (97) | |
| Sun, 28th Sep | | Skegness | 20th Anniversary Trophy | 40 | Rob Perry (217) | |
|
|
| Sat, 4th Oct | | Coventry | Openshaw Grand Prix | 48 | Rob Pearce (175) | |
| Sat, 11th Oct | | Long Eaton | Grand National Championship | 35 | Frankie Wainman Jnr (515) | |
| Sun, 12th Oct | | Bradford | Ben Fund / R.Ahern Mem. / Charity Gala / Grand Prix | 53 | John Lund (53) | |
| Sat, 18th Oct | | Stoke (Chesterton) | Grand Prix | 26 | Frankie Wainman Jnr (515) | |
| Sat, 25th Oct | | Birmingham | Grand Prix | 28 | Frankie Wainman Jnr (515) | |
| Sun, 26th Oct | | Brafield / Northampton | Battle Royale / Mark Wilkinson & Tony Abel Memorial | - | Frankie Wainman Jnr (515) | |
|
|
| Sat, 1st Nov | | Coventry | MVDA Spares Market Trophy | 47 | Dave Johnson (383) | |
| Sun, 2nd Nov | | Skegness | Grand Prix Final | 22 | Steven Cayzer (380) | |
| Sat, 8th Nov | | Long Eaton | Novice of the Year | 39 | Frankie Wainman Jnr (515) | |
| Sun, 9th Nov | | Sheffield | - | 21 | Frankie Wainman Jnr (515) | |
| Sat, 15th Nov | | Stoke (Chesterton) | Driver of the Year | 30 | John Lund (53) | |
|
|
| Sat, 27th Dec | | Long Eaton | - | 8 | Frankie Wainman Jnr (515) | |
|