| | | | | | | |
Click on 'Date', 'Venue' or 'Cars' to sort the table in that order. |
indicates this meeting has a programme to view |
|
DATE | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sun, 28th Mar | | Kings Lynn | - | 35 | Craig Finnikin (55) | |
|
|
| Sat, 3rd Apr | | Coventry | Golden Jubilee Round 1 | 67 | John Lund (53) | |
| Sat, 10th Apr | | Skegness | Golden Jubilee Round 2 | 28 | Nick Houghton (293) | |
| Sun, 11th Apr | | Sheffield | World Qualifier | 39 | Gary Castell (247) | |
| Mon, 12th Apr | | Belle Vue | World Qualifier | 47 | Mark Taylor (490) | |
| Sat, 17th Apr | | Brafield / Northampton | Kings of the Oval / WCQR | 45 | Mark Taylor (490) | |
| Sun, 18th Apr | | Arena Essex | World Qualifier | 26 | Frankie Wainman Jnr (515) | |
| Sat, 24th Apr | | Birmingham | World Qualifier | 47 | Paul Harrison (2) | |
| Sun, 25th Apr | | Hednesford | World Qualifier | 37 | Neil Scriven (11) | |
|
|
| Sat, 1st May | | Coventry | World Qualifier | 63 | Frankie Wainman Jnr (515) | |
| Sun, 2nd May | | Sheffield | World Qualifier | 42 | Neil Shenton (35) | |
| Mon, 3rd May | | Belle Vue | Mike Parker Memorial Trophy / Olympia 1000 / WCQR | - | Andy Smith (391) | |
| Sat, 8th May | | Kings Lynn | World Qualifier | 70 | Simon Panton (288) | |
| Sun, 9th May | | Kings Lynn | UK Open Championship | 61 | Simon Panton (288) | |
| Sat, 15th May | | Brafield / Northampton | Golden Jubilee Round 3 | 43 | Gary Castell (247) | |
| Sun, 16th May | | Wimbledon | World Qualifier | 25 | Will Yarrow (22) | |
| Sun, 23rd May | | Buxton | Wilf Blundell Memorial / WCQR | 37 | Paul Hines (259) | |
| Sat, 29th May | | Skegness | - | 32 | Frankie Wainman Jnr (515) | |
| Mon, 31st May | | Sheffield | World Qualifier | 50 | John Lund (53) | |
|
|
| Sat, 5th Jun | | Coventry | World Qualifier | 69 | John Lund (53) | |
| Sun, 6th Jun | | Brafield / Northampton | - | 34 | Frankie Wainman Jnr (515) Frankie Wainman Jnr (515) | |
| Sat, 12th Jun | | Cowdenbeath | Scottish Championship / WCQR | 37 | Frankie Wainman Jnr (515) | |
| Sun, 13th Jun | | Knockhill | World Qualifier | 40 | Mark Gilbank (21) | |
| Sat, 19th Jun | | Kings Lynn | World Qualifier | 53 | Frankie Wainman Jnr (515) | |
| Sat, 26th Jun | | Bristol | Golden Jubilee Round 4 | 22 | Not Run | |
| Sun, 27th Jun | | Hednesford | Golden Jubilee Round 5 | 23 | Frankie Wainman Jnr (515) | |
|
|
|
DATE (2004) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 3rd Jul | | Coventry | J.Goodhall, R.Ahern, S.Froggatt Memorial / Ben Fund | 68 | Stuart Smith Jnr (390) | |
| Sat, 10th Jul | | Skegness | World Qualifier | 48 | Steve Grant (269) | |
| Sun, 11th Jul | | Skegness | - | 40 | Simon Panton (288) | |
| Sat, 17th Jul | | Brafield / Northampton | Roger Merrick Memorial Trophy | 70 | Frankie Wainman Jnr (515) | |
| Sun, 18th Jul | | Brafield / Northampton | European Championship / Internations Cup | 65 | Stuart Smith Jnr (390) | |
| Sun, 25th Jul | | Buxton | 1st World Championship Semi-Final | 51 | Frankie Wainman Jnr (515) | |
| Sat, 31st Jul | | Kings Lynn | 2nd World Championship Semi-Final | 60 | Roger Mitchell (303) | |
|
|
| Thu, 5th Aug | | Skegness | - | 28 | Nick Houghton (293) | |
| Sat, 7th Aug | | Coventry | Ray Tyldesley Memorial Trophy / Veterans Race | 69 | Paul Phillips (263) | |
| Sat, 21st Aug | | Skegness | WC Consolation Semi Final | 41 | James Neachell (322) | |
| Sun, 22nd Aug | | Yarmouth | Golden Jubilee Round 6 | 24 | Frankie Wainman Jnr (515) | |
| Sat, 28th Aug | | Birmingham | - | 35 | James Neachell (322) | |
| Sun, 29th Aug | | Sheffield | Driver of the Year | 46 | Mick Harris (8) | |
| Mon, 30th Aug | | Belle Vue | Golden Jubilee Round 7 | 54 | Frankie Wainman Jnr (515) | |
|
|
| Sat, 4th Sep | | Coventry | Championship of the World / Harry Smith Memorial | 104 | Mick Harris (8) | |
| Sun, 5th Sep | | Brafield / Northampton | John Heynes World Masters | 60 | Mark Gilbank (21) | |
| Sat, 11th Sep | | Kings Lynn | - | 44 | Frankie Wainman Jnr (515) | |
| Sat, 18th Sep | | Brafield / Northampton | Battle Royal | 35 | Frankie Wainman Jnr (515) | |
| Sun, 19th Sep | | Buxton | Golden Jubilee Round 8 | 33 | Frankie Wainman Jnr (515) | |
| Sat, 25th Sep | | Birmingham | Golden Jubilee Round 9 | 35 | James Neachell (322) | |
|
|
| Sat, 2nd Oct | | Coventry | Berridge Waste Paper Ltd Trophy | 67 | Andy Smith (391) | |
| Sat, 9th Oct | | Skegness | - | 46 | James Neachell (322) | |
| Sun, 10th Oct | | Skegness | - | 40 | James Neachell (322) | |
| Sat, 16th Oct | | Ipswich | Golden Jubilee Round 10 | 40 | Craig Finnikin (55) | |
| Sun, 17th Oct | | Wimbledon | Golden Jubilee Round 11 | 25 | Frankie Wainman Jnr (515) | |
| Sun, 24th Oct | | Sheffield | British Drivers Championship | 50 | Frankie Wainman Jnr (515) | |
| Sat, 30th Oct | | Kings Lynn | Golden Jubilee Round 12 | 37 | Andy Smith (391) | |
| Sun, 31st Oct | | Brafield / Northampton | G.N Champ / Autumn Rumble / F.Mitchell & Bozzy Ashes | 36 | Frankie Wainman Jnr (515) | |
|
|
|
DATE (2004) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Fri, 5th Nov | | Belle Vue | Stuart Bamforth Memorial Trophy / World of Shale | 35 | Mark Clayton (225) | |
| Sat, 6th Nov | | Coventry | - | 62 | Paul Phillips (263) | |
| Sun, 7th Nov | | Hednesford | Bumper Trophy | 27 | Frankie Wainman Jnr (515) | |
| Sun, 14th Nov | | Sheffield | Golden Jubilee Final | 38 | Stuart Heppenstall (189) | |
|
|
| Mon, 27th Dec | | Kings Lynn | - | 18 | Steven Cayzer (380) | |
| Tue, 28th Dec | | Sheffield | - | 12 | Frankie Wainman (212) | |
|