| | | | | | | |
Click on 'Date', 'Venue' or 'Cars' to sort the table in that order. |
indicates this meeting has a programme to view |
|
DATE | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 25th Mar | | Kings Lynn | - | 47 | John Lawn (441) | |
|
|
| Sat, 1st Apr | | Coventry | Coventry Frade Championship / WCQR | 73 | Frankie Wainman Jnr (1) | |
| Sat, 8th Apr | | Brafield / Northampton | World Qualifier | 47 | Frankie Wainman Jnr (1) | |
| Fri, 14th Apr | | Skegness | - | 37 | Mark Taylor (490) | |
| Sun, 16th Apr | | Sheffield | - | 28 | Frankie Wainman (212) | |
| Mon, 17th Apr | | Belle Vue | Indi 100 | 32 | Mal Brown (34) | |
| Sat, 22nd Apr | | Birmingham | World Qualifier | 52 | Frankie Wainman Jnr (1) | |
| Sun, 23rd Apr | | Hednesford | World Qualifier | 41 | Michael Scriven (12) | |
| Sat, 29th Apr | | Kings Lynn | - | 42 | John Riley (323) | |
|
|
| Mon, 1st May | | Sheffield | World Qualifier | 41 | Ray Witts (180) | |
| Mon, 1st May | | Belle Vue | World Qualifier | 39 | John Riley (323) | |
| Sat, 6th May | | Coventry | Coventry Pyramid | 59 | Frankie Wainman Jnr (1) | |
| Sat, 13th May | | Skegness | World Qualifier | 65 | Mark Taylor (490) | |
| Sun, 14th May | | Skegness | UK Open Championship | 55 | Frankie Wainman Jnr (1) | |
| Sat, 20th May | | Brafield / Northampton | Spring Rampage | 35 | Frankie Wainman Jnr (1) | |
| Sun, 21st May | | Buxton | World Qualifier | 39 | Lee Robinson (107) | |
| Sat, 27th May | | Kings Lynn | World Qualifier | 46 | Stuart Smith Jnr (390) | |
| Sun, 28th May | | Bristol | West of England Championship | 16 | Frankie Wainman Jnr (1) | |
| Mon, 29th May | | Belle Vue | Mike Parker Memorial Trophy | 34 | John Lund (53) | |
|
|
| Sat, 3rd Jun | | Coventry | www.3lions Poker Trophy | 64 | Andy Smith (391) | |
| Sat, 10th Jun | | Cowdenbeath | Scottish Championship | 39 | Craig Utley (484) | |
| Sun, 11th Jun | | Knockhill | Millers Oils Challenge Trophy / WCQR | 39 | Andy Smith (391) | |
| Sat, 17th Jun | | Brafield / Northampton | Battle Royal | 34 | Frankie Wainman Jnr (1) | |
| Sun, 18th Jun | | Buxton | Derbyshire Cup | 25 | Andy Smith (391) | |
| Sat, 24th Jun | | Kings Lynn | 1st World Championship Semi-Final | 52 | Andy Smith (391) | |
|
|
|
DATE (2006) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 1st Jul | | Coventry | Don Round Memorial Trophy | 68 | Ray Witts (180) | |
| Sat, 8th Jul | | Skegness | - | 44 | Frankie Wainman Jnr (1) | |
| Sun, 9th Jul | | Skegness | - | 40 | Murray Harrison (97) | |
| Sat, 15th Jul | | Brafield / Northampton | Roger Merrick Memorial Trophy | 63 | Frankie Wainman Jnr (1) | |
| Sun, 16th Jul | | Brafield / Northampton | European Championship / Internations Cup | 66 | Steve Lewin (129) | |
| Sat, 22nd Jul | | Kings Lynn | Harrington Rigby Trophy | 31 | Frankie Wainman Jnr (1) | |
| Sun, 23rd Jul | | Hednesford | - | 19 | Frankie Wainman Jnr (1) | |
| Sat, 29th Jul | | Birmingham | - | 42 | Paul Harrison (2) | |
| Sun, 30th Jul | | Sheffield | David Haigh Memorial Trophy | 24 | Frankie Wainman Jnr (1) | |
|
|
| Thu, 3rd Aug | | Skegness | Bumper Trophy | 27 | Frankie Wainman Jnr (1) | |
| Sat, 5th Aug | | Coventry | R.Ahern, S.Froggatt, A.Barker Memorial Trophy / Ben Fund | 57 | Frankie Wainman Jnr (1) | |
| Sat, 12th Aug | | Birmingham | 2nd World Championship Semi-Final | 59 | Frankie Wainman Jnr (1) | |
| Sat, 19th Aug | | Kings Lynn | Wilf Blundell Memorial | 22 | Steven Cayzer (380) | |
| Sun, 27th Aug | | Wimbledon | London Open Championship | 20 | Frankie Wainman Jnr (1) | |
| Mon, 28th Aug | | Belle Vue | WC Consolation Semi-Final / Under 25's Champ. | 44 | Frankie Wainman Jnr (1) | |
|
|
| Sat, 2nd Sep | | Coventry | Championship of the World / Harry Smith Memorial | 113 | Frankie Wainman Jnr (1) | |
| Sun, 3rd Sep | | Brafield / Northampton | John Heynes World Masters | 71 | Matt Newson (16) | |
| Sat, 9th Sep | | Yarmouth | Demonstration Meeting | 18 | Not Run | |
| Sun, 10th Sep | | Yarmouth | Demonstration Meeting | 15 | Matt Newson (16) | |
| Sat, 16th Sep | | Skegness | Mo Jones Memorial / Internet Fans Trophy | 49 | Derek Fairhurst (218) | |
| Sat, 23rd Sep | | Kings Lynn | BJM Entertainers Trophy | 47 | Paul Harrison (2) | |
| Sat, 30th Sep | | Brafield / Northampton | - | 42 | Daniel Johnson (4) | |
|
|
|
DATE (2006) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sun, 1st Oct | | Belle Vue | Stuart Bamforth Memorial / World of Shale | 37 | Andy Smith (391) | |
| Sat, 7th Oct | | Coventry | Ray Tyldesley Memorial Trophy | 70 | Mick Harris (8) | |
| Sat, 14th Oct | | Skegness | Skegness Seaside Special Series Final | 46 | Neil Scothern (152) | |
| Sat, 21st Oct | | Ipswich | British Drivers Championship | 58 | Frankie Wainman Jnr (515) | |
| Sun, 22nd Oct | | Brafield / Northampton | Fred Mitchell / Bozzy Ashes / Lee Wilson Mem./ WCQR | 46 | Rob Cowley (73) | |
| Mon, 23rd Oct | | Sheffield | World Qualifier | 32 | Neil Shenton (35) | |
| Sat, 28th Oct | | Kings Lynn | World Qualifier | 47 | Matt Newson (16) | |
|
|
| Sat, 4th Nov | | Coventry | Grand National Championship / National Series Final | 68 | Andy Smith (391) | |
| Sun, 5th Nov | | Hednesford | - | 27 | Willie Peeters (H24) | |
| Sun, 12th Nov | | Kings Lynn | Brisca Big Go Show | 34 | John Lund (53) | |
|