| | | | | | | |
Click on 'Date', 'Venue' or 'Cars' to sort the table in that order. |
indicates this meeting has a programme to view |
|
DATE | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sun, 25th Mar | | Belle Vue | - | 27 | Rob Tunnah (505) | |
| Sat, 31st Mar | | Kings Lynn | - | 27 | Mick Sworder (150) | |
|
|
| Fri, 6th Apr | | Skegness | - | 25 | Stephen Reedman (361) | |
| Sat, 7th Apr | | Coventry | Roger Squire Memorial Trophy / WCQR | 54 | Tom Harris (84) | |
| Mon, 9th Apr | | Belle Vue | - | 20 | Frankie Wainman Jnr (515) | |
| Sat, 14th Apr | | Brafield / Northampton | - | 27 | Frankie Wainman Jnr (515) | |
| Sat, 21st Apr | | Birmingham | World Qualifier | 44 | Lee Fairhurst (217) | |
| Sun, 22nd Apr | | Hednesford | World Qualifier | 29 | Lee Fairhurst (217) | |
| Sat, 28th Apr | | Kings Lynn | - | 34 | Craig Finnikin (55) | |
| Sun, 29th Apr | | Belle Vue | Mike Parker Memorial Trophy / World Qualifier | 31 | Mal Brown (34) | |
|
|
| Sat, 5th May | | Coventry | Team Harrison No.2 Tribute | 57 | James Neachell (322) | |
| Mon, 7th May | | Sheffield | World Qualifier | 25 | Tom Harris (84) | |
| Sat, 12th May | | Skegness | Mo Jones Memorial / World Qualifier | 48 | Lee Fairhurst (217) | |
| Sun, 13th May | | Skegness | UK Open Championship | 43 | Rob Cowley (73) | |
| Sat, 19th May | | Brafield / Northampton | World Qualifier | 35 | Michael Randell (172) | |
| Sun, 20th May | | Buxton | Ian Hewitt Memorial Trophy | 18 | Tom Harris (84) | |
| Sat, 26th May | | Kings Lynn | World Qualifier | 49 | Craig Finnikin (55) | |
| Sun, 27th May | | Kings Lynn | - | - | Neil Shenton (35) | |
|
|
| Sat, 2nd Jun | | Coventry | - | 61 | Mark Woodhull (335) | |
| Mon, 4th Jun | | Belle Vue | - | 26 | Craig Finnikin (55) | |
| Sat, 9th Jun | | Brafield / Northampton | - | 30 | Mark Allen (161) | |
| Sun, 10th Jun | | Birmingham | Pat Driscoll Memorial / Jack, Roy & Lee Wilson Trophy | 27 | Dave Riley (422) | |
| Sun, 17th Jun | | Buxton | World Qualifier | 27 | Will Yarrow (22) | |
| Sat, 23rd Jun | | Ipswich | World Qualifier | 17 | Frankie Wainman Jnr (515) | |
| Sat, 30th Jun | | Skegness | Munchtime Snack Bar Trophy | 31 | Mark Allen (161) | |
|
|
|
DATE (2012) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sun, 1st Jul | | Skegness | - | 32 | Mark Allen (161) | |
| Sat, 7th Jul | | Coventry | British Drivers Championship | 59 | Craig Finnikin (55) | |
| Sat, 14th Jul | | Brafield / Northampton | Roger Merrick Memorial Trophy | 46 | Dean Whitwell (195) | |
| Sun, 15th Jul | | Brafield / Northampton | European Championship / Bev Greenhalf Trophy (Internations) | 43 | Paul Hines (259) | |
| Sat, 21st Jul | | Kings Lynn | 1st World Championship Semi-Final | 54 | Mick Sworder (150) | |
| Sat, 28th Jul | | Birmingham | 2nd World Championship Semi-Final / Wilf Blundell Memorial | 41 | Mark Gilbank (21) | |
|
|
| Sat, 4th Aug | | Coventry | Don Round Memorial Trophy | 55 | Craig Finnikin (55) | |
| Sat, 11th Aug | | Stoke (Chesterton) | Pride of the Potteries | 35 | Tom Harris (84) | |
| Sat, 25th Aug | | Birmingham | National Series Shootout - Round 1 | 31 | Tom Harris (84) | |
| Mon, 27th Aug | | Belle Vue | Brisca Olympia | 25 | Frankie Wainman Jnr (515) | |
|
|
| Sat, 1st Sep | | Coventry | National Series Shootout - Round 2 | 56 | Craig Finnikin (55) | |
| Sat, 8th Sep | | Birmingham | - | 27 | Chris Cowley (37) | |
| Fri, 14th Sep | | Skegness | Overseas Drivers Only Meeting | 19 | Joep Hendriks (H365) | |
| Sat, 15th Sep | | Skegness | Championship of the World / Harry Smith Memorial | 74 | Ed Neachell (321) | |
| Sun, 16th Sep | | Brafield / Northampton | World Masters Trophy | 44 | Ivan Pritchard (434) | |
| Sat, 22nd Sep | | Stoke (Chesterton) | Maestro Trophy / WCQR 2013 / N.S.S - Rd 3 / Bumper Trophy | 46 | Mark Gilbank (21) | |
| Sun, 30th Sep | | Belle Vue | WCQR 2013 / FWJ515's 25th Anniversary Celebration | 38 | Paul Harrison (2) | |
|
|
| Sat, 6th Oct | | Coventry | Froggatt / Ahern / Barker / Ben Fund + N.S.S Round 4 | 56 | Daniel Johnson (4) | |
| Sat, 13th Oct | | Skegness | National Series Shootout - Round 5 | 30 | Tom Harris (84) | |
| Sun, 14th Oct | | Belle Vue | GN Championship / Ron Dean Memorial / N.S.S - Round 6 | 25 | Dylan Williams-Maynard (51) | |
| Sat, 20th Oct | | Birmingham | Under 25's / WCQR 2013 / N.S.S - Round 7 | 52 | Lee Fairhurst (1) | |
| Sun, 21st Oct | | Brafield / Northampton | WCQR 2013 / Fred Mitchell Memorial / N.S.S - Round 8 | 42 | Lee Fairhurst (1) | |
| Sat, 27th Oct | | Kings Lynn | National Series Shootout - Round 9 | 36 | Daniel Johnson (4) | |
|
|
|
DATE (2012) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 3rd Nov | | Coventry | World of Shale / Ray Tyldesley Memorial Trophy | 59 | Ryan Harrison (197) | |
| Sun, 11th Nov | | Belle Vue | National Series Shootout - Finale | 25 | Tom Harris (84) | |
| Sat, 17th Nov | | Birmingham | Gala Night | 37 | Tom Harris (84) | |
|
|
| Wed, 26th Dec | | Coventry | Xmas Bonus Bonanza | - | Ed Neachell (321) | |
|