| | | | | | | |
Click on 'Date', 'Venue' or 'Cars' to sort the table in that order. |
indicates this meeting has a programme to view |
|
DATE | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Fri, 30th Mar | | Plymouth | - | - | Johnnie Brise (103) | |
| Fri, 30th Mar | | Sheffield | Perrin Trophy | - | Cal Wills (50) | |
| Fri, 30th Mar | | Staines | - | - | Vic Muggeridge (155) | |
| Fri, 30th Mar | | West Ham | Who Done It Trophy | - | Vic Ferriday (73) | |
| Sat, 31st Mar | | Long Eaton | - | - | Not Known | |
|
|
| Mon, 2nd Apr | | Brafield / Northampton | The Gold Rush | - | Jerzy Wojtowicz (99) | |
| Mon, 2nd Apr | | Norwich | Easter Hurricane | - | George Foulger (29) | |
| Thu, 5th Apr | | Aldershot | - | - | Jumbo Lewis (S25) | |
| Fri, 13th Apr | | Staines | - | - | Johnnie Brise (103) | |
| Sat, 14th Apr | | Long Eaton | - | - | Aubrey Leighton (42) | |
| Sun, 15th Apr | | Brafield / Northampton | - | - | Les Muncaster (19) | |
| Thu, 19th Apr | | Aldershot | - | - | Gil Cox (S9) | |
| Sun, 22nd Apr | | Rye House | - | - | George Teece (175) | |
| Fri, 27th Apr | | Staines | - | - | Johnnie Brise (103) | |
| Sat, 28th Apr | | Long Eaton | - | - | Nev Hughes (69) | |
| Sat, 28th Apr | | Norwich | - | - | Willie Harrison (2) | |
| Sun, 29th Apr | | Brafield / Northampton | - | - | Pat Willis (25) | |
|
|
| Wed, 2nd May | | Belle Vue (Hyde Road) | - | - | Jerzy Wojtowicz (99) | |
| Thu, 3rd May | | Aldershot | - | - | Vic Muggeridge (155) | |
| Thu, 3rd May | | Sheffield | - | - | Aubrey Leighton (42) | |
| Sat, 5th May | | West Ham | The Pinewood Trophy | - | Johnnie Brise (103) | |
| Sun, 6th May | | Lydden Hill (Canterbury) | - | - | Vic Muggeridge (155) | |
| Sun, 6th May | | Rye House | - | - | Charlie Teece (55i) | |
| Thu, 10th May | | Aldershot | - | - | Bill "Bombshell" Barrett (159) | |
| Fri, 11th May | | Staines | - | - | Pat Willis (25) | |
| Sat, 12th May | | Long Eaton | - | - | Nev Hughes (69) | |
| Sun, 13th May | | Glasgow | - | - | Joe Murphy (S19) | |
| Sun, 13th May | | Brafield / Northampton | - | - | Fred Mitchell (38) | |
| Sun, 20th May | | Eastbourne | - | - | Harold Bosworth (22) | |
| Mon, 21st May | | Aldershot | - | - | Harold Bosworth (22) | |
| Mon, 21st May | | Long Eaton | - | - | Fred Strecker (287) | |
| Mon, 21st May | | Brafield / Northampton | Fred Emney Trophy | - | Doug Wardropper (5) | |
| Mon, 21st May | | Staines | Lightfoot Cup | - | Johnnie Brise (103) | |
| Tue, 22nd May | | Sheffield | - | - | Steve Storm (3i) | |
| Wed, 23rd May | | Belle Vue (Hyde Road) | - | - | Jimmy Gee (48) | |
| Thu, 24th May | | Aldershot | - | - | Fred Mitchell (38) | |
| Sat, 26th May | | Norwich | - | - | Ron Pears (331) | |
| Sat, 26th May | | Brafield / Northampton | - | - | Jimmy (Charles) Wright (61) | |
| Thu, 31st May | | Aldershot | - | - | Vic Muggeridge (155) | |
|
|
|
DATE (1956) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Fri, 1st Jun | | Staines | - | - | Fred Mitchell (38) | |
| Sat, 2nd Jun | | Long Eaton | - | - | Nev Hughes (69) | |
| Sun, 3rd Jun | | Lydden Hill (Canterbury) | - | - | Vic Ferriday (73) | |
| Sun, 3rd Jun | | Rye House | - | - | Pete Tucker (85) | |
| Thu, 7th Jun | | Aldershot | - | - | Norman "Nobby" Brown (52) | |
| Sat, 9th Jun | | Brafield / Northampton | - | - | Doug Wardropper (5) | |
| Sat, 9th Jun | | West Ham | - | - | Harold Bosworth (22) | |
| Thu, 14th Jun | | Aldershot | - | - | Vic Muggeridge (155) | |
| Fri, 15th Jun | | Staines | - | - | Johnnie Brise (103) | |
| Sun, 17th Jun | | Rye House | - | - | Pete Tucker (85) | |
| Thu, 21st Jun | | Sheffield | - | - | Harold Bosworth (22) | |
| Thu, 21st Jun | | Aldershot | - | - | Not Known | |
| Sun, 24th Jun | | Lydden Hill (Canterbury) | - | - | Johnnie Brise (103) | |
| Sun, 24th Jun | | Brafield / Northampton | - | - | Doug Wardropper (5) | |
| Sun, 24th Jun | | Glasgow | - | - | Jock McCulloch (200) | |
| Fri, 29th Jun | | Staines | - | - | Henry Burden (43i) | |
| Sat, 30th Jun | | Coventry | - | - | Jerzy Wojtowicz (99) | |
|
|
| Sun, 1st Jul | | Rye House | - | - | Pete Tucker (85) | |
| Thu, 5th Jul | | Aldershot | - | - | Not Known | |
| Sat, 7th Jul | | Long Eaton | - | - | Aubrey Leighton (42) | |
| Sun, 8th Jul | | Glasgow | - | - | Joe Murphy (S19) | |
| Sun, 8th Jul | | Brafield / Northampton | - | - | Not Known | |
| Mon, 9th Jul | | Leicester | - | - | Jerzy Wojtowicz (99) | |
| Wed, 11th Jul | | Belle Vue (Hyde Road) | - | - | Johnnie Brise (103) | |
| Thu, 12th Jul | | Aldershot | - | - | Not Known | |
| Fri, 13th Jul | | Staines | - | - | Johnnie Brise (103) | |
| Sat, 14th Jul | | West Ham | - | - | Johnnie Brise (103) | |
| Sun, 15th Jul | | Rye House | - | - | Pete Tucker (85) | |
| Tue, 17th Jul | | Yarmouth | - | - | Harold Bosworth (22) | |
| Sat, 21st Jul | | Eastbourne | - | - | Johnnie Brise (103) | |
| Sat, 21st Jul | | Long Eaton | - | - | "Killer" Sayers (81) | |
| Sun, 22nd Jul | | Glasgow | - | - | Jock "Tiger" Thompson (S1) | |
| Sun, 22nd Jul | | Brafield / Northampton | - | - | Johnnie Brise (103) | |
| Tue, 24th Jul | | Yarmouth | - | - | Ron Pears (331) | |
| Tue, 24th Jul | | St. Austell | - | - | Cancelled | |
| Fri, 27th Jul | | Staines | - | - | Pat Willis (25) | |
| Sat, 28th Jul | | Coventry | - | - | Vic Ferriday (73) | |
| Sun, 29th Jul | | Lydden Hill (Canterbury) | - | - | Not Known | |
| Tue, 31st Jul | | St. Austell | - | - | Gerry Dommett (97) | |
| Tue, 31st Jul | | Yarmouth | - | - | Johnnie Brise (103) | |
|
|
|
DATE (1956) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 4th Aug | | Eastbourne | - | - | Jumbo Allen (113) | |
| Sat, 4th Aug | | Long Eaton | - | - | Doug Wardropper (5) | |
| Sun, 5th Aug | | Rye House | - | - | Pete Tucker (85) | |
| Sun, 5th Aug | | Brafield / Northampton | - | - | Gerry Scalli (P25) | |
| Mon, 6th Aug | | Aldershot | - | - | Brad Bradford (168) | |
| Mon, 6th Aug | | Belle Vue (Hyde Road) | Championship of the World | - | Johnnie Brise (103) | |
| Mon, 6th Aug | | Staines | - | - | Henry Burden (43i) | |
| Tue, 7th Aug | | Yarmouth | - | - | Doug Wardropper (5) | |
| Tue, 7th Aug | | Sheffield | - | - | Cal Wills (50) | |
| Tue, 7th Aug | | St. Austell | - | - | Ellis Daw (32i) | |
| Sun, 12th Aug | | Lydden Hill (Canterbury) | - | - | Vic Ferriday (73) | |
| Tue, 14th Aug | | Yarmouth | - | - | Harold Bosworth (22) | |
| Tue, 14th Aug | | Ringwood | - | - | Not Known | |
| Tue, 14th Aug | | St. Austell | - | - | Gerry Dommett (97) | |
| Fri, 17th Aug | | Staines | - | - | Pat Willis (25) | |
| Sat, 18th Aug | | Long Eaton | Hell Fire Stakes | - | Nev Hughes (69) | |
| Sat, 18th Aug | | West Ham | Holiday Hurricane | - | Abandoned | |
| Sun, 19th Aug | | Brafield / Northampton | - | - | Fred Mitchell (38) | |
| Tue, 21st Aug | | St. Austell | - | - | Not Run | |
| Tue, 21st Aug | | Yarmouth | - | - | Harold Bosworth (22) | |
| Thu, 23rd Aug | | Glasgow | - | - | Jock "Tiger" Thompson (S1) | |
| Sat, 25th Aug | | Edinburgh | Edinburgh Allstar Open Championship | - | Jock "Tiger" Thompson (S1) | |
| Tue, 28th Aug | | Leicester | - | - | Harold Bosworth (22) | |
| Tue, 28th Aug | | St. Austell | - | - | Ron Mason (107) | |
| Wed, 29th Aug | | Belle Vue (Hyde Road) | - | - | Johnnie Brise (103) | |
| Thu, 30th Aug | | Yarmouth | - | - | Johnnie Brise (103) | |
| Fri, 31st Aug | | Staines | - | - | Charlie Varney (220) | |
|
|
|
DATE (1956) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 1st Sep | | Long Eaton | - | - | George Dykes (286) | |
| Sun, 2nd Sep | | Lydden Hill (Canterbury) | - | - | Jumbo Allen (113) | |
| Sun, 2nd Sep | | Brafield / Northampton | - | - | Wilf Davies (35) | |
| Thu, 6th Sep | | Yarmouth | East Anglian Championship | - | Johnnie Brise (103) | |
| Sat, 8th Sep | | Edinburgh | Festival Trophy | - | T. Allen (S18) | |
| Tue, 11th Sep | | St. Austell | - | - | Gil Cox (S9) | |
| Fri, 14th Sep | | Staines | - | - | Fred Mitchell (38) | |
| Sat, 15th Sep | | West Ham | British Drivers Championship | - | Wilf Davies (35) | |
| Sat, 15th Sep | | Aldershot | - | - | George Mears (167) | |
| Sun, 16th Sep | | Glasgow | - | - | Joe Murphy (S19) | |
| Sun, 16th Sep | | Brafield / Northampton | - | - | Doug Wardropper (5) | |
| Tue, 18th Sep | | Ringwood | - | - | Not Known | |
| Tue, 18th Sep | | St. Austell | - | - | Gil Cox (S9) | |
| Thu, 20th Sep | | Ipswich | Suffolk Championship Trophy - 1st Leg | - | Doug Wardropper (5) | |
| Sat, 22nd Sep | | Belle Vue (Hyde Road) | - | - | Wilf Davies (35) | |
| Sat, 22nd Sep | | Norwich | - | - | Not Known | |
| Sat, 22nd Sep | | Edinburgh | - | - | Gilbert Campbell (S50) | |
| Sun, 23rd Sep | | Glasgow | - | - | Gilbert Campbell (S50) | |
| Sun, 23rd Sep | | Lydden Hill (Canterbury) | Auto Sports Sprint Championship | - | Doug Wardropper (5) | |
| Thu, 27th Sep | | Ipswich | Suffolk Championship Trophy - 2nd Leg | - | Johnnie Brise (103) | |
| Fri, 28th Sep | | Staines | - | - | Vic Muggeridge (155) | |
| Sat, 29th Sep | | Coventry | Redex National Drivers Championship | - | Doug Wardropper (5) | |
| Sun, 30th Sep | | Brafield / Northampton | - | - | Aubrey Leighton (42) | |
|
|
|
DATE (1956) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Mon, 1st Oct | | Glasgow | - | - | Jock "Tiger" Thompson (S1) | |
| Sun, 7th Oct | | Lydden Hill (Canterbury) | - | - | Allan Briggs (138) | |
| Mon, 8th Oct | | Glasgow | - | - | Jock "Tiger" Thompson (S1) | |
| Sun, 14th Oct | | Ringwood | - | - | Gerry Dommett (97) | |
| Sun, 14th Oct | | Brafield / Northampton | George Tribe Trophy | - | Graham Warner (3) | |
| Sat, 20th Oct | | Norwich | - | - | Not Known | |
| Sun, 21st Oct | | Kings Lynn | - | - | Gerry Weir (13) | |
| Sat, 27th Oct | | Norwich | - | - | Gerry Weir (13) | |
| Sat, 27th Oct | | Edinburgh | - | - | Jock McCulloch (200) | |
| Sun, 28th Oct | | Brafield / Northampton | - | - | Ted Holt (7) | |
|