| | | | | | | |
Click on 'Date', 'Venue' or 'Cars' to sort the table in that order. |
indicates this meeting has a programme to view |
|
DATE | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sun, 1st Jan | | Long Eaton | Superbowl | - | Keith Riley (328) | |
|
|
| Fri, 30th Mar | | Bradford | Blue Bar Trophy | 45 | John Lund (53) | |
| Sat, 31st Mar | | Crewe | - | 33 | Bobby Burns (471) | |
|
|
| Sun, 1st Apr | | Rochdale | - | 33 | Alan Garmston (207) | |
| Sat, 7th Apr | | Coventry | M&B Brew X1 - Man of the Midlands | 64 | Rob Pearce (281) | |
| Sun, 8th Apr | | Aycliffe | - | 33 | Frankie Wainman (212) | |
| Sat, 14th Apr | | Blackburn | - | 39 | Andy Stott (160) | |
| Sat, 14th Apr | | Long Eaton | Spring Gold Cup | 57 | John Cayzer (495) | |
| Sun, 15th Apr | | Brafield / Northampton | - | 48 | Frankie Wainman (212) | |
| Fri, 20th Apr | | Bradford | 1984 Flyers Trophy | 51 | John Lund (53) | |
| Sat, 21st Apr | | Leicester | Leicester Knight Trophy | 55 | John Cayzer (495) | |
| Sat, 21st Apr | | Crewe | - | 27 | Bobby Burns (471) | |
| Sun, 22nd Apr | | Hartlepool | Al Henderson Trophy | 28 | Andy Stott (160) | |
| Mon, 23rd Apr | | Belle Vue (Hyde Road) | Easter Monday Classic | 66 | Bobby Burns (471) | |
| Sat, 28th Apr | | Blackburn | - | 42 | Frankie Wainman (212) | |
| Sun, 29th Apr | | Brafield / Northampton | - | 60 | Bert Finnikin (55) | |
| Mon, 30th Apr | | Sheffield | Speed Sport Catering Trophies | 47 | Dave Berresford (260) | |
|
|
| Sat, 5th May | | Coventry | Central Insurance Brokers Trophy | 61 | Bobby Burns (471) | |
| Sat, 5th May | | Blackburn | - | 39 | John Dowson (294) | |
| Sun, 6th May | | Aycliffe | - | 29 | Frankie Wainman (212) | |
| Mon, 7th May | | Belle Vue (Hyde Road) | World Qualifier | 71 | Mike Close (199) | |
| Fri, 11th May | | Bradford | - | - | Dave Berresford (260) | |
| Sat, 12th May | | Long Eaton | Super Power Silver Salver | 56 | Wilf Warnes (91) | |
| Sat, 12th May | | Blackburn | World Qualifier | 44 | Mike Close (199) | |
| Sun, 13th May | | Rochdale | - | 37 | Bobby Burns (471) | |
| Sat, 19th May | | Leicester | Carling Black Label Trophy | 61 | Dave Mellor (304) | |
| Sat, 19th May | | Crewe | - | - | Frankie Wainman (212) | |
| Sun, 20th May | | Hartlepool | World Qualifier | 35 | Mike Close (199) | |
| Mon, 21st May | | Sheffield | May Chase | 47 | Danny Clarke (203) | |
| Sat, 26th May | | Blackburn | World Qualifier | - | Andy Stott (160) | |
| Sun, 27th May | | Aycliffe | - | - | John Lund (53) | |
| Sun, 27th May | | Brafield / Northampton | - | 52 | Malc Neachell (322) | |
| Mon, 28th May | | Belle Vue (Hyde Road) | British Drivers Championship | 64 | Stuart Smith (1) | |
|
|
|
DATE (1984) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Fri, 1st Jun | | Bradford | PPS Challenge Cup | - | Mike Close (199) | |
| Sat, 2nd Jun | | Coventry | Ford & Slater Multipart Trophy | 62 | Stuart Smith (1) | |
| Sun, 3rd Jun | | Rochdale | - | 46 | Mike Close (199) | |
| Sat, 9th Jun | | Long Eaton | Super Solus 60 | 57 | John Cayzer (495) | |
| Sun, 10th Jun | | Aycliffe | World Qualifier | 46 | Andy Stott (160) | |
| Sat, 16th Jun | | Leicester | World Qualifier | - | Brian Tuplin (155) | |
| Sat, 16th Jun | | Crewe | - | 35 | Dave Berresford (260) | |
| Sun, 17th Jun | | Aycliffe | Festival Trophy | 25 | Mike Close (199) | |
| Mon, 18th Jun | | Sheffield | - | 48 | Stuart Smith (1) | |
| Sat, 23rd Jun | | Belle Vue (Hyde Road) | Northern Drivers Championship | 61 | Stuart Smith (1) | |
| Sun, 24th Jun | | Brafield / Northampton | Northampton Supreme Championship | 61 | Mick Noden (306) | |
| Sun, 24th Jun | | Hartlepool | - | 23 | Mike Close (199) | |
|
|
| Sun, 1st Jul | | Rochdale | World Qualifier | 64 | Bobby Burns (471) | |
| Sat, 7th Jul | | Coventry | World Qualifier | 61 | Mo Smith (51) | |
| Sun, 8th Jul | | Aycliffe | - | 33 | Andy Stott (160) | |
| Mon, 9th Jul | | Sheffield | Stone Roses Bowl / World Qualifier | 55 | Bert Finnikin (55) | |
| Sat, 14th Jul | | Long Eaton | 30th Anniversary Trophy / World Qualifier | 62 | Rob Pearce (281) | |
| Sun, 15th Jul | | Rochdale | - | - | Mike Close (199) | |
| Sat, 21st Jul | | Leicester | East Midlands Championship | - | Mick Noden (306) | |
| Sat, 21st Jul | | Crewe | World Qualifier | - | Stuart Smith (1) | |
| Sun, 22nd Jul | | Hartlepool | - | 23 | Andy Stott (160) | |
| Sat, 28th Jul | | Belle Vue (Hyde Road) | Belle Vue 1984 Challenge Cup | 64 | Nigel Whorton (422) | |
| Sun, 29th Jul | | Brafield / Northampton | World Qualifier | 60 | Dave Mellor (304) | |
| Sun, 29th Jul | | Rochdale | - | 33 | Warren Jackson (104) | |
|
|
|
DATE (1984) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 4th Aug | | Brafield / Northampton | European Championship | 58 | Harry Smith (100) | |
| Sat, 4th Aug | | Coventry | Smith & Sons Lada Classic | 62 | Frankie Wainman (212) | |
| Sun, 5th Aug | | Hartlepool | Screensport TV Trophy | 23 | Harry Smith (100) | |
| Wed, 8th Aug | | Skegness | Bumper Trophy | 37 | Harry Smith (100) | |
| Sat, 11th Aug | | Long Eaton | 1st World Championship Semi-Final | - | George Braithwaite (92) | |
| Sun, 12th Aug | | Rochdale | 2nd World Championship Semi-Final | 53 | Stuart Smith (1) | |
| Mon, 13th Aug | | Sheffield | - | - | Rob Pearce (281) | |
| Sat, 18th Aug | | Leicester | Lion of Leicester Trophy / Wilf Blundell Memorial | - | Rob Pearce (281) | |
| Sun, 19th Aug | | Brafield / Northampton | Trackpacker Trophy | 75 | Andy Stott (160) | |
| Sat, 25th Aug | | Long Eaton | Notts & Derby Trophy | - | Frankie Wainman (212) | |
| Sun, 26th Aug | | Aycliffe | - | 37 | John Toulson (286) | |
| Mon, 27th Aug | | Belle Vue (Hyde Road) | Le Mans Trophy | 64 | Harry Smith (100) | |
|
|
| Sat, 1st Sep | | Coventry | Ford & Slater Multipart Trophy | 64 | Wilf Warnes (91) | |
| Sat, 1st Sep | | Crewe | Driver of the Year Semi-Final | - | Frankie Wainman (212) | |
| Sun, 2nd Sep | | Aycliffe | - | 30 | Mike Close (199) | |
| Mon, 3rd Sep | | Sheffield | Grand Prix | - | Stuart Smith (1) | |
| Sat, 8th Sep | | Long Eaton | Midlands Grand Classic | 53 | Stuart Smith (1) | |
| Sun, 9th Sep | | Rochdale | Driver of the Year Semi-Final | - | Frankie Wainman (212) | |
| Sat, 15th Sep | | Belle Vue (Hyde Road) | Championship of the World | 68 | Harry Smith (100) | |
| Sun, 16th Sep | | Aycliffe | - | 33 | John Lund (53) | |
| Sat, 22nd Sep | | Leicester | Grand Prix | 62 | Mick Noden (306) | |
| Sun, 23rd Sep | | Brafield / Northampton | Grand Prix | 67 | Bert Finnikin (55) | |
| Sat, 29th Sep | | Belle Vue (Hyde Road) | 1984 Lags Scotch Whisky Championship | 59 | Harry Smith (100) | |
| Sun, 30th Sep | | Hartlepool | - | 29 | John Toulson (286) | |
|
|
|
DATE (1984) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 6th Oct | | Coventry | Grand Prix | - | Harry Smith (100) | |
| Sun, 7th Oct | | Rochdale | Driver of the Year Final | 56 | Frankie Wainman (212) | |
| Sat, 13th Oct | | Long Eaton | Grand Prix | 55 | Stuart Smith (1) | |
| Sun, 14th Oct | | Aycliffe | North Eastern Drivers Championship | 42 | Harry Smith (100) | |
| Mon, 15th Oct | | Sheffield | NOY / Ben Fund / Richie Ahern & Ron Cottrell Memorial | 63 | Dave Mellor (304) | |
| Sat, 20th Oct | | Crewe | BSCRSA Challenge Trophy | 44 | Ray Tyldesley (85) | |
| Sun, 21st Oct | | Rochdale | Grand Prix | 54 | Mike Close (199) | |
| Sun, 28th Oct | | Aycliffe | - | 39 | Graham France (216) | |
|
|
| Sat, 3rd Nov | | Coventry | MVDA Spares Market Trophy | 59 | Harry Smith (100) | |
| Sun, 4th Nov | | Brafield / Northampton | Grand National Championship - Tony Abel Trophy | 66 | Peter Falding (33) | |
| Sat, 10th Nov | | Belle Vue (Hyde Road) | Grand Prix Final / Richie Ahern Trophy | 66 | Stuart Smith (1) | |
| Sun, 11th Nov | | Hartlepool | - | 28 | Frankie Wainman (212) | |
| Sat, 17th Nov | | Long Eaton | Firecracker 500 | 56 | Harry Smith (100) | |
| Sun, 18th Nov | | Brafield / Northampton | T.Jackson Builders Trophy | 67 | Frankie Wainman (212) | |
|
|
| Wed, 26th Dec | | Belle Vue (Hyde Road) | - | - | Peter Falding (33) | |
| Thu, 27th Dec | | Sheffield | - | - | Not Run | |
|