| | | | | | | |
Click on 'Date', 'Venue' or 'Cars' to sort the table in that order. |
indicates this meeting has a programme to view |
|
DATE | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Thu, 1st Jan | | Long Eaton | Superbowl | - | Bert Finnikin (55) | |
|
|
| Sun, 15th Mar | | Brafield / Northampton | - | 56 | John Cayzer (495) | |
| Fri, 20th Mar | | Bradford | - | 56 | Frankie Wainman (212) | |
| Sat, 21st Mar | | Long Eaton | Ice Breaker | - | Mick Noden (306) | |
| Sun, 22nd Mar | | Aycliffe | - | 30 | John Lund (53) | |
| Sat, 28th Mar | | Crewe | - | 40 | Dave Berresford (260) | |
| Sun, 29th Mar | | Brafield / Northampton | Fireball 100 | 41 | Richard Ainsworth (354) | |
|
|
| Sat, 4th Apr | | Coventry | M&B Brew X1 - Man of the Midlands | 61 | Frankie Wainman (212) | |
| Sun, 5th Apr | | Hartlepool | - | 28 | Bobby Burns (471) | |
| Sat, 11th Apr | | Long Eaton | Super Solus 60 | - | Rob Pearce (175) | |
| Sun, 12th Apr | | Mildenhall | Bumper Trophy | 40 | Frankie Wainman (212) | |
| Sat, 18th Apr | | Crewe | - | 44 | Rob Pearce (175) | |
| Sun, 19th Apr | | Brafield / Northampton | Hurricane 100 | 53 | Ray Tyldesley (85) | |
| Mon, 20th Apr | | Belle Vue (Hyde Road) | Easter Monday Classic | 79 | Rob Pearce (175) | |
| Fri, 24th Apr | | Bradford | - | 66 | Arthur Gibson (357) | |
| Sat, 25th Apr | | Newtongrange | Scottish Championship | 20 | Frankie Wainman (212) | |
| Sun, 26th Apr | | Aycliffe | World Qualifier | 34 | John Lund (53) | |
|
|
| Sat, 2nd May | | Coventry | Sierra Sapphire Trophy | 61 | Nigel Whorton (422) | |
| Sun, 3rd May | | Sheffield | Screensports Series / WCQR | 55 | Mike Close (199) | |
| Mon, 4th May | | Belle Vue (Hyde Road) | Chesters Bitter Trophy | 75 | Nigel Whorton (422) | |
| Sat, 9th May | | Long Eaton | Ernie Wright Memorial Trophy | - | Andy Webb (247) | |
| Sun, 10th May | | Hartlepool | - | 26 | Harry Smith (100) | |
| Sat, 16th May | | Crewe | - | - | Dave Berresford (260) | |
| Sun, 17th May | | Aycliffe | - | 31 | John Lund (53) | |
| Sun, 17th May | | Mildenhall | - | - | John Cayzer (495) | |
| Sat, 23rd May | | Kings Lynn | Stock Car Magazine Trophy | 50 | Bert Finnikin (55) | |
| Sun, 24th May | | Skegness | British Drivers Championship | 70 | John Lund (53) | |
| Mon, 25th May | | Belle Vue (Hyde Road) | Flavorpac Challenge | 69 | Nigel Hardy (317) | |
| Sat, 30th May | | Brafield / Northampton | Ben Fund / Nova 100 | 78 | John Lund (53) | |
| Sun, 31st May | | Brafield / Northampton | Richie Ahern Memorial Trophy | 78 | Andy Webb (247) | |
|
|
|
DATE (1987) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 6th Jun | | Coventry | Heart of England Trophy | 61 | Andy Webb (247) | |
| Sun, 7th Jun | | Aycliffe | European Championship / Screensports Series | 40 | Ray Tyldesley (85) | |
| Sat, 13th Jun | | Long Eaton | Long Eaton Festival Trophy / WCQR | 63 | Bert Finnikin (55) | |
| Sun, 14th Jun | | Mildenhall | - | 36 | Andy Webb (247) | |
| Mon, 15th Jun | | Sheffield | Summer Sprint | 37 | Ray Tyldesley (85) | |
| Sat, 20th Jun | | Crewe | World Qualifier | 45 | Mo Smith (51) | |
| Sun, 21st Jun | | Brafield / Northampton | Monza Classique / World Qualifier / Screensport Series | 68 | Bobby Burns (471) | |
| Sat, 27th Jun | | Belle Vue (Hyde Road) | World Qualifier | 75 | Nigel Hardy (317) | |
| Sun, 28th Jun | | Aycliffe | - | 34 | John Lund (53) | |
|
|
| Sat, 4th Jul | | Coventry | World Qualifier | 62 | Malcolm Burton (27) | |
| Sun, 5th Jul | | Brafield / Northampton | Astra Handicap | 52 | Richard Ainsworth (354) | |
| Fri, 10th Jul | | Bradford | World Qualifier | 63 | Dave Berresford (260) | |
| Sat, 11th Jul | | Long Eaton | Central UK Challenge / Screensports Series | 54 | Nigel Whorton (422) | |
| Sun, 12th Jul | | Hartlepool | World Qualifier | 23 | John Wright (128) | |
| Sat, 18th Jul | | Crewe | - | - | Frankie Wainman (212) | |
| Sun, 19th Jul | | Aycliffe | - | 22 | John Lund (53) | |
| Sun, 19th Jul | | Mildenhall | World Qualifier | - | Mark Taylor (490) | |
| Sat, 25th Jul | | Belle Vue (Hyde Road) | Daily Mirror Grand Prix | 71 | Mike Close (199) | |
| Sun, 26th Jul | | Brafield / Northampton | Internations Cup | 59 | Frankie Wainman (212) | |
| Wed, 29th Jul | | Skegness | - | - | John Lund (53) | |
|
|
| Sat, 1st Aug | | Coventry | Daily Mirror Grand Prix | 62 | Steve Booth (446) | |
| Sun, 2nd Aug | | Sheffield | 1st World Championship Semi-Final / August Trophy | 54 | Dave Tapping (412) | |
| Sat, 8th Aug | | Long Eaton | 2nd World Championship Sem-Final | 64 | Roger Warnes (497) | |
| Sun, 9th Aug | | Aycliffe | - | 22 | John Lund (53) | |
| Sat, 15th Aug | | Crewe | - | 44 | Rob Pearce (175) | |
| Sun, 16th Aug | | Mildenhall | Screensports Series | - | Rob Pearce (175) | |
| Sat, 22nd Aug | | Skegness | TCs Disco Cup | - | Len Wolfenden (190) | |
| Sun, 23rd Aug | | Skegness | Ind Coupe East Coast Nationals / Screensports Series | - | Bobby Burns (471) | |
| Sat, 29th Aug | | Skegness | Daily Mirror Grand Prix | 38 | John Lund (53) | |
| Sun, 30th Aug | | Brafield / Northampton | Senator Bowl | 54 | John Lund (53) | |
| Mon, 31st Aug | | Belle Vue (Hyde Road) | 25 Year Special | 76 | Len Wolfenden (190) | |
|
|
|
DATE (1987) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Fri, 4th Sep | | Bradford | Daily Mirror Grand Prix | 61 | Ian Higgins (29) | |
| Sat, 5th Sep | | Coventry | Esso Superlube Trophy | 62 | Chris Elwell (501) | |
| Sun, 6th Sep | | Aycliffe | - | 22 | Doug Cronshaw (396) | |
| Sun, 6th Sep | | Mildenhall | Daily Mirror Grand Prix | - | John Lund (53) | |
| Sat, 12th Sep | | Long Eaton | Notts & Derby Internationale | 60 | Peter Falding (33) | |
| Sun, 13th Sep | | Hartlepool | Daily Mirror Grand Prix | 22 | Frankie Wainman (212) | |
| Mon, 14th Sep | | Sheffield | Daily Mirror Grand Prix | 32 | John Lund (53) | |
| Sat, 19th Sep | | Crewe | Daily Mirror Grand Prix | 38 | Nigel Whorton (422) | |
| Sun, 20th Sep | | Aycliffe | Daily Mirror Grand Prix | 22 | John Lund (53) | |
| Fri, 25th Sep | | Bradford | Novice of the Year / Wilf Blundell Memorial | - | Peter Falding (33) | |
| Sat, 26th Sep | | Belle Vue (Hyde Road) | Championship of the World | 82 | Nigel Whorton (422) | |
| Sun, 27th Sep | | Brafield / Northampton | Johnny Brise Memorial Trophy / European Cup | 60 | Frankie Wainman (212) | |
|
|
| Sat, 3rd Oct | | Coventry | Brisca Supreme | 65 | Chris Elwell (501) | |
| Sun, 4th Oct | | Hartlepool | - | 18 | John Toulson (286) | |
| Sun, 4th Oct | | Mildenhall | BSCRSA Challenge Trophy | - | Mark Taylor (490) | |
| Sat, 10th Oct | | Long Eaton | Screensports Final / Daily Mirror Grand Prix | 53 | Chris Elwell (501) | |
| Sun, 11th Oct | | Aycliffe | - | 27 | John Toulson (286) | |
| Sat, 17th Oct | | Crewe | BSCRSA Crystal Trophy | 38 | Rob Lane (57) | |
| Sun, 18th Oct | | Brafield / Northampton | Daily Mirror Grand Prix | 57 | Danny Clarke (203) | |
| Fri, 23rd Oct | | Bradford | Boss 100 | - | Peter Falding (33) | |
| Sat, 24th Oct | | Belle Vue (Hyde Road) | PPS Challenge Cup | 72 | Len Wolfenden (190) | |
| Sun, 25th Oct | | Skegness | Winternationals / RNLI Trophy | 31 | John Lund (53) | |
| Sat, 31st Oct | | Long Eaton | Firecracker 500 | 52 | Chris Elwell (501) | |
|
|
|
DATE (1987) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sun, 1st Nov | | Brafield / Northampton | Manns Brewery Championship | 53 | Frankie Wainman Jnr (515) | |
| Sat, 7th Nov | | Coventry | MVDA Spares Market Trophy | 61 | Ray Tyldesley (85) | |
| Sun, 8th Nov | | Aycliffe | North Eastern Drivers Championship / BSCRSA Shield | 30 | John Lund (53) | |
| Sat, 14th Nov | | Belle Vue (Hyde Road) | November Classic | 75 | Stuart Smith (1) | |
| Sun, 15th Nov | | Scunthorpe | Grand National Championship | 44 | Frankie Wainman Jnr (515) | |
|