| | | | | | | |
Click on 'Date', 'Venue' or 'Cars' to sort the table in that order. |
indicates this meeting has a programme to view |
|
DATE | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 1st Jan | | Long Eaton | - | - | John Cayzer (17) | |
|
|
| Sun, 27th Mar | | Brafield / Northampton | - | 26 | Frankie Wainman Jnr (515) | |
|
|
| Sat, 2nd Apr | | Coventry | M&B Brew X1 - Man of the Midlands / Grand Prix | 49 | John Wright (128) | |
| Sun, 3rd Apr | | Hartlepool | World Qualifier | 14 | Frankie Wainman Jnr (515) | |
| Mon, 4th Apr | | Bradford | - | 48 | Derek Fairhurst (218) | |
| Sat, 9th Apr | | Long Eaton | Spring Classic | 45 | Peter Falding (1) | |
| Sun, 10th Apr | | Brafield / Northampton | - | 22 | Ian Higgins (29) | |
| Sat, 16th Apr | | Birmingham | World Qualifier | 33 | Keith Chambers (250) | |
| Sun, 17th Apr | | Buxton | World Qualifier | 33 | Gareth Bott (41) | |
| Sat, 23rd Apr | | Long Eaton | Trackmaster Bowl | 48 | Kevin Smith (64) | |
| Sun, 24th Apr | | Kings Lynn | World Qualifier | 45 | Mark Gilbank (21) | |
| Sat, 30th Apr | | Stoke (Chesterton) | World Qualifier | 60 | Dave Johnson (383) | |
|
|
| Sun, 1st May | | Bolton | World Qualifier | - | Phil Smith (109) | |
| Mon, 2nd May | | Bradford | World Qualifier | 54 | Andy Smith (391) | |
| Sat, 7th May | | Coventry | Brisca Supreme / Nuneaton Ford Probe Trophy | 57 | Peter Falding (1) | |
| Sun, 8th May | | Hednesford | World Qualifier | 30 | Frankie Wainman Jnr (515) | |
| Sat, 14th May | | Long Eaton | World Qualifier | 56 | Dave Johnson (383) | |
| Sun, 15th May | | Brafield / Northampton | Grand Prix | 31 | Frankie Wainman Jnr (515) | |
| Sat, 21st May | | Skegness | British Drivers Championship | 36 | Phil Smith (109) | |
| Sun, 22nd May | | Skegness | - | 42 | Frankie Wainman Jnr (515) | |
| Sat, 28th May | | Stoke (Chesterton) | Dronsfield Spectacular Trophy | 55 | Steven Cayzer (380) | |
| Mon, 30th May | | Bradford | Ben Fund / Richie Ahern & Steve Froggatt Memorial Trophy | 67 | Phil Smith (109) | |
|
|
|
DATE (1994) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 4th Jun | | Coventry | Smiths & Son Motor Proton Trophy | 61 | John Wright (128) | |
| Sun, 5th Jun | | Kings Lynn | Gala Day | 65 | Peter Falding (1) | |
| Sat, 11th Jun | | Long Eaton | Grand Prix | 50 | Rob Cowley (73) | |
| Sun, 12th Jun | | Skegness | World Qualifier | 28 | Jamie Davidson (464) | |
| Sat, 18th Jun | | Brafield / Northampton | World Qualifier | 42 | Daniel Harter (4) | |
| Sun, 19th Jun | | Brafield / Northampton | European / Ernie Wright Mem / Anglo Euro / Vets Race | 41 | Steve Hodgson (172) | |
| Sat, 25th Jun | | Bradford | - | 53 | Peter Falding (1) | |
| Sun, 26th Jun | | Hartlepool | UK Open Championship | 14 | John Lund (53) | |
|
|
| Sat, 2nd Jul | | Coventry | Openshaw Heart of England Championship | 62 | Nigel Whorton (422) | |
| Sun, 3rd Jul | | Bolton | A Series | 12 | Steven Cooper (221) | |
| Sun, 3rd Jul | | Bolton | B Series | 9 | Andy Jacklin (137) | |
| Sat, 9th Jul | | Long Eaton | 40th Anniversary Trophy | 45 | Peter Falding (1) | |
| Sun, 10th Jul | | Brafield / Northampton | A Series | 21 | Daniel Harter (4) | |
| Sun, 10th Jul | | Brafield / Northampton | B Series | 17 | Jim Conlon (400) | |
| Sat, 16th Jul | | Skegness | A Series | 18 | Michael Smith (393) | |
| Sat, 16th Jul | | Skegness | B Series | 34 | Craig Howarth (52) | |
| Sun, 17th Jul | | Skegness | A Series | 16 | Frankie Wainman Jnr (515) | |
| Sun, 17th Jul | | Skegness | B Series | 37 | Andy Robinson (140) | |
| Sat, 23rd Jul | | Stoke (Chesterton) | 1st World Championship Semi-Final | 68 | Ian Platts (77) | |
| Sun, 24th Jul | | Buxton | A Series | 8 | John Lund (53) | |
| Sun, 24th Jul | | Buxton | B Series | 13 | Andy Robinson (140) | |
| Sat, 30th Jul | | Bradford | Grand Prix | 55 | Peter Falding (1) | |
| Sun, 31st Jul | | Hartlepool | Grand Prix | 14 | Michael Smith (393) | |
|
|
|
DATE (1994) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 6th Aug | | Coventry | Openshaw 1994 Autotype Trophy | 57 | Lisa Harter (24) | |
| Sun, 7th Aug | | Brafield / Northampton | A Series | 12 | Steven Cooper (221) | |
| Sun, 7th Aug | | Brafield / Northampton | B Series | 27 | Andy Robinson (140) | |
| Sat, 13th Aug | | Long Eaton | 2nd World Championship Semi-Final | 55 | Murray Harrison (97) | |
| Sun, 14th Aug | | Kings Lynn | - | 30 | John Lund (53) | |
| Sat, 27th Aug | | Stoke (Chesterton) | Grand Prix | 62 | Paul Harrison (2) | |
| Mon, 29th Aug | | Bradford | Golden Oldie Clutch Start | 61 | Mark Duxberry (234) | |
|
|
| Sat, 3rd Sep | | Coventry | WC Cons Semi / Sonic Communications Trophy | 65 | Neil Scothern (48) | |
| Sat, 10th Sep | | Long Eaton | Super Power Silver Salver | 53 | Will Yarrow (22) | |
| Sun, 11th Sep | | Swaffham | Grand Prix | 29 | Frankie Wainman Jnr (515) | |
| Sun, 11th Sep | | Kings Lynn | - | 37 | Peter Falding (33) | |
| Sat, 17th Sep | | Stoke (Chesterton) | J & J Coach Sales Trophy | 70 | Frankie Wainman Jnr (515) | |
| Sun, 18th Sep | | Buxton | Grand Prix | 25 | Frankie Wainman Jnr (515) | |
| Sat, 24th Sep | | Bradford | Championship of the World / Harry Smith Memorial | 64 | Richard Mason (202) | |
| Sun, 25th Sep | | Brafield / Northampton | Internations Cup | 39 | Andy Smith (391) | |
|
|
| Sat, 1st Oct | | Coventry | Midland Drivers Championship / Wilf Blundell Memorial | 61 | Murray Harrison (97) | |
| Sun, 2nd Oct | | Kings Lynn | Grand Prix | 40 | Andy Smith (391) | |
| Sat, 8th Oct | | Birmingham | Grand Prix | 45 | Michael Smith (393) | |
| Sun, 9th Oct | | Brafield / Northampton | - | 35 | Frankie Wainman Jnr (515) | |
| Sat, 15th Oct | | Stoke (Chesterton) | 3 Counties Supporters Club Trophy | 70 | Glyn Daft (96) | |
| Sun, 23rd Oct | | Hartlepool | Bumper Trophy | 24 | John Lund (53) | |
| Sat, 29th Oct | | Long Eaton | Grand Prix Finale | 50 | Paul Harrison (2) | |
| Sun, 30th Oct | | Brafield / Northampton | GN Champ. / Tony Abel & Mark Wilkinson Memorial | 42 | John Lund (53) | |
|
|
|
DATE (1994) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 5th Nov | | Coventry | MVDA Spares Market Trophy | 59 | Dave King (31) | |
| Sun, 6th Nov | | Stoke (Chesterton) | Novice of the Year / Crystal Trophy | 70 | Dave Johnson (383) | |
| Sat, 12th Nov | | Long Eaton | Firecracker 500 | 41 | Murray Harrison (97) | |
|