| | | | | | | |
Click on 'Date', 'Venue' or 'Cars' to sort the table in that order. |
indicates this meeting has a programme to view |
|
DATE | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Mon, 2nd Jan | | Long Eaton | - | 20 | Ian Platts (77) | |
|
|
| Sat, 25th Mar | | Long Eaton | Ice Breaker | 32 | Jamie Davidson (464) | |
| Sun, 26th Mar | | Brafield / Northampton | Kings of the Oval Trophy | 27 | Frankie Wainman Jnr (515) | |
|
|
| Sat, 1st Apr | | Coventry | M&B Brew X1 - Man of the Midlands | 48 | Lisa Harter (24) | |
| Sun, 2nd Apr | | Hartlepool | World Qualifier | 24 | Frankie Wainman Jnr (515) | |
| Sat, 8th Apr | | Long Eaton | World Qualifier | 48 | Will Yarrow (22) | |
| Sun, 9th Apr | | Kings Lynn | - | 37 | Frankie Wainman Jnr (515) | |
| Sat, 15th Apr | | Stoke (Chesterton) | World Qualifier | 39 | Paul Harrison (2) | |
| Sun, 16th Apr | | Buxton | World Qualifier | 30 | Frankie Wainman Jnr (515) | |
| Mon, 17th Apr | | Bradford | World Qualifier | 52 | Mark Gilbank (21) | |
| Sat, 22nd Apr | | Birmingham | World Qualifier | 42 | Frankie Wainman Jnr (515) | |
| Sun, 23rd Apr | | Brafield / Northampton | Ernie Wright Memorial Trophy | 32 | Frankie Wainman Jnr (515) | |
| Sat, 29th Apr | | Stoke (Chesterton) | - | 44 | John Lund (53) | |
| Sun, 30th Apr | | Kings Lynn | - | 30 | Richard Mason (202) | |
|
|
| Sat, 6th May | | Coventry | Nuneaton Ford Scorpio Trophy / WCQR | 55 | Murray Harrison (97) | |
| Mon, 8th May | | Bradford | - | 54 | Richard Mason (202) | |
| Sat, 13th May | | Long Eaton | Walkers Double Crunch Trophy | 44 | Mark Eaton (61) | |
| Sun, 14th May | | Hednesford | World Qualifier | 33 | Paul Bullock (15) | |
| Sat, 20th May | | Brafield / Northampton | Euro Challenge Trophy | 44 | Andy Smith (391) | |
| Sun, 21st May | | Brafield / Northampton | European Championship / Inter. Cup / Vets Race | 47 | Gareth Bott (41) | |
| Sat, 27th May | | Stoke (Chesterton) | - | 27 | George Braithwaite (92) | |
| Mon, 29th May | | Bradford | Grand Prix | 46 | Dave Johnson (383) | |
|
|
|
DATE (1995) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 3rd Jun | | Coventry | British Drivers Championship | 57 | John Lund (53) | |
| Sun, 4th Jun | | Kings Lynn | World Qualifier | 34 | Richard Mason (202) | |
| Sat, 10th Jun | | Long Eaton | Midland Grand Classic | 47 | Peter Falding (33) | |
| Sun, 11th Jun | | Brafield / Northampton | World Qualifier | 37 | Neil Long (79) | |
| Sat, 17th Jun | | Skegness | World Qualifier | 58 | Paul Harrison (2) | |
| Sun, 18th Jun | | Skegness | UK Open Championship / Grand Prix | 56 | Paul Harrison (2) | |
| Sat, 24th Jun | | Stoke (Chesterton) | Ben Fund / Richie Ahern Memorial Trophy | 41 | Jamie Davidson (464) | |
| Sun, 25th Jun | | Buxton | Buxton Gold Cup | 20 | Frankie Wainman Jnr (515) | |
|
|
| Sat, 1st Jul | | Coventry | Protos Trophy | 30 | Matthew Bennett (413) | |
| Sun, 2nd Jul | | Hednesford | Grand Prix | 55 | Gareth Bott (41) | |
| Sat, 8th Jul | | Long Eaton | Super Power Silver Salver | 38 | Dave Berresford (260) | |
| Sun, 9th Jul | | Skegness | 1st World Championship Semi Final | 50 | Paul Fantom (155) | |
| Sat, 15th Jul | | Brafield / Northampton | - | - | Frankie Wainman Jnr (515) | |
| Sun, 16th Jul | | Brafield / Northampton | - | - | Frankie Wainman Jnr (515) | |
| Sat, 22nd Jul | | Stoke (Chesterton) | Bumper Trophy / Steve Froggatt Memorial | 27 | Richard Mason (202) | |
| Sun, 23rd Jul | | Hartlepool | 2nd World Championship Semi Final | 36 | Frankie Wainman Jnr (515) | |
| Sat, 29th Jul | | Buxton | - | 18 | Andy Smith (391) | |
|
|
| Sat, 5th Aug | | Coventry | Openshaw Heart of England Championship | 44 | John Cayzer (495) | |
| Sun, 6th Aug | | Kings Lynn | WC Consolation Semi-Final | 30 | John Wright (128) | |
| Sat, 12th Aug | | Long Eaton | Trackmaster Rosebowl | 37 | Jamie Davidson (464) | |
| Sun, 13th Aug | | Brafield / Northampton | Charity Gala Day | 53 | Andy Smith (391) | |
| Sat, 26th Aug | | Stoke (Chesterton) | Northern & Midlands Championship - 1st Leg | 34 | Richard Mason (202) | |
| Sun, 27th Aug | | Buxton | Northern & Midlands Championship - 2nd Leg | 14 | John Lund (53) | |
| Mon, 28th Aug | | Bradford | Golden Oldie Clutch Start | 52 | Des Chandler (213) | |
|
|
|
DATE (1995) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 2nd Sep | | Coventry | Grand Prix | 51 | John Lund (53) | |
| Sun, 3rd Sep | | Kings Lynn | Grand Prix | 27 | John Lund (53) | |
| Sat, 9th Sep | | Long Eaton | Internationale | 39 | Andy Smith (391) | |
| Sun, 10th Sep | | Hednesford | Championship of the World / Harry Smith Memorial | 64 | Ian Platts (77) | |
| Sat, 16th Sep | | Stoke (Chesterton) | Grand Prix | 41 | Andy Smith (391) | |
| Sat, 23rd Sep | | Bradford | - | 41 | Frankie Wainman Jnr (515) | |
| Sun, 24th Sep | | Brafield / Northampton | Grand Prix / Mark Wilkinson Memorial Trophy | 24 | Gareth Bott (41) | |
| Sat, 30th Sep | | Birmingham | Brisca Supreme / Grand Prix | 27 | Jason Holden (38) | |
|
|
| Sun, 1st Oct | | Kings Lynn | East Anglian Championship | 29 | Andy Smith (391) | |
| Sat, 7th Oct | | Coventry | Midland Drivers Championship | 57 | Steven Cayzer (380) | |
| Sat, 14th Oct | | Long Eaton | Grand Prix / Wilf Blundell Memorial | 47 | Andy Smith (391) | |
| Sun, 15th Oct | | Buxton | Grand Prix Finale | 19 | Frankie Wainman Jnr (515) | |
| Sat, 21st Oct | | Stoke (Chesterton) | Cash 4 Tyres Trophy | 42 | Frankie Wainman Jnr (515) | |
| Sat, 28th Oct | | Brafield / Northampton | NOY / C.Finnikin / T.Abel / Olympique Trophy | 33 | Andy Smith (391) | |
|
|
| Sat, 4th Nov | | Coventry | MVDA Spares Market Trophy | 61 | Andy Smith (391) | |
| Sun, 5th Nov | | Stoke (Chesterton) | - | 36 | Andy Smith (391) | |
| Sat, 11th Nov | | Long Eaton | Grand National Championship / The Firecracker 500 | 49 | Andy Smith (391) | |
|