| | | | | | | |
Click on 'Date', 'Venue' or 'Cars' to sort the table in that order. |
indicates this meeting has a programme to view |
|
DATE | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sun, 31st Mar | | Belle Vue | Sweeney Trophy | 52 | Ray Williams (26) | |
|
|
| Mon, 1st Apr | | Sheffield | World Qualifier | 46 | Paul Harrison (2) | |
| Sat, 6th Apr | | Coventry | Britvic Midlands Championship | 60 | Andy Smith (391) | |
| Sun, 7th Apr | | Swindon | World Qualifier | 45 | Derek Fairhurst (218) | |
| Sun, 14th Apr | | Barford | World Qualifier | 20 | Rob Speak (318) | |
| Sat, 20th Apr | | Brafield / Northampton | World Qualifier | 34 | Frankie Wainman Jnr (515) | |
| Sun, 21st Apr | | Arena Essex | - | 29 | Frankie Wainman Jnr (515) | |
| Sat, 27th Apr | | Birmingham | - | 24 | Frankie Wainman Jnr (515) | |
| Sun, 28th Apr | | Kings Lynn | - | 45 | Andy Smith (391) | |
|
|
| Sat, 4th May | | Coventry | Oak Tree Garages / WCQR | 64 | John Lund (53) | |
| Sun, 5th May | | Sheffield | - | 40 | Peter Falding (33) | |
| Mon, 6th May | | Hednesford | - | 24 | Danny Clarke (203) | |
| Sat, 11th May | | Skegness | - | 80 | Steven Cayzer (380) | |
| Sun, 12th May | | Skegness | UK Open Championship | 78 | Steven Cayzer (380) | |
| Sat, 18th May | | Brafield / Northampton | World Qualifier | 28 | John Lund (53) | |
| Sun, 19th May | | Swindon | - | 33 | Murray Harrison (97) | |
| Sat, 25th May | | Kings Lynn | - | 44 | John Walker (70) | |
|
|
| Sat, 1st Jun | | Coventry | British Drivers Championship | 63 | Andy Smith (391) | |
| Sun, 2nd Jun | | Belle Vue | - | 51 | Frankie Wainman Jnr (515) | |
| Mon, 3rd Jun | | Sheffield | - | 44 | Neil Shenton (35) | |
| Sat, 8th Jun | | Birmingham | World Qualifier | 35 | Frankie Wainman Jnr (515) | |
| Sun, 9th Jun | | Buxton | - | 29 | Gary Castell (247) | |
| Sat, 15th Jun | | Kings Lynn | - | 36 | Nick Houghton (293) | |
| Sun, 16th Jun | | Mildenhall | - | 29 | Steven Taylor (93) | |
| Sat, 22nd Jun | | Cowdenbeath | Scottish Championship / WCQR | 27 | Frankie Wainman Jnr (515) | |
| Sun, 23rd Jun | | Knockhill | Bumper Trophy / WCQR | 26 | Ivan Pritchard (434) | |
| Sat, 29th Jun | | Brafield / Northampton | Roger Merrick Memorial Trophy | 48 | Rob Speak (318) | |
| Sun, 30th Jun | | Brafield / Northampton | European Championship / Inter. Cup | 46 | Andy Smith (391) | |
|
|
|
DATE (2002) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 6th Jul | | Coventry | Johnny Goodhall Memorial Trophy | 63 | Neil Scothern (152) | |
| Sun, 7th Jul | | Belle Vue | World Qualifier | 47 | Frankie Wainman Jnr (515) | |
| Sat, 13th Jul | | Skegness | World Qualifier | 59 | Andy Smith (391) | |
| Sun, 14th Jul | | Skegness | - | 54 | Andy Smith (391) | |
| Sun, 21st Jul | | Brafield / Northampton | - | 14 | Michael Storry (30) | |
| Sat, 27th Jul | | Birmingham | - | 15 | Rob Speak (318) | |
| Sun, 28th Jul | | Sheffield | Team Championship | 30 | Simon Gill (290) | |
|
|
| Thu, 1st Aug | | Skegness | Wilf Blundell Memorial | 30 | Frankie Wainman Jnr (515) | |
| Sat, 3rd Aug | | Coventry | 1st WC Semi-Final / Ray Tyldesley Memorial | 62 | Richard Dolman (150) | |
| Sun, 11th Aug | | Sheffield | 2nd World Championship Semi Final | 46 | Frankie Wainman Jnr (515) | |
| Sat, 17th Aug | | Skegness | - | 38 | David Nickolls (242) | |
| Sun, 25th Aug | | Belle Vue | World of Shale | 46 | Ray Witts (180) | |
| Mon, 26th Aug | | Sheffield | Trust Fund / R.Ahern, S.Froggatt, C.Finnikin Memorial | 45 | Frankie Wainman Jnr (515) | |
| Sat, 31st Aug | | Skegness | WC Consolation Semi-Final | - | Paul Harrison (2) | |
|
|
| Sun, 1st Sep | | Hednesford | - | 23 | Gary Castell (247) | |
| Sat, 7th Sep | | Coventry | Fred Mitchell Memorial / Vets Race / Bozzy Ashes Trophy | 61 | Peter Falding (33) | |
| Sun, 8th Sep | | Swindon | Brisca Supreme | 32 | Mick Harris (8) | |
| Sat, 14th Sep | | Kings Lynn | - | 42 | Stuart Finnikin (155) | |
| Sat, 21st Sep | | Coventry | Championship of the World / Harry Smith Memorial | 80 | Stuart Finnikin (155) | |
| Sun, 22nd Sep | | Brafield / Northampton | World Masters Trophy | 44 | Nick Smith (51) | |
| Sat, 28th Sep | | Birmingham | - | 27 | Paul Harrison (2) | |
| Sun, 29th Sep | | Buxton | - | 22 | Frankie Wainman Jnr (515) | |
|
|
|
DATE (2002) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 5th Oct | | Coventry | Ernie Wright Memorial / Berridge Waste Ltd | 63 | Andy Smith (391) | |
| Sun, 6th Oct | | Belle Vue | Stuart Bamforth Memorial Trophy | 43 | Dave Johnson (383) | |
| Sat, 12th Oct | | Skegness | - | 37 | Frankie Wainman Jnr (515) | |
| Sat, 19th Oct | | Brafield / Northampton | Grand National Championship | 32 | Rob Speak (318) | |
| Sun, 20th Oct | | Wimbledon | London Championship | 20 | Andy Smith (391) | |
| Sat, 26th Oct | | Kings Lynn | - | 49 | Murray Harrison (97) | |
| Sun, 27th Oct | | Sheffield | - | 38 | Frankie Wainman Jnr (515) | |
|
|
| Sat, 2nd Nov | | Coventry | Brian Powles Memorial / Lynn Woodward Shield | 57 | Will Yarrow (22) | |
|