| | | | | | | |
Click on 'Date', 'Venue' or 'Cars' to sort the table in that order. |
indicates this meeting has a programme to view |
|
DATE | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 26th Mar | | Kings Lynn | - | 46 | Steven Cayzer (380) | |
| Mon, 28th Mar | | Belle Vue | Indi 1000 | 43 | John Lund (53) | |
|
|
| Sat, 2nd Apr | | Coventry | Budweiser Trophy | 65 | Wayne Helliwell (261) | |
| Sat, 9th Apr | | Skegness | World Qualifier | 41 | Nick Houghton (293) | |
| Sat, 16th Apr | | Brafield / Northampton | Kings of the Oval Trophy | 39 | Danny Clarke (203) | |
| Sun, 17th Apr | | Buxton | Champions League | 34 | Frankie Wainman Jnr (515) | |
| Sat, 23rd Apr | | Birmingham | World Qualifier | 56 | Danny Clarke (203) | |
| Sun, 24th Apr | | Hednesford | World Qualifier | 39 | Frankie Wainman Jnr (515) | |
| Sat, 30th Apr | | Kings Lynn | World Qualifier | 38 | Tom Harris (84) | |
|
|
| Mon, 2nd May | | Sheffield | World Qualifier | 47 | Frankie Wainman Jnr (515) | |
| Mon, 2nd May | | Belle Vue | Mike Parker Tribute / WCQR / Olympia 1000 | 49 | James Neachell (322) | |
| Sat, 7th May | | Coventry | Gin & Tonic Mixer Trophy | 65 | Mark Keeling (271) | |
| Sat, 14th May | | Skegness | - | 38 | Lenny Smith (185) | |
| Sun, 15th May | | Skegness | UK Open Championship | 32 | Ivan Pritchard (434) | |
| Sat, 21st May | | Brafield / Northampton | Ernie Wright Memorial Trophy / WCQR | 51 | Frankie Wainman Jnr (515) | |
| Sun, 22nd May | | Buxton | World Qualifier | 42 | Paul Harrison (2) | |
| Sat, 28th May | | Kings Lynn | World Qualifier | 56 | Barry Heath (343) | |
| Mon, 30th May | | Sheffield | Driver of the Year QR / Champions League | 37 | John Lund (53) | |
| Mon, 30th May | | Belle Vue | Driver of the Year QR / Champions League | 43 | Stuart Heppenstall (189) | |
|
|
| Sat, 4th Jun | | Coventry | Budweiser Challenge | 66 | Stuart Smith Jnr (390) | |
| Sat, 11th Jun | | Cowdenbeath | Scottish Championship | 32 | Frankie Wainman Jnr (515) | |
| Sun, 12th Jun | | Knockhill | Millers Oils Knockhill Challenge / WCQR | 32 | Frankie Wainman Jnr (515) | |
| Sat, 18th Jun | | Ipswich | Brisca 50th Anniversary Trophy | 34 | Nick Houghton (293) | |
| Sun, 19th Jun | | Brafield / Northampton | Champions League / Battle Royale Trophy | 43 | Paul Harrison (2) | |
| Sat, 25th Jun | | Kings Lynn | Brisca Supreme | 50 | Paul Harrison (2) | |
|
|
|
DATE (2005) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 2nd Jul | | Coventry | Johnny Goodhall Memorial Trophy / World Qualifier | 69 | John Lund (53) | |
| Sat, 9th Jul | | Skegness | - | 34 | Nick Houghton (293) | |
| Sun, 10th Jul | | Skegness | - | 32 | Frankie Wainman Jnr (515) | |
| Sat, 16th Jul | | Brafield / Northampton | Roger Merrick Memorial Trophy | 54 | Craig Finnikin (55) | |
| Sun, 17th Jul | | Brafield / Northampton | European Championship / Internations Cup | 55 | Craig Finnikin (55) | |
| Sun, 24th Jul | | Belle Vue | 1st WC Semi-Final / Stuart Bamforth Memorial | 60 | Neil Brigg (87) | |
| Sun, 31st Jul | | Sheffield | British Drivers Championship | 47 | Frankie Wainman Jnr (515) | |
|
|
| Thu, 4th Aug | | Skegness | Bumper Trophy | 24 | James Neachell (322) | |
| Sat, 6th Aug | | Coventry | Ben Fund / VSCA / Richie Ahern Memorial | 67 | Paul Phillips (263) | |
| Sat, 13th Aug | | Skegness | 2nd World Championship Semi Final | 52 | Matt Newson (16) | |
| Sat, 20th Aug | | Kings Lynn | Wilf Blundell Memorial | 29 | Steven Cayzer (380) | |
| Sun, 28th Aug | | Wimbledon | WC Consolation Semi-Final | 16 | Stuart Smith Jnr (390) | |
| Mon, 29th Aug | | Sheffield | - | 13 | Steven Cayzer (380) | |
|
|
| Sat, 3rd Sep | | Coventry | Champions League | 67 | Murray Harrison (97) | |
| Sat, 10th Sep | | Brafield / Northampton | - | 45 | Frankie Wainman Jnr (515) | |
| Sat, 17th Sep | | Brafield / Northampton | Championship of the World / Harry Smith Memorial | 77 | Paul Harrison (2) | |
| Sun, 18th Sep | | Brafield / Northampton | John Haynes World Masters | 70 | Dave Schaap (H007) | |
| Sat, 24th Sep | | Kings Lynn | Champions League | 37 | Matt Newson (16) | |
|
|
| Sat, 1st Oct | | Coventry | Ray Tyldesley Memorial Trophy | 63 | Dave Russo (49) | |
| Sat, 8th Oct | | Birmingham | - | 42 | Mark Taylor (490) | |
| Sun, 9th Oct | | Bristol | West of England Championship | 22 | Mark Gilbank (21) | |
| Sat, 15th Oct | | Skegness | Champions League | 34 | Frankie Wainman Jnr (1) | |
| Sat, 22nd Oct | | Birmingham | Champions League | 41 | David Squire (311) | |
| Sun, 23rd Oct | | Brafield / Northampton | Fred Mitchell Memorial / Bozzy Ashes | 30 | Michael Storry (30) | |
| Sat, 29th Oct | | Kings Lynn | Grand National Championship | 41 | Andy Smith (391) | |
|
|
|
DATE (2005) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 5th Nov | | Coventry | - | 56 | Andy Smith (391) | |
| Sun, 6th Nov | | Hednesford | Champions League | 31 | Frankie Wainman Jnr (1) | |
| Sat, 19th Nov | | Kings Lynn | Champions League Final | 29 | Frankie Wainman Jnr (1) | |
|