| | | | | | | |
Click on 'Date', 'Venue' or 'Cars' to sort the table in that order. |
indicates this meeting has a programme to view |
|
DATE | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sun, 15th Mar | | Belle Vue | March Hare Trophy | 16 | James Neachell (322) | |
| Sat, 28th Mar | | Kings Lynn | - | 16 | James Neachell (322) | |
|
|
| Sat, 4th Apr | | Coventry | Pat Driscoll Memorial / Jack, Roy & Lee Wilson Trophy | 64 | Andy Smith (391) | |
| Fri, 10th Apr | | Skegness | - | - | Lee Robinson (107) | |
| Mon, 13th Apr | | Belle Vue | Keith Davids Home Extensions Trophy | 36 | James Neachell (322) | |
| Sat, 18th Apr | | Brafield / Northampton | - | - | Frankie Wainman Jnr (515) | |
| Sun, 19th Apr | | Buxton | World Qualifier | 32 | Andy Smith (391) | |
| Sat, 25th Apr | | Kings Lynn | - | 46 | Frankie Wainman Jnr (515) | |
| Sun, 26th Apr | | Kings Lynn | - | 45 | Simon Panton (288) | |
|
|
| Sat, 2nd May | | Coventry | - | 59 | Andy Smith (391) | |
| Mon, 4th May | | Sheffield | World Qualifier | 37 | Frankie Wainman Jnr (515) | |
| Mon, 4th May | | Belle Vue | Mike Parker Memorial Trophy | 32 | Frankie Wainman Jnr (515) | |
| Sat, 9th May | | Skegness | Mo Jones Memorial Trophy / WCQR | 54 | Lee Fairhurst (217) | |
| Sun, 10th May | | Skegness | UK Open Championship | 50 | Frankie Wainman Jnr (515) | |
| Sat, 16th May | | Brafield / Northampton | World Qualifier | 37 | Lee Fairhurst (217) | |
| Sun, 17th May | | Buxton | VSCA Trophy / Ian Hewitt Memorial / WCQR | 29 | Lee Robinson (107) | |
| Sat, 23rd May | | Kings Lynn | - | 31 | Frankie Wainman Jnr (515) | |
| Mon, 25th May | | Belle Vue | World Qualifier | 36 | Mark Woodhull (335) | |
| Sat, 30th May | | Birmingham | World Qualifier | 55 | Timmy Aldridge (257) | |
| Sun, 31st May | | Sheffield | - | 15 | Nigel Whalley (198) | |
|
|
| Sat, 6th Jun | | Coventry | 2008 Coventry Track Championship Final | 51 | Stuart Smith Jnr (390) | |
| Sat, 13th Jun | | Knockhill | Millers Oils Knockhill Challenge / WCQR | 28 | Matt Newson (16) | |
| Sun, 14th Jun | | Cowdenbeath | Scottish Championship / WCQR | 25 | Andy Smith (391) | |
| Sat, 20th Jun | | Ipswich | World Qualifier | 44 | Chris Bonner (105) | |
| Sun, 21st Jun | | Brafield / Northampton | Harrington Rigby Trophy | 42 | Andy Smith (391) | |
| Sat, 27th Jun | | Kings Lynn | World Qualifier | 40 | Matt Newson (16) | |
|
|
|
DATE (2009) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 4th Jul | | Coventry | - | 62 | Matt Newson (16) | |
| Sat, 11th Jul | | Skegness | - | 42 | Anthony Davis (327) | |
| Sun, 12th Jul | | Skegness | - | 38 | Frankie Wainman Jnr (515) | |
| Sat, 18th Jul | | Brafield / Northampton | Roger Merrick Memorial Trophy | 58 | Tom Harris (84) | |
| Sun, 19th Jul | | Brafield / Northampton | European Championship | 58 | Stuart Smith Jnr (390) | |
| Sat, 25th Jul | | Scunthorpe (EWR) | BSCDA Bumper Trophy | 55 | Andy Smith (391) | |
| Sun, 26th Jul | | Sheffield | - | 23 | Frankie Wainman Jnr (515) | |
|
|
| Sat, 1st Aug | | Coventry | 1st World Championship Semi Final / Don Round Memorial | 72 | Joe Booth (446) | |
| Thu, 6th Aug | | Skegness | - | 28 | Frankie Wainman Jnr (515) | |
| Sat, 8th Aug | | Brafield / Northampton | - | 30 | Frankie Wainman Jnr (515) | |
| Sat, 15th Aug | | Kings Lynn | - | 44 | Joff Gibson (249) | |
| Sat, 22nd Aug | | Birmingham | 2nd World Championship Semi Final | 64 | Stuart Smith Jnr (390) | |
| Sat, 29th Aug | | Skegness | Wilf Blundell Memorial | 26 | Stuart Smith Jnr (390) | |
| Mon, 31st Aug | | Belle Vue | - | - | Scott Davids (462) | |
|
|
| Sat, 5th Sep | | Coventry | Ray Tyldesley Memorial Trophy / Under25's | 70 | James Neachell (322) | |
| Sat, 12th Sep | | Birmingham | - | 32 | James Lund (153) | |
| Fri, 18th Sep | | Kings Lynn | - | 63 | John Lawn (441) | |
| Sat, 19th Sep | | Kings Lynn | Championship of the World / Harry Smith Memorial | 90 | Dave Willis (337) | |
| Sun, 20th Sep | | Brafield / Northampton | John Haynes World Masters | 52 | Tom Harris (84) | |
| Sat, 26th Sep | | Skegness | National Series Shoot-Out Round 1 | 32 | Stuart Smith Jnr (390) | |
|
|
| Sat, 3rd Oct | | Coventry | Anglo Dutch Trophy / National Series S/O Round 2 | 87 | Frankie Wainman Jnr (515) | |
| Sun, 4th Oct | | Coventry | Golden Helmet / National Series S/O Round 3 | 62 | John Lund (53) | |
| Sun, 11th Oct | | Belle Vue | British Drivers Championship / N.S.S Round 4 | 50 | Andy Smith (1) | |
| Sat, 17th Oct | | Birmingham | National Series Shoot-Out Round 5 | 43 | Stuart Smith Jnr (390) | |
| Sun, 18th Oct | | Brafield / Northampton | F.Mitchell,Bozzy Ashes,Wilson's Memorials / WCQR / NSS 6 | 46 | Frankie Wainman Jnr (515) | |
| Sat, 24th Oct | | Scunthorpe (EWR) | 2010 World Qualifier / National Series S/O Round 7 | 56 | Joe Booth (446) | |
| Sun, 25th Oct | | Sheffield | Brisca Supreme / 2010 WCQR / N.S.S Round 8 | 35 | Andy Smith (1) | |
| Sat, 31st Oct | | Kings Lynn | National Series Shoot-Out Round 9 | 32 | Murray Harrison (97) | |
|
|
|
DATE (2009) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sun, 1st Nov | | Belle Vue | National Series Shoot-Out Final | 27 | Stuart Smith Jnr (390) | |
| Sat, 7th Nov | | Coventry | Ben Fund / R.Ahern, A.Barker, S.Froggatt Memorial | 59 | John Lund (53) | |
| Sun, 8th Nov | | Hednesford | - | 23 | Stuart Smith Jnr (390) | |
| Sun, 15th Nov | | Belle Vue | World of Shale | 25 | Andy Ford (13) | |
| Sat, 21st Nov | | Birmingham | Grand National Championship / Gala Night Trophy | 39 | Ed Neachell (321) | |
|
|
| Sun, 27th Dec | | Belle Vue | - | 15 | James Clements (158) | |
|