| | | | | | | |
Click on 'Date', 'Venue' or 'Cars' to sort the table in that order. |
indicates this meeting has a programme to view |
|
DATE | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sun, 20th Mar | | Belle Vue | - | 26 | Andy Smith (1) | |
| Sat, 26th Mar | | Kings Lynn | - | 19 | Craig Finnikin (55) | |
|
|
| Sat, 2nd Apr | | Coventry | Roger Squire Memorial Trophy / WCQR | 51 | Daniel Johnson (4) | |
| Sat, 9th Apr | | Birmingham | World Qualifier | 56 | Daniel Johnson (4) | |
| Sun, 10th Apr | | Hednesford | World Qualifier | 42 | Ian Venables (60) | |
| Sat, 16th Apr | | Brafield / Northampton | - | 36 | Matt Newson (16) | |
| Sun, 17th Apr | | Buxton | World Qualifier | 33 | Paul Harrison (2) | |
| Fri, 22nd Apr | | Skegness | - | 35 | Tom Harris (84) | |
| Mon, 25th Apr | | Belle Vue | - | - | James Morris (463) | |
| Sat, 30th Apr | | Kings Lynn | - | 32 | Matt Newson (16) | |
|
|
| Mon, 2nd May | | Sheffield | Ken Spooner Memorial Trophy / World Qualifier | 23 | Andy Smith (1) | |
| Sat, 7th May | | Coventry | - | 56 | Andy Smith (1) | |
| Sat, 14th May | | Skegness | Mo Jones Memorial Trophy / WCQR | 56 | Tom Harris (84) | |
| Sun, 15th May | | Skegness | UK Open Championship | 52 | Lee Fairhurst (217) | |
| Sat, 21st May | | Brafield / Northampton | World Qualifier | 40 | Tom Harris (84) | |
| Sun, 22nd May | | Buxton | Ian Hewitt Memorial / VSCA Challenge Trophy | 17 | Lee Robinson (107) | |
| Sat, 28th May | | Kings Lynn | World Qualifier | 44 | Joe Booth (446) | |
| Mon, 30th May | | Belle Vue | Mike Parker Memorial Trophy | - | Frankie Wainman Jnr (515) | |
|
|
| Sat, 4th Jun | | Coventry | - | - | Ryan Harrison (197) | |
| Sat, 11th Jun | | Kings Lynn | British Drivers Championship | 42 | Paul Harrison (2) | |
| Sat, 18th Jun | | Ipswich | World Qualifier | - | Tom Harris (84) | |
| Sun, 19th Jun | | Brafield / Northampton | Wilson Trophy / Pat Driscoll Trophy / Reg Prior Trophy | 27 | Tom Harris (84) | |
| Sun, 26th Jun | | Belle Vue | World Qualifier | 37 | Stuart Smith Jnr (390) | |
|
|
|
DATE (2011) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 2nd Jul | | Coventry | Ben Fund / R.Ahern, A.Barker, S.Froggatt Memorial | 57 | Paul Harrison (2) | |
| Sat, 9th Jul | | Skegness | - | 34 | Tom Harris (84) | |
| Sun, 10th Jul | | Skegness | - | 31 | Matt Newson (16) | |
| Sat, 16th Jul | | Brafield / Northampton | Roger Merrick Memorial Trophy | 57 | Scott Davids (462) | |
| Sun, 17th Jul | | Brafield / Northampton | European Championship / Internations Cup | 56 | Mick Sworder (150) | |
| Sat, 23rd Jul | | Birmingham | - | 32 | Scott Davids (462) | |
| Sat, 30th Jul | | Skegness | 1st World Championship Semi-Final | 44 | Stuart Smith Jnr (390) | |
|
|
| Sat, 6th Aug | | Coventry | Don Round Memorial Trophy | 59 | Andy Smith (1) | |
| Sat, 13th Aug | | Brafield / Northampton | - | 26 | Chris Cowley (37) | |
| Sat, 20th Aug | | Skegness | - | 22 | Tom Harris (84) | |
| Sat, 27th Aug | | Birmingham | National Series Shoot-Out Round 1 | 33 | Dylan Williams-Maynard (51) | |
| Mon, 29th Aug | | Belle Vue | 2nd World Championship Semi-Final / Wilf Blundell Memorial | 35 | Paul Hines (259) | |
|
|
| Sat, 3rd Sep | | Coventry | National Series Shoot-Out Round 2 | 58 | Andy Smith (1) | |
| Fri, 9th Sep | | Brafield / Northampton | Overseas Drivers Only Meeting | 22 | Jessy De Bruyn (H399) | |
| Sat, 10th Sep | | Brafield / Northampton | Championship of the World / Harry Smith Memorial | 87 | Tom Harris (84) | |
| Sun, 11th Sep | | Brafield / Northampton | World Masters Trophy | 67 | Dave Riley (422) | |
| Sun, 18th Sep | | Kings Lynn | National Series Shoot-Out Round 3 | 33 | Paul Hines (259) | |
| Sun, 25th Sep | | Belle Vue | 2012 WCQR / Under 25's Championship | 36 | Andy Smith (391) | |
|
|
| Sat, 1st Oct | | Coventry | National Series Shoot-Out Round 4 | 62 | Murray Harrison (97) | |
| Sun, 9th Oct | | Sheffield | Maestro Trophy / Crystal Trophy / 2012 WCQR / NSS Round 5 | 31 | Craig Finnikin (55) | |
| Sun, 16th Oct | | Belle Vue | Brisca Supreme / National Series Shoot-Out Round 6 | 28 | Andy Smith (391) | |
| Sat, 22nd Oct | | Birmingham | 2012 World Qualifier / National Series Shoot-Out Round 7 | 53 | Ivan Pritchard (434) | |
| Sun, 23rd Oct | | Brafield / Northampton | Fred Mitchell Memorial / 2012 World Qualifier / N.S.S Round 8 | 40 | Frankie Wainman Jnr (515) | |
| Sat, 29th Oct | | Kings Lynn | National Series Shoot-Out Round 9 / Bumper Trophy | 31 | Craig Finnikin (55) | |
|
|
|
DATE (2011) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 5th Nov | | Coventry | Ray Tyldesley Memorial / GN Championship / World of Shale | 53 | Chris Clare (394) | |
| Sun, 13th Nov | | Belle Vue | Stuart Bamforth Memorial / National Series Final | 32 | Craig Finnikin (55) | |
| Sat, 19th Nov | | Birmingham | Gala Night | - | Mick Harris (8) | |
|
|
| Tue, 27th Dec | | Coventry | Christmas Cracker | 36 | Frankie Wainman Jnr (515) | |
|