1954
Click on the month to view results from another month :
APRIL MAY JUNE JULY AUGUST SEPTEMBER NOVEMBER DECEMBER
Doncaster Friday, 1st October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Jerzy Wojtowicz (131A) | ||
Harringay Friday, 1st October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | "Little Joe" Bowkis (130A) | ||
Hanley Saturday, 2nd October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Long Eaton Saturday, 2nd October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Syd Widdowson (448A) | ||
Rayleigh Saturday, 2nd October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | GRAND FINAL | |||
Not Known | Not Known | Max Glasspole (149) | Max Glasspole (149) | |||
Wigan Saturday, 2nd October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Frank Gray (102) | ||
Norwich Saturday, 2nd October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Dennis Hayman (IP2) | ||
Southampton Tuesday, 5th October 1954 | ||||||
HEAT ONE | HAMPSHIRE Vs LONDON | HEAT TWO | CONSOLATION | GRAND FINAL | ||
John Goody (28)Sid Leach (60)B. Dryer (S4)Percy Betts (80)Jack Munday (232) | Jim "Whiskers" Woolnough (15)Max Glasspole (149)Pete Tucker (32)Gil Cox (S9)Tanya Crouch (38) | Max Bacon (11i)Danny Bassett (43)Johnny (Jack) Kaiser (87)Trevor Cort (S21)Maurice (Jack) Cunningham (S12)Ron Baxter (242) | Pete Tucker (32)D. Lee (S27)Alan Tucker (192) | Mac McDonnell (35)Max Glasspole (149)Percy Betts (80)Gerry Dommett (97) | ||
London won the Team Race. | ||||||
Programme Notes | ||||||
Perry Barr Wednesday, 6th October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Lionel Watling (231) | ||
Sheffield Thursday, 7th October 1954 | ||||||
TEAM RACE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Jack Tipping (110A)Harold Bosworth (251A)Oliver Hart Jnr (6)Bob Schofield (51A)Don Martindale (B71) | Not Known | Not Known | Not Known | Bryan Thorpe (429A)Jack Tipping (110A) | ||
YORKSHIRE 9 Points, LANCASHIRE 6 Points | ||||||
Aldershot Thursday, 7th October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Dick Bradley (185) | ||
Bradford Saturday, 9th October 1954 | |||||
HEAT ONE | HEAT TWO | HEAT THREE | GRAND FINAL | ||
Cal Wills (50A)Ron Hart (5)Tony Hudson (263)Norman Hammond (119A)Wilf Jay (121A)Henry Francis (28b)Robert Donald (264A) | Ted Christian (36) (1)Oliver Hart Jnr (6)Jack Milner (230)Vic Tordoff (B103)Bob Forrest (464)BV Wilson-Colley (24A) | George Stringer (48A)Les Muncaster (19)A Barraclough (355)Jack Hudson (262)Edward Lunness (404)Fred Muncaster (19A)George Lunness (406) | George Stringer (48A)Ron Hart (5)Wilf Jay (121A) | ||
Oliver Hart #B4 finished the final first but was removed from the result as he had not qualified for the race. | |||||
Programme Notes | |||||
Rayleigh Saturday, 9th October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Jim "Whiskers" Woolnough (15) | ||
Dublin Sunday, 10th October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Les Mason (207) | ||
Belle Vue (Hyde Road) Wednesday, 13th October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
W.H. "Ginger" Holtby (B60)George Hazard (B26)Freddie Williamson (B47)Geoff Armstrong (B22)Frank Scoular (B105)Alex Landsborough (B91)Ted Hulme (B139) | Oliver Hart (B4)John Goody (28)Stan Jones (B92)Syd Sudworth (B68)Brian Nestor (B131)John Harrop (B59)Doug Thornton (2A) | Bob Harrison (7A)Ron Hart (5)J.C. Hargreaves (B19)Brian Lennard (B16)Jimmy Gee (B48)Don Martindale (B71)The Mad Major (B112) | Alf Larkin (B85)Fred Harrison (B115) | Oliver Hart (B4)John Goody (28)George Hazard (B26) | ||
DEAD HEAT IN FINAL : Disputed Result : Both Drivers Given First Place! | ||||||
Leicester Wednesday, 13th October 1954 Leicester .v. Coventry | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Jerzy Wojtowicz (131A)Jimmy (Charles) Wright (100A)Dave Creese (248A)Bob Cure (507A)Fred Sturgess (272A)Ron Perks (279A) | Jack Tipping (110A)El Toro (109A)Tom Waite (338A)Fred Strecker (287A)Percy "Hell Cat" Brine (27A)H. Skelton (511A) | Vic O Toole (371) | "Mad" Bill Mason (425A)Arthur Wopling (125)Tatter Meadway (373A)Bill Stevens (200A)Bob Cure (507A) | Wrecker Meadway (73A)El Toro (109A)Jimmy (Charles) Wright (100A) | ||
TEAM MEETING : LEICESTER .v. COVENTRY (HEATS ONLY) | ||||||
Heat 1 Result : 1st "L"; 2nd "C"; 3rd "C"; 4th "L"; 5th "L"; 6th "L" | ||||||
Heat 2 Result : 1st "L"; 2nd "C"; 3rd "C"; 4th "L"; 5th "C"; 6th "C" | ||||||
Heat 3 Result : 1st "C"; Rest Unknown but were all "C". | ||||||
LEICESTER 21 Points, COVENTRY 42 Points | ||||||
Programme Notes | ||||||
Oxford Thursday, 14th October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Jack Munday (232)Derek Hoss (121)Max Bacon (11i) | Sid Leach (60)Vince Jones (USA100)Norman Veronique (33) | William "Chez" Chesson (132i)Johnny (Jack) Kaiser (87)Bill (Wilbur) Aldrich (171) | Vic Ferriday (173)Danny Hunt (131)Pete Tucker (32) | Max Bacon (11i)Max Glasspole (149)Derek Hoss (121) | ||
Programme Notes | ||||||
Aldershot Thursday, 14th October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Hoppy Hopkins (224) | ||
Harringay Friday, 15th October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Tony Rumfitt (13) | ||
Wigan Saturday, 16th October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Frank Gray (102) | ||
Long Eaton Saturday, 16th October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Sid Leach (60) | ||
Rayleigh Saturday, 16th October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Johnnie Brise (103) | ||
Swindon Saturday, 16th October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Dick Bradley (185) | ||
Ringwood Sunday, 17th October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Harold Bosworth (251A) | ||
Southampton Monday, 18th October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Sid Leach (60) | ||
Oxford Thursday, 21st October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Johnnie Brise (103) | ||
Coventry Saturday, 23rd October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Vic O Toole (371) | ||
Bristol Saturday, 23rd October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Wally Cuff (35BR) | ||
Fallowfield Saturday, 23rd October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Johnny Walker (B136) | ||
Tamworth Saturday, 23rd October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Rayleigh Saturday, 23rd October 1954 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Sheffield Thursday, 28th October 1954 | ||||||
TEAM RACE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Jack Tipping (110A) | ||
SHEFFIELD V LIVERPOOL - Result Unknown | ||||||
SHEFFIELD TEAM : Harold Bosworth (251A), Jerzy Wojtowicz (131A), Willie Harrison (374A), Sid Widdowson (448A), Bryan Thorpe (429A) & Marian Palmowski (543A) | ||||||
LIVERPOOL TEAM : Bob Schofield (51A), James Barker (58A), Mike Garner (6A), Jack Tipping (110A), Jack Schofield (52A), Bert Schofield (334A) & Harry Holt (84) | ||||||
Harringay Friday, 29th October 1954 | ||||||
HEAT ONE | LONDON DRIVERS Vs SPEEDWAY RIDERS | HEAT THREE | HARRINGAY Vs NEW CROSS | GRAND FINAL | ||
Jack Munday (232)Jack Wells (145)S. Humphrey (210)Charlie Varney (220)William "Jumbo" Jarvis (279)Charlie Garrard (221) | DC "Tubby" Farnham (141)William Richardson (429)Arthur Atkinson (0)Tom Ryder (122) | Les Leston (145i)Max Bacon (11i)Derek Walker (1)Jack Crawley (113)George Teece (175)C.R. Deal (67) | Johnnie Brise (103)Max Glasspole (149)Vic Ferriday (173)"Little Joe" Bowkis (130A)Len "Curly" Pollard (133)Allan Briggs (138) | Max Bacon (11i)Jack Wells (145)Phil O Shea (27i) | ||
London Drivers beat Speedway Riders 11-4. | ||||||
Programme Notes | ||||||
Norwich Saturday, 30th October 1954 | ||||||
TEAM RACE | HEAT ONE | HEAT TWO | HEAT THREE | GRAND FINAL | ||
Cal Wills (50A)E.M. Wright (33N)Ron Pears (331)Bill Codling (91i) | Jack Hodgkins (544A)Les Muncaster (19)Not Known Graham Warren (455)George Foulger (29N) | Cal Wills (50A)Roy Harwin (343A)A.G. Brooks (409A)E.M. Wright (33N)Brian Prior (407A) | Doug Wardropper (IP4)Count (Peter) Jackson (344A)Graham Warren (455)Bunky (Brian) Miles (354A)Sid Hipperson (298A) | Roy Harwin (343A)Not Known Not Known Graham Warren (455)Bunky (Brian) Miles (354A) | ||
Click on the month to view results from another month :
APRIL MAY JUNE JULY AUGUST SEPTEMBER NOVEMBER DECEMBER