
<<< PREVIOUS YEAR ( 1957 ) ( 1959 ) NEXT YEAR >>>
1958
Click on the month to view results from another month :
MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
| Rayleigh Friday, 4th April 1958 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| "Killer" Sayers (81)Not Known Bill Wright (206)Geoff Elliott (135)Jack Silks (134) | Terry Geach (93)Allan Briggs (138)Bob Marshall (63)Dick Angerstein (213)Pat Frost (60) | Not Known | Allan Briggs (138)Bill Wright (206)Terry Geach (93)Geoff Elliott (135)Tommy Adlam (56) | ||
| Long Eaton Saturday, 5th April 1958 | ||||||
| HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
| Gene Mace (333)Ron Rogers (152)George Tufnell (23)Geoff Herbert (240) | Willie Harrison (2)Graham Warner (3)Harold Bosworth (22)Les Fottitt (161) | Doug Wardropper (5)Pete Tucker (85)Geoff Brittain (89)Dave Anderson (292) | Not Known | Harold Bosworth (22)Dave Anderson (292)Pete Tucker (85)Willie Harrison (2) | ||
| Ringwood Saturday, 26th April 1958 | ||||||
| HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | HEAT FIVE | ||
| Pete Tucker (85)Vic Muggeridge (255)Norman "Nobby" Brown (150)Don Mason (98) | Ron Ward (259) | Not Known | Not Known | Pete Tucker (85) | ||
| HEAT SIX | HEAT SEVEN | HEAT EIGHT | HEAT NINE | HEAT TEN | ||
| Not Known | Not Known | Not Known | Trevor Frost (68)Pete Tucker (85) | Not Known | ||
| GRAND FINAL | ||||||
| Algeron (Algy / Sugar) Shergold (274) | ||||||
| Dublin Saturday, 26th April 1958 | ||||
| HEAT ONE | HEAT TWO | GRAND FINAL | ||
| Not Known | Not Known | Not Known | ||
Click on the month to view results from another month :
MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
<<< PREVIOUS YEAR ( 1957 ) ( 1959 ) NEXT YEAR >>>
