<<< PREVIOUS YEAR ( 1954 ) ( 1956 ) NEXT YEAR >>>
1955
Click on the month to view results from another month :
MARCH APRIL JUNE JULY AUGUST SEPTEMBER OCTOBER DECEMBER
Aldershot Thursday, 5th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Sheffield Thursday, 5th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Robert Donald (264A)Wilf Harrison Snr (629A)Henry Hogg (216A) | Jerzy Wojtowicz (99)Terry Gill (29A)Cal Wills (50A) | Les Muncaster (17)Harry Marshall (499)Not Known | Wilf Blundell (150)P.L. Hartland (208A)Not Known | Jerzy Wojtowicz (99)Les Muncaster (17)Wilf Blundell (150) | ||
Plymouth Thursday, 5th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Johnny Marquand (P44)Robert Emery (P7) | John Goody (28)Breain Millman (P15)?. Bowden (P47) | Gil Cox (S9)Johnnie Brise (103)Not Known Dennis Carr (P31)Tanya Crouch (38i) | Not Known | John Goody (28)Dennis Carr (P31) | ||
Neath Abbey Friday, 6th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | TEAM RACE | GRAND FINAL | ||
Pete Tucker (85)Alan Tucker (7i)Roy Bannister (160) | Max Bacon (11i)Don Ferriday (57)Vic Plioppa (110) | Roy Bannister (160)Ernie Ridgeway (94)Cliff Tindall (100A)George Jones (101)Johnny Jones (162) | Don Ferriday (57) | Don Ferriday (57)Gerry Gerald (34a)Norman Morgan (106) | ||
Staines Friday, 6th May 1955 | ||||||
HEAT ONE | HEAT TWO | TEAM RACE | NOVELTY RACE | GRAND FINAL | ||
Not Known Not Known Stan Bradbury (241) | Not Known Not Known Not Known Not Known Not Known Fred Blair (65) | Not Known | Hellcat Herriee (107) | John Pettifor (C10)Fred Blair (65)Derek Hoss (39)Steve Playfair (234) | ||
West Ham Saturday, 7th May 1955 West Ham Scratch Trophy | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Roy Uden (1) | John Goody (28) | Arthur Keene (66)Vic Ferriday (173) | Not Known | Fred Muncaster (19)Derek Hoss (39)Terry Geach (93i)William "Chez" Chesson (132) | ||
Eastbourne Sunday, 8th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Fred Mitchell (38) | Johnnie Brise (103) | John Goody (28) | Not Known | Mac McDonnell (35)John Goody (28)Gerry Dommett (97) | ||
Aldershot Thursday, 12th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Norman "Nobby" Brown (52) | Not Known | Not Known | P.S. Custler (128) | Norman "Nobby" Brown (52)P.S. Custler (128) | ||
Liverpool Friday, 13th May 1955 | ||||||
HEAT ONE | HEAT TWO | TEAM RACE | CONSOLATION | GRAND FINAL | ||
Not Known | Oliver Hart (4) | Not Known | Not Known | Oliver Hart (4)Doug Castle (118)Junior Sherbert (121)Oliver Hart Jnr (6) | ||
Programme Notes | ||||||
Staines Friday, 13th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Charlie Varney (220)Gene Mace (333)Reg Saul (10) | Pete Meadows (A8)Jack Wilson (102)Alec Le Croisette (283) | Derek Hoss (39)Johnny "Burn Em Up" O Connor (12A)Freddie "Fearless" Funnell (58)Derek Walker (41) | Phil Weller (147) | Ken Freeman (161)Pete Meadows (A8) | ||
Barnsley Saturday, 14th May 1955 A Star is Born Trophy | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Henry Francis (28b) | Brian Nestor (131) | Jerzy Wojtowicz (99) | Not Known | A. Barrowclough (153)Brian Nestor (131)Jack Hodgkins (125) | ||
Harringay Saturday, 14th May 1955 | ||||||
HEAT ONE | TEAM RACE | HEAT THREE | TEAM RACE | GRAND FINAL | ||
Mac McDonnell (35)Tanya Crouch (38i) | Not Known | Percy Betts (80)Arthur Keene (66) | Johnnie Brise (103)John Goody (28) | John Goody (28)Johnnie Brise (103)Jack "Oily" Wells (20)Mac McDonnell (35)Arthur Burgess (170) | ||
Portsmouth Saturday, 14th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Hednesford Sunday, 15th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Robbie Robbins (25) | Vic O Toole (24i) | Tom Brown (88)Jerzy Wojtowicz (99) | Tatter Meadway (18i) | Tatter Meadway (18i)Lionel Watling (231)Bill Garmer (54)Jack Riley (46a) | ||
Bristol Monday, 16th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Possum Jones (USA5)Ralph "Pinch em" Powell (421) | Von Barron (2br) | Not Known Eric Salmon (9br) | Dick Sheppard (30a)Von Barron (2br) | Ralph "Pinch em" Powell (421)George Staddon (174)Cliff Rudrum (52br) | ||
Programme Notes | ||||||
Aldershot Thursday, 19th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Neath Abbey Friday, 20th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Harringay Saturday, 21st May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | TEAM RACE | GRAND FINAL | ||
Len "Curly" Pollard (89)Arthur Burgess (170)Jack Munday (232) | Jack Crawley (113)Johnnie Brise (103)Allan Briggs (138) | Johnny (Jack) Kaiser (87)Charlie Teece (55)Jack "Oily" Wells (20) | Not Known | Johnny (Jack) Kaiser (87)Sid Leach (60A)Phil O Shea (27a) | ||
West Ham Saturday, 21st May 1955 Empire Scratch Trophy | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Jack Tipping (47) | Stan Johnson (79i) | Gordon Bridgewater (334)James Julian Snr (48i)Keith Potter (47a) | Bill Bendix (119A)Roy Uden (1)Don Ferriday (57) | Stan Johnson (79i)Jack Tipping (47) | ||
Wigan Saturday, 21st May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Johnny (Jack) Kaiser (87) | ||
Bristol Saturday, 21st May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Ralph "Pinch em" Powell (421) | ||
Portsmouth Saturday, 21st May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Cancelled | Cancelled | Cancelled | Cancelled | Cancelled | ||
Meeting was cancelled due to a waterlogged track. | ||||||
Aldershot Thursday, 26th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Von Barron (2br)Norman "Nobby" Brown (52)Bobby Crofts (USA8) | Wilbur Chandler (77i)Brad Bradford (168) | Not Known | Von Barron (2br)Fred Mitchell (38) | Vic Muggeridge (155)Fred Mitchell (38)Brad Bradford (168) | ||
Liverpool Friday, 27th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Wilf Blundell (150) | Oliver Hart (4)Wilf Blundell (150) | ||
Neath Abbey Friday, 27th May 1955 Welsh Mail Trophy | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Ray "Tommy" Tucker (11) | Not Known | Not Known | Not Known | Dai Jones (384) | ||
Staines Friday, 27th May 1955 | |||||
HEAT ONE | HEAT TWO | STAINES vs NORWICH | GRAND FINAL | ||
Johnny Irving (422)George "Smasher" Smailes (34i)William Fenwick (92)D. J. Wilkinson (333A) | G. Bolton (144F)Stefan "Steppy" Stepenovic (134)Happy Massey (17i)Lenny "Looney" Lewis (163F) | Not Known Not Known Harry Maddy (172)Lenny "Looney" Lewis (163F) | Max Glasspole (149)Ken Freeman (161)Pete Burns (205)Jock Lloyd (13)Johnny "Burn Em Up" O Connor (12A) | ||
Programme Notes | |||||
Plymouth Friday, 27th May 1955 Harringay v. Plymouth | |||||
HEAT ONE | HEAT TWO | HARRINGAY v PLYMOUTH | GRAND FINAL | ||
Brian Hitchcock (P56)Tanya Crouch (38i)Vic Gent (P55) | George Boucher (P64)Breain Millman (P15)H. Kindon (P9)K. Lester (P12) | Gerry Scalli (P25)Sid Leach (60A)Dennis Carr (P31)Gil Cox (S9)George Bailey (8A) | Johnny Marquand (P44)Dennis Carr (P31)Jock Maxwell (P5)Breain Millman (P15) | ||
PLYMOUTH v HARRINGAY - Plymouth won 10 points to 5 | |||||
Barnsley Saturday, 28th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | George Helliwell (82i) | ||
Portsmouth Saturday, 28th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Harold Bosworth (22) | ||
Eastbourne Monday, 30th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Arthur Dawkins (359)Percy Betts (80)Tanya Crouch (38i)Jack Munday (232) | Jack "Oily" Wells (20)J. Browne (16A)Ron "Jankers" Jones (398)Doug Castle (118) | John Goody (28)Danny Hunt (131i) | Doug Castle (118) | Tanya Crouch (38i) | ||
Neath Abbey Monday, 30th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Abandoned | ||
MEETING ABANDONED - HEAVY RAIN | ||||||
Ringwood Monday, 30th May 1955 | |||||
HEAT ONE | HEAT TWO | HEAT THREE | GRAND FINAL | ||
Eric Salmon (9br)Norman "Nobby" Brown (52)Fred Mitchell (38) | Jack "Wimpey" Davis (14)Ralph "Pinch em" Powell (421)Ron Glover (S53)Maurice (Jack) Cunningham (6R) | Gil Cox (S9) | P. St. Patrick (25R)Fred Mitchell (38)Jack "Wimpey" Davis (14) | ||
Staines Monday, 30th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Happy Massey (17i)Blazer Burton (352)John Pettifor (C10) | Ken Freeman (161)Johnny "Burn Em Up" O Connor (12A) | Not Known | Not Known | Blazer Burton (352)Brad Bradford (168)John Pettifor (C10)George "Smasher" Smailes (34i) | ||
West Ham Monday, 30th May 1955 White Monday Scratch Trophy | ||||||
HEAT ONE | HEAT TWO | TEAM RACE | CONSOLATION | GRAND FINAL | ||
Max Bacon (11i)Mac McKinnon (255)Stefan "Steppy" Stepenovic (134)Vic Plioppa (110)Not Known William "Chez" Chesson (132)Not Known Not Known Not Known Jack Crawley (113) | W. J. White (14i)Max Glasspole (149)Jane Hayward (346) | Stan Johnson (79i) | Harry Walker (242)Roy Caichead (300) | Stan Johnson (79i)Vic Ferriday (173) | ||
Wigan Monday, 30th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Stan Garrett (36i) | Oliver Hart (4) | Harry Towsend (10i) | Not Known Oliver Hart Jnr (6) | Oliver Hart Jnr (6)Oliver Hart (4)Ron Hart (5) | ||
Click on the month to view results from another month :
MARCH APRIL JUNE JULY AUGUST SEPTEMBER OCTOBER DECEMBER