<<< PREVIOUS YEAR ( 1954 ) ( 1956 ) NEXT YEAR >>>
1955
Click on the month to view results from another month :
MARCH APRIL MAY JULY AUGUST SEPTEMBER OCTOBER DECEMBER
Aldershot Thursday, 2nd June 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Programme Notes | ||||||
Sheffield Thursday, 2nd June 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Robbie Robbins (25)Terry Gill (29A)Robert Donald (264A)John Hughes (20i)Not Known Eric "Mac" Bullen (250A) | Cal Wills (50A)Harry Segal (433)Donald Hull (23A)NOF | William "Chez" Chesson (132)Terry Gill (29A)C. Benson (71A) | Wilf Blundell (150)Brian Nestor (131)Not Known Not Known Willie Harrison (374A) | Willie Harrison (374A)Alan Hughes (35i)Robert Donald (264A) | ||
Harringay Friday, 3rd June 1955 The Barbazon Challenge Trophy (Eng .v. Ire) | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Alan Beaumont (24)Stan Allen (403)Sid Hiscock (29) | Johnnie Brise (103)Teddy Rumel-Hart (47i)William "Darkie" Wright (360) | Johnny Harrison (313)Not Known Eddie Capelli (164i) | Not Known | Percy Betts (80)Gerry Scalli (P25)Phil O Shea (27a) | ||
Liverpool Friday, 3rd June 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Oliver Hart Jnr (6) | Wilf Blundell (150) | Not Known | Oliver Hart Jnr (6) | Charlie Oates (202)George Woodhall (158)Oliver Hart (4)Ron Lidwell (338)Ian Hastie (529A) | ||
Neath Abbey Friday, 3rd June 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Staines Friday, 3rd June 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Ken Freeman (161)Lofty West (157i)Vic Ferriday (173) | Not Known | Not Known | Not Known | Bill Webb (217)Geoff Elliott (135)George "Smasher" Smailes (34i) | ||
Portsmouth Saturday, 4th June 1955 | |||||
HEAT ONE | HEAT TWO | HEAT THREE | GRAND FINAL | ||
Ron Glover (S53)Vic Muggeridge (155)Arthur "Curley" Haines (167) | Blondie Melbourne (1i)Norman "Nobby" Brown (52)Jack "Wimpey" Davis (14) | B. Spence (227)Norman "Nobby" Brown (52) | Arthur "Curley" Haines (167)Allen Bryant (182)B. Spence (227)Norman "Nobby" Brown (52)Vic Muggeridge (155)Jack "Wimpey" Davis (14) | ||
PORTSMOUTH V SOUTHAMPTON - Portsmouth Won. | |||||
Aldershot Thursday, 9th June 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known Not Known Not Known Not Known Brian Nestor (131)Stan Bradbury (241) | P. Tracey (183)Blondie Melbourne (1i)Brad Bradford (168) | ||
Neath Abbey Friday, 10th June 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Southampton Friday, 10th June 1955 Hampshire Silver Trophy | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Ken Clevery (142)Jake Jacobs (184) | Jack Davis (72)Rae Russell (226)Vic Muggeridge (155) | Not Known | Cancelled | Ron Glover (S53)Vic Muggeridge (155)Jake Jacobs (184) | ||
Staines Friday, 10th June 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Ted Pankhurst (104)George "Smasher" Smailes (34i) | Fred Blair (65)Pete Meadows (A8)Gene Mace (333) | Johnny "Burn Em Up" O Connor (12A) | Not Known | Vic Muggeridge (155) | ||
Norwich Saturday, 11th June 1955 | ||||||
TEAM RACE 1 | TEAM RACE 2 | TEAM RACE 3 | TEAM RACE 4 | GRAND FINAL | ||
Not Known | George Foulger (29i) | Not Known | George Foulger (29i) | George Foulger (29i) | ||
Swadlicote Saturday, 11th June 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Syd Widdowson (E4) | ||
Connington Sunday, 12th June 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Percy Betts (80) | ||
Bristol Monday, 13th June 1955 | ||||||
BRISTOL vs WEMBLEY | HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Peter Short (187)Eric Salmon (9br)Bill Bendix (119A)Ray "Tommy" Tucker (11)Cody Morse (71i) | Jumbo Tustin (179)Dennis Phillips (20a)J.K "Ironman" Newlands (270)Dan Dare (221)Arthur Watts (188) | Von Barron (2br)Harold Mead (44br)Clifford Perry (47br)Dick Sheppard (30a)Gus Pemberton (4br) | Morry Morice (45br)Von Barron (2br)Dan Dare (221)Eric Salmon (9br) | Wally Cuff (35br)Gus Pemberton (4br)Eric Salmon (9br)Dennis Phillips (20a)Dick Sheppard (30a)Clifford Perry (47br)Bill Bendix (119A) | ||
It was advertised as Bristol vs USA, but the American team had gone home, so Wembley agreed to take their place. Bristol won 18-7 | ||||||
Programme Notes | ||||||
Ringwood Wednesday, 15th June 1955 | |||||
HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Fred Mitchell (38)Maurice (Jack) Cunningham (6R) | Steve Storm (3)Jack "Wimpey" Davis (14)Gerry Dommett (97) | Gil Cox (S9)Roy Dando (1br) | Steve Storm (3)Maurice (Jack) Cunningham (6R)Gerry Dommett (97)Allen Bryant (182)Algeron (Algy / Sugar) Shergold (S8) | ||
Aldershot Thursday, 16th June 1955 | ||||
HEAT ONE | HEAT TWO | GRAND FINAL | ||
Not Known | Fred Mitchell (38)Vic Muggeridge (155)Von Barron (2br)Brad Bradford (168)Frank Harris (272) | Not Known | ||
Plymouth Thursday, 16th June 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Johnny Marquand (P44) | ||
Sheffield Thursday, 16th June 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Willie Harrison (374A)Stan Bradbury (241)Cliff Wrigley (78A) | John Hughes (20i)Harry Marshall (499)Les Muncaster (17) | Brian Nestor (131)Les Webster (253)Barry Gomersall (435) | E.M. Wright (33N) | Les Muncaster (17)Brian Nestor (131)Dennis Sedgley (609A)Harry Marshall (499) | ||
Harringay Friday, 17th June 1955 Southern World Championship Semi-Finals | ||||||
HEAT ONE | SEMI FINAL (1) | SEMI FINAL (2) | HARRINGAY SCURRY | GRAND FINAL | ||
Dennis Oliver (365)"Little Joe" Bowkis (130)Tanya Crouch (38i)Ron Skivens (372)W. Jones (106i)Aubrey Leighton (42) | Pete Tucker (85)Mac McDonnell (35)Jack Bond (108)Charlie Varney (220)Sach Jackson (228)William "Darkie" Wright (360) | Johnnie Brise (103)Gerry Scalli (P25)Jim "Whiskers" Woolnough (15)Bert Steddy (F116)Jack "Oily" Wells (20)Joe Farley (98) | Mac McDonnell (35)Gil Cox (S9)Joe Farley (98)Phil O Shea (27a)Jack Munday (232)Sid Hiscock (29) | Ron Skivens (372)Teddy Rumel-Hart (47i)George Bailey (8A) | ||
Neath Abbey Friday, 17th June 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Staines Friday, 17th June 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Fred Mitchell (38)Blondie Melbourne (1i)Pete Meadows (A8) | Ted Pankhurst (104)Henry Burden (43i)Happy Massey (17i) | Not Known | Not Known | Pete Meadows (A8)Fred Mitchell (38)Ken Freeman (161) | ||
West Ham Saturday, 18th June 1955 West Ham Stadium Sweepstake Trophy | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Max Bacon (11i)Lofty West (157i)Derek Hoss (39)Freddie "Fearless" Funnell (58)Fred Sawyer (310) | Norman Veronique (33)Jerzy Wojtowicz (99)Arthur Oxland (72i)William "Chez" Chesson (132)Jack Voss (75)Terry Geach (93i)Bill Puxsley (339)Ivor Northover (137i) | Stan Johnson (79i)Derek Walker (41)Cal Wills (50A)Frank Tappet (55i) | John Den (38A)David Westwood (265)George Carpenter (66A)Fred Puxsley (259) | Derek Walker (41) | ||
Portsmouth Saturday, 18th June 1955 | ||||||
HEAT ONE | HEAT TWO | ALLCOMERS | GRAND FINAL | |||
Pete Tucker (85) | Pete "Taxi" Cutler (43br) | Rae Russell (226) | Norman "Nobby" Brown (52)Pete Tucker (85)Pete "Taxi" Cutler (43br)Allen Bryant (182) | |||
PORTSMOUTH V BRIGHTON - Portsmouth Won as Brighton didn't turn up! | ||||||
Yeovil Saturday, 18th June 1955 | |||||
HEAT TWO | HEAT THREE | GRAND FINAL | |||
Alan Beaumont (24)A. Williams (Y12) | Eric Salmon (9br)Arthur "Curley" Haines (167)Frank Harris (272)Flyer Ford (Y30) | Jack "Wimpey" Davis (14)George Staddon (174)Arthur "Curley" Haines (167)Allen Bryant (182) | |||
Aldershot Thursday, 23rd June 1955 | |||||
HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Jack "Wimpey" Davis (14)Not Known Arthur "Curley" Haines (167)Norman "Nobby" Brown (52) | Not Known Robbie Robbins (25)Von Barron (2br) | Fred Mitchell (38)Not Known Ray Ruston (411) | Gerry Scalli (P25)Von Barron (2br) | ||
Harringay Friday, 24th June 1955 2000 Guineas Championship of the World | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | WORLD FINAL | ||
Allan Briggs (138)Tanya Crouch (38i)Derek Walker (41)Blazer Burton (352) | Phil O Shea (27a)Arthur Hake (305)Arthur Burgess (170)Johnny (Jack) Kaiser (87) | Vic Ferriday (173)Tony Rumfitt (13i)George Teece (175)"Little Joe" Bowkis (130) | Peter Dockree (290)D.W Powell-Richards (6h)Rush Green (328)Terry Quintin (194) | Mac McDonnell (35)Joe Farley (98)Percy Betts (80)Johnnie Brise (103)John Goody (28)William "Darkie" Wright (360) | ||
Programme Notes | ||||||
Wombwell Friday, 24th June 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
John "Whiskers" Robinson (1066) | Not Known | Not Known | R.H. Phillips (18S) | Brian Nestor (131) | ||
Staines Friday, 24th June 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Fred Mitchell (38)Malcolm Short (236)Dave Barnes (292) | Johnny "Burn Em Up" O Connor (12A) | Not Known | Not Known | Johnny "Burn Em Up" O Connor (12A) | ||
Newcastle Saturday, 25th June 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Portsmouth Saturday, 25th June 1955 Portsmouth Challenge Cup | |||||
HEAT ONE | HEAT TWO | HEAT THREE | GRAND FINAL | ||
Jack "Wimpey" Davis (14)Allen Bryant (182)Arthur Lewis (117) | Arthur "Curley" Haines (167)Blondie Melbourne (1i)Norman "Nobby" Brown (52) | Vic Muggeridge (155)Pete Tucker (85)Tony Hudson (263) | Arthur "Curley" Haines (167)Allen Bryant (182) | ||
Coventry Monday, 27th June 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Jim Mount (260) | ||
Aldershot Thursday, 30th June 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Arthur "Curley" Haines (167) | Not Known | Not Known | Norman "Nobby" Brown (52) | Norman "Nobby" Brown (52)Arthur "Curley" Haines (167) | ||
Sheffield Thursday, 30th June 1955 Shiffner Shields | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Willie Harrison (374A)Harold Bosworth (22)Roy Watson (72A)Les Webster (253) | Jerzy Wojtowicz (99)James Hadfield (5A)Harry Segal (433)Robert Donald (264A) | Les Muncaster (17)Norman Sutton (74)George Stringer (656A) | John Hughes (20i)R.H. Phillips (18S)Herbert E. Wood (129A) | George Stringer (656A)Roy Watson (72A)Stan Bradbury (241) | ||
Click on the month to view results from another month :
MARCH APRIL MAY JULY AUGUST SEPTEMBER OCTOBER DECEMBER