<<< PREVIOUS YEAR ( 1954 ) ( 1956 ) NEXT YEAR >>>
1955
Click on the month to view results from another month :
MARCH APRIL MAY JUNE AUGUST SEPTEMBER OCTOBER DECEMBER
Neath Abbey Friday, 1st July 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Cliff Wrigley (78A) | ||
Staines Friday, 1st July 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Bradford Wednesday, 6th July 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Jerzy Wojtowicz (99)Jack Milner (230)Stan Bradbury (241) | Brian Nestor (131)Tony Hudson (263)Jack Hudson (262) | George Stringer (656A)Jack Haign (244)Sooner Francis (288) | Cal Wills (50A)Edward Lunness (404)Robert Donald (264A) | Jerzy Wojtowicz (99)Willie Harrison (374A)Brian Nestor (131) | ||
Ringwood Wednesday, 6th July 1955 | |||||
HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Not Known | Steve Storm (3)Not Known Jack "Wimpey" Davis (14) | Steve Storm (3) | Jack "Wimpey" Davis (14)Not Known Steve Storm (3) | ||
Aldershot Thursday, 7th July 1955 | |||||
HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Jimmy (Charles) Wright (39i)Blondie Melbourne (1i) | Vic Muggeridge (155) | Bob Bailes (311)Jumbo Lewis (S25) | Jumbo Lewis (S25)Vic Muggeridge (155)Von Barron (2br) | ||
Neath Abbey Friday, 8th July 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Staines Friday, 8th July 1955 | ||||||
TEAM RACE | BEST PAIRS | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Ken Freeman (161) | ||
Wombwell Friday, 8th July 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Jerzy Wojtowicz (99) | ||
West Ham Saturday, 9th July 1955 Otley Scrathc Trophy | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Mac McKinnon (255)Wally Edwards (414)Pete Watkins (309)Les Muncaster (17)David Tufnell (316) | Stan Johnson (79i)Arthur Oxland (72i)Harold Bosworth (22) | William "Chez" Chesson (132)Derek Walker (41)Roy Uden (1)Jack Wilson (102) | Jerzy Wojtowicz (99)Wally "Micky" Saville (235)Norman Veronique (33) | Jerzy Wojtowicz (99)Roy Uden (1)Rex May (8i) | ||
Yarmouth Tuesday, 12th July 1955 | |||||
HEAT ONE | HEAT TWO | HEAT THREE | GRAND FINAL | ||
Graham Warren (455)Bunky (Brian) Miles (23)Fred Francis (20N) | Jerzy Wojtowicz (99)Harold Bosworth (22)Doug Wardropper (IP4)Dick Pethick (19N)Syd Booth (E100) | Brian Prior (21i)Bill Codling (91i)W. Spandler (378) | Harold Bosworth (22) | ||
Aldershot Thursday, 14th July 1955 | |||||
HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Blondie Melbourne (1i)Arthur "Curley" Haines (167)Red Hot Cole (301A) | I. Young (379)Rae Russell (226) | Arthur "Curley" Haines (167)Norman "Nobby" Brown (52)Vic Muggeridge (155) | Rae Russell (226)Vic Muggeridge (155)I. Young (379) | ||
Plymouth Friday, 15th July 1955 | ||||||
HEAT ONE | HEAT TWO | TEAM RACE | CONSOLATION | GRAND FINAL | ||
Ellis Daw (P32) | Frank Widger (P46) | Jack Adams (P18)Brian Hitchcock (P56)Kenneth Winter (P62)Robert Emery (P7) | Morley Brown (P61) | Brian Hitchcock (P56)Lawrence Burrow (P10)Johnny Marquand (P44) | ||
Neath Abbey Friday, 15th July 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Staines Friday, 15th July 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Fred Mitchell (38)Ken Freeman (161) | ||
West Ham Saturday, 16th July 1955 Bingley Scratch Trophy | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Jack Crawley (113)Wally Edwards (414)Phil O Shea (27a) | Harold Bosworth (22)Jerzy Wojtowicz (99)Roy Uden (1)Johnny King (6i) | Max Bacon (11i)Peter Watkin (63a)Tony Rumfitt (13i) | Arthur Oxland (72i)Stan Johnson (79i)Charlie Bird (366) | Jerzy Wojtowicz (99)Max Glasspole (149)Vic Ferriday (173) | ||
Portsmouth Saturday, 16th July 1955 | ||||
HEAT ONE | HEAT TWO | GRAND FINAL | ||
Not Known | Arthur "Curley" Haines (167) | Not Known | ||
Connington Sunday, 17th July 1955 All England Stock Car Championship | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | James "Mac" MacLean (44)Stan Bradbury (241)Graham Warner (IP3) | Percy Betts (80)James "Mac" MacLean (44)Bill Codling (91i) | ||
TWENTY FASTEST DRIVERS | ||||||
Percy Betts (80)James "Mac" MacLean (44)Arthur Hake (305) | ||||||
Eastbourne Sunday, 17th July 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | TEAM RACE | GRAND FINAL | ||
Not Known | "Little Joe" Bowkis (130)Tony Mancelli (139)Not Known Arthur Burgess (170) | (1)Ron Ward (259i)Jumbo Allen (394) | Not Known | (1)Jumbo Allen (394)Cossack Sawicki (E26)Archie Hazell (143i) | ||
Yarmouth Tuesday, 19th July 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Harold Bosworth (22) | ||
Aldershot Thursday, 21st July 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Rae Russell (226) | Not Known | Not Known | Not Known | Arthur "Curley" Haines (167)Rae Russell (226)Alfie Gosling (266) | ||
Staines Friday, 22nd July 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Alec Le Croisette (283) | Not Known | Not Known | Stan Bradbury (241)Jock Lloyd (13) | Ginger Dorkins (254A)Stan Bradbury (241)Steve Playfair (234) | ||
Yarmouth Tuesday, 26th July 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
George Foulger (29i) | Doug Wardropper (IP4) | Not Known | Not Known | Harold Bosworth (22)George Foulger (29i) | ||
Aldershot Thursday, 28th July 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Brad Bradford (168) | Jimmy (Charles) Wright (39i)Johnny Jones (162)Dick Bradley (185) | Not Known | Not Known | Fred Mitchell (38) | ||
Staines Friday, 29th July 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Norman Veronique (33) | Not Known | Stan Bradbury (241) | Not Known | Johnnie Brise (103) | ||
Programme Notes | ||||||
Bristol Friday, 29th July 1955 | |||||
HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Peter Short (187)R. Bloomfield (30br)George Staddon (174) | Allen Bryant (182)Jimmy (Charles) Wright (39i)Wally Cuff (35br) | Gerry Baker (58br)Jimmy Evans (38br)Von Barron (2br) | Peter Short (187)Charlie Williams (8br)Cliff Rudrum (52br) | ||
Skegness Airfield Saturday, 30th July 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HOT ROD STAMPEDE | GRAND FINAL | ||
Graham Warner (IP3)E.M. Wright (33N)Eric Howe (611) | Harold Bosworth (22)Doug Wardropper (IP4)R.H. Phillips (18S) | Harold Bosworth (22)Doug Wardropper (IP4) | Harold Bosworth (22)E.M. Wright (33N) | Harold Bosworth (22)E.M. Wright (33N)Doug Wardropper (IP4) | ||
Programme Notes | ||||||
Click on the month to view results from another month :
MARCH APRIL MAY JUNE AUGUST SEPTEMBER OCTOBER DECEMBER