
<<< PREVIOUS YEAR ( 1955 ) ( 1957 ) NEXT YEAR >>>
1956
Click on the month to view results from another month :
MARCH APRIL MAY JUNE AUGUST SEPTEMBER OCTOBER
| Rye House Sunday, 1st July 1956 | ||||||
| CHALLENGE RACE | HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Pete Tucker (85)Alan Beaumont (24)Charlie Varney (220) | Vic Morrow (82)John Mills (331i)Reg Cripps (239) | Dave Isaacs (342)Jim Weston (54)Tony Johnson (7i)Pete Tucker (85) | Allan Briggs (138)Stan Hinckley (89)Jim Weston (54)Reg Cripps (239) | Pete Tucker (85)Dave Isaacs (342)Charlie Teece (55i) | ||
| Aldershot Thursday, 5th July 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Not Known | Not Known | Not Known | Not Known | ||
| Long Eaton Saturday, 7th July 1956 | |||||
| HEAT ONE | HEAT TWO | HELL FIRE STAKES | GRAND FINAL | ||
| Not Known | Not Known | Not Known | Aubrey Leighton (42) | ||
| Glasgow Sunday, 8th July 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Not Known | Not Known | Not Known | Joe Murphy (S19) | ||
| Brafield / Northampton Sunday, 8th July 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Not Known | Not Known | Not Known | Not Known | ||
| Aldershot Thursday, 12th July 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Not Known | Not Known | Not Known | Not Known | ||
| Rye House Sunday, 15th July 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Peter Dockree (114)Wild Williams (47)Sprog Bennett (32) | Alan Beaumont (24)Stan Hinckley (89)George Teece (175) | Alan Beaumont (24)Sprog Bennett (32)Wild Williams (47) | Pete Tucker (85)George Teece (175)Peter Dockree (114) | ||
| Yarmouth Tuesday, 17th July 1956 | ||||||
| HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
| Doug Wardropper (5)Johnnie Brise (103)Gerry Weir (13) | Harold Bosworth (22)Vic Ferriday (73)Bill Codling (91i) | Johnnie Brise (103)Doug Wardropper (5)Harold Bosworth (22) | Vic Ferriday (73)Doug Wardropper (5)Johnnie Brise (103) | Harold Bosworth (22)Johnnie Brise (103)Johnny King (6) | ||
| Long Eaton Saturday, 21st July 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Reg Saul (10)"Killer" Sayers (81)Young Johnny (66) | Doug Wardropper (5)Aubrey Leighton (42)Jerzy Wojtowicz (99) | Jack Minion (239i)Henry Francis (28b)Frank Johnson (17) | "Killer" Sayers (81)Doug Wardropper (5)Aubrey Leighton (42) | ||
| Glasgow Sunday, 22nd July 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Not Known | Not Known | Not Known | Jock "Tiger" Thompson (S1) | ||
| St. Austell Tuesday, 24th July 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Cancelled | Cancelled | Cancelled | Cancelled | ||
| Lydden Hill (Canterbury) Sunday, 29th July 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Not Known | Not Known | Not Known | Not Known | ||
| St. Austell Tuesday, 31st July 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Not Known | Not Known | Not Known | Gerry Dommett (97) | ||
| Yarmouth Tuesday, 31st July 1956 | ||||||
| HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
| Johnnie Brise (103)Doug Wardropper (5)Gerry Weir (13) | Doug Wardropper (5)Graham Warner (3)Don Ferriday (74) | Johnnie Brise (103)Vic Ferriday (73)Ron Pears (331) | Doug Wardropper (5)Harold Bosworth (22)Don Ferriday (74) | Johnnie Brise (103)Vic Ferriday (73)Trevor Blyth (18i)Bob Reeve (0) | ||
Click on the month to view results from another month :
MARCH APRIL MAY JUNE AUGUST SEPTEMBER OCTOBER
<<< PREVIOUS YEAR ( 1955 ) ( 1957 ) NEXT YEAR >>>
