<<< PREVIOUS YEAR ( 1955 ) ( 1957 ) NEXT YEAR >>>
1956
Click on the month to view results from another month :
MARCH APRIL MAY JUNE JULY SEPTEMBER OCTOBER
Long Eaton Saturday, 4th August 1956 | |||||
HEAT ONE | HEAT TWO | HELL FIRE STAKES | GRAND FINAL | ||
Doug Wardropper (5)Fred Strecker (287)Jack Minion (239i) | Not Known | Aubrey Leighton (42)Doug Wardropper (5) | Doug Wardropper (5)Aubrey Leighton (42)Nev Hughes (69) | ||
Brafield / Northampton Sunday, 5th August 1956 | |||||
HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Gerry Scalli (P25) | ||
Yarmouth Tuesday, 7th August 1956 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Johnnie Brise (103)Doug Wardropper (5)Vic Ferriday (73) | Harold Bosworth (22)Johnnie Brise (103)Doug Wardropper (5) | Harold Bosworth (22)Graham Warner (3)Vic Ferriday (73) | Harold Bosworth (22)Doug Wardropper (5)Johnnie Brise (103) | Doug Wardropper (5)Harold Bosworth (22)Graham Warner (3) | ||
Sheffield Tuesday, 7th August 1956 | |||||
HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Cal Wills (50) | ||
St. Austell Tuesday, 7th August 1956 | |||||
HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | ||
Lydden Hill (Canterbury) Sunday, 12th August 1956 | |||||
HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Jumbo Allen (113)Lofty West (157)Freddie "Fearless" Funnell (58) | Johnnie Brise (103)Vic Ferriday (73)Alf Forster (37) | Not Known | Vic Ferriday (73)Johnnie Brise (103)Rex May (8i)Archie Dingley (11) | ||
Ringwood Tuesday, 14th August 1956 | |||||
HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | ||
Staines Friday, 17th August 1956 | |||||
HEAT ONE | HEAT TWO | HEAT THREE | GRAND FINAL | ||
Henry Burden (43i)George Atkins (142) | Pat Willis (25)Vic Muggeridge (155) | Henry Burden (43i)Bill "Bombshell" Barrett (159)Vic Muggeridge (155)William "Darkie" Wright (360) | Pat Willis (25)Vic Muggeridge (155) | ||
Long Eaton Saturday, 18th August 1956 Hell Fire Stakes | ||||
HEAT ONE | HEAT TWO | GRAND FINAL | ||
Stan Kettle (E7)Ron Rogers (152)Eric Scattergood (E11) | Ken Butler (E14)Reg Saul (10) | Nev Hughes (69)Stan Kettle (E7)GD Seaton (123i) | ||
Programme Notes | ||||
West Ham Saturday, 18th August 1956 Holiday Hurricane | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Johnny King (6)Dennis Rice (134)Bernie Turney (31)Graham Warner (3)Paul O Shea (127)Max Johnson (149) | Doug Wardropper (5)Dennis Oliver (77)Jimmy (Charles) Wright (61)William "Chez" Chesson (132)Ken Freeman (161)Allan Briggs (138)Vic Spalding (57)Lofty West (157)Gil Cox (S9) | William "Darkie" Wright (360)Pat Willis (25)Sprog Bennett (32)Archie Dingley (11)George Foulger (29)Johnnie Brise (103) | Abandoned | Abandoned | ||
Meeting Abandoned before Consolation : Reason Unknown. | ||||||
St. Austell Tuesday, 21st August 1956 | |||||
HEAT ONE | HEAT TWO | GRAND FINAL | LE MANS STYLE | ||
Ronnie Moyse (234)Allan Carr (140)H. Burrow (107) | George Upex (75) (1)George Boucher (P64) | Don Mason (98)Ellis Daw (32i)George Boucher (P64) | (1)Allan Carr (140)Ellis Daw (32i) | ||
Yarmouth Tuesday, 21st August 1956 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Graham Warner (3)Doug Wardropper (5)Harold Bosworth (22) | Doug Wardropper (5)Johnnie Brise (103)George Foulger (29) | Johnnie Brise (103)Harold Bosworth (22)Doug Wardropper (5) | Johnnie Brise (103)Harold Bosworth (22)Doug Wardropper (5) | Harold Bosworth (22) | ||
Glasgow Thursday, 23rd August 1956 | |||||
HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Jock "Tiger" Thompson (S1) | ||
Edinburgh Saturday, 25th August 1956 Edinburgh Allstar Open Championship | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Joe Murphy (S19)Gilbert Campbell (S50)Bob Carbis (S11) | Gill Divers (S10)Andy Struthers (S12)Johnny Wood (S22) | Andy Struthers (S12)Joe Murphy (S19)Gilbert Campbell (S50) | Joe Murphy (S19)Jock "Tiger" Thompson (S1)Bill McLeod (S5) | Jock "Tiger" Thompson (S1)Andy Struthers (S12)Gill Divers (S10)Colin Cowan (S29) | ||
Yarmouth Thursday, 30th August 1956 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | GRAND FINAL | ||
Doug Wardropper (5)Johnnie Brise (103)George Foulger (29) | Graham Warner (3)Harold Bosworth (22)Brian Prior (21i) | Johnnie Brise (103)Danny Bassett (43)Gerry Weir (13) | George Foulger (29)Doug Wardropper (5)Johnnie Brise (103) | Johnnie Brise (103) | ||
Staines Friday, 31st August 1956 | |||||
HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Charlie Varney (220) | ||
Click on the month to view results from another month :
MARCH APRIL MAY JUNE JULY SEPTEMBER OCTOBER