<<< PREVIOUS YEAR ( 1954 ) ( 1956 ) NEXT YEAR >>>
1955
Click on the month to view results from another month :
MARCH APRIL MAY JUNE JULY AUGUST OCTOBER DECEMBER
Aldershot Thursday, 1st September 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Staines Friday, 2nd September 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Joe King (E52)Blazer Burton (352)George Burden (998) | Ken Freeman (161)Pat Willis (250)Fred Mitchell (38) | ||
Weymouth Friday, 2nd September 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Maurice (Jack) Cunningham (6R) | ||
Norwich Saturday, 3rd September 1955 | ||||
HEAT ONE | HEAT TWO | GRAND FINAL | ||
George Foulger (29i)Graham Warner (IP3)Bob Reeve (0)Ron Pears (331)Brian Prior (21i)Bill Codling (91i)Trevor Blyth (E16)Doug Wardropper (IP4) | Ron Pears (331)Bill Codling (91i)Doug Wardropper (IP4)Bob Reeve (0)Len "Crasher" Allen (27i)Wal Morton (118i) | Not Run | ||
Glasgow Sunday, 4th September 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Eric Liddell (S30)Peter Dent (116i) | Bill McLeod (S5)Peter Dent (116i)Bill Menzies (S47)Reg Walker (S22) | ||
Lydden Hill (Canterbury) Sunday, 4th September 1955 | |||||
HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Johnnie Brise (103) | James "Mac" MacLean (44) | Jimmy Scott (318) | Vic Ferriday (173)Freddie "Fearless" Funnell (58)Jack Hawkins (18L) | ||
Portsmouth Monday, 5th September 1955 Clash of the Giants | ||||||
SPRINT | HEAT ONE | HEAT TWO | GRAND FINAL | HANDICAP | ||
L. Bodsworth (16i)Vic Ferriday (173)James "Mac" MacLean (44) | Norman "Nobby" Brown (52)Freddie "Fearless" Funnell (58)Henry Foot (14A) | Vic Ferriday (173)Stan Johnson (79i)Jock Lloyd (13) | Norman "Nobby" Brown (52)Arthur "Curley" Haines (167)Rex May (8i) | L. Bodsworth (16i)Vic Ferriday (173)Doug Wardropper (IP4) | ||
Programme Notes | ||||||
St. Austell Tuesday, 6th September 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Maurice (Jack) Cunningham (6R) | ||
Aldershot Thursday, 8th September 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Bob Barrett (213) | ||
Staines Friday, 9th September 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Henry Burden (43i)Pat Willis (250)John McDonald (237) | Not Known | Not Known | Not Known | Ken Freeman (161)Pat Willis (250)Fred Mitchell (38) | ||
Programme Notes | ||||||
Brafield / Northampton Sunday, 11th September 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Jerzy Wojtowicz (99) | ||
Rye House Sunday, 11th September 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Allan Briggs (138) | ||
Weymouth Sunday, 11th September 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Kings Lynn Sunday, 11th September 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Vic Ferriday (173)George Foulger (29i)C. Cosling (55a) | Trevor Blyth (E16)Don Ferriday (57)C. Cosling (55a)George Foulger (29i) | Bob Reeve (0)Brian Prior (21i)E. Howie (75i)Vic Ferriday (173) | Not Known | Bob Reeve (0)Trevor Blyth (E16) | ||
St. Austell Tuesday, 13th September 1955 | |||||
HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Maurice (Jack) Cunningham (6R)Allan Carr (140)C. Showman (P24) | Jock Maxwell (P5)Ellis Daw (P32)Jack Adams (P18) | Not Known | Dave Watts (P41)Chas Edwards (P33)Lawrence Burrow (P10) | ||
Programme Notes | |||||
Aldershot Thursday, 15th September 1955 | |||||
HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Texas Taylor (122i)Norman "Nobby" Brown (52)George Mears (167i) | Arthur "Curley" Haines (167)Jimmy Webb (102i)Jock Scott (177)Bandit Bates (142i) | George Mears (167i) | George Mears (167i) | ||
Staines Friday, 16th September 1955 | ||||||
TEAM RACE | HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Stan Bradbury (241) | George "Smasher" Smailes (34i)Johnnie Brise (103)George Burden (998) | Max Glasspole (149) | Not Known | Pat Willis (250)Fred Mitchell (38)George "Smasher" Smailes (34i) | ||
Bristol Friday, 16th September 1955 Herbert Holmes Award Trophy | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | GRAND FINAL | AMERICAN TEARAWAY | ||
Vic Webb (33c)Gus Pemberton (4br)Roy Dando (1br)Curly Brookes (66br) | Pete "Taxi" Cutler (43br)T. Swinburne (28br)Sid "Slick" Risdale (7br)Harold Mead (44br) | Roy Workman (21br)Jimmy Evans (38br)Ralph "Pinch em" Powell (421)Jack Harper (12br) | Ralph "Pinch em" Powell (421)Roy Dando (1br)Sid "Slick" Risdale (7br)Roy Workman (21br)Jack Harper (12br) | Harold Mead (44br)Sid "Slick" Risdale (7br)Curly Brookes (66br) | ||
Sittingbourne Sunday, 18th September 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | TEAM RACE | CONSOLATION | ||
George Burden (998) | Don Ferriday (57) | Doug Wardropper (IP4) | Danny Bassett (43) | James "Mac" MacLean (44) | ||
GRAND FINAL | ||||||
Doug Wardropper (IP4) | ||||||
Rye House Sunday, 18th September 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Wild Williams (47F) | ||
Portsmouth Monday, 19th September 1955 North v South | ||||
HEAT ONE | HEAT TWO | GRAND FINAL | ||
Not Known | Not Known | Gil Cox (S9) | ||
St. Austell Tuesday, 20th September 1955 | ||||||
HEAT ONE | HEAT TWO | LE MANS | INVITATION | GRAND FINAL | ||
Gerry Scalli (P25)Dennis Carr (P31)Ron Simmons (123i) | Ellis Daw (P32)F. Easton (P65)Jock Maxwell (P5) | Gerry Scalli (P25)Dennis Carr (P31)Lionel Sharack (P57) | Stan Allen (403)Maurice (Jack) Cunningham (6R)K. Lay (P4) | G. Conachie (P28)Ellis Daw (P32)Gerry Scalli (P25) | ||
Sheffield Thursday, 22nd September 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Harold Bosworth (22) | ||
Aldershot Thursday, 22nd September 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Staines Friday, 23rd September 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Pat Willis (250)Vic Muggeridge (155)Blondie Melbourne (1i) | Vic Muggeridge (155)Johnnie Brise (103)George "Smasher" Smailes (34i) | Not Known | Not Known | Henry Burden (43i)Pat Willis (250)Vic Muggeridge (155)Ken Freeman (161) | ||
Lydden Hill (Canterbury) Sunday, 25th September 1955 | ||||
HEAT ONE | HEAT TWO | GRAND FINAL | ||
Johnnie Brise (103)Don Ferriday (57)Stan Earle (405)Danny Bassett (43) | Not Known | Vic Ferriday (173)Vic Muggeridge (155)Ray "Spider" Barton (E9) | ||
Brafield / Northampton Sunday, 25th September 1955 | |||||
HEAT ONE | HEAT TWO | HEAT THREE | GRAND FINAL | ||
James "Mac" MacLean (44)Pat Willis (250)Steve Storm (3) | Graham Warner (IP3)Percy Betts (80)Not Known Not Known Harry Young (464) | Stan Bradbury (241)George "Smasher" Smailes (34i)Doug Wardropper (IP4)Royce Garton (64L)Roy Goodman (163) | Jerzy Wojtowicz (99) | ||
St. Austell Tuesday, 27th September 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Gerry Scalli (P25) | Ellis Daw (P32) | Not Known | Not Known | Gerry Scalli (P25)Ellis Daw (P32) | ||
Aldershot Thursday, 29th September 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Bristol Friday, 30th September 1955 Raymond Wood Trophy | ||||||
WEST OF ENGLAND TROPHY | HEAT TWO | HERBERT HOLMES TROPHY | STARS OF TOMORROW | CONSOLATION | ||
Peter Short (187)Ralph "Pinch em" Powell (421)Pete Dean (83br)Gordon Saywood (12I) | Roy Workman (21br)George Staddon (174)Charlie Williams (8br)Cliff Rudrum (52br) | Bill Coleman (6br)Pete "Taxi" Cutler (43br)Arthur Watts (188)Harold Mead (44br) | Bob Wheeler (55br)Ron Cooper (19br) | John Evans (20br)George Staddon (174)Harold Mead (44br)Cliff Rudrum (52br) | ||
GRAND FINAL | ||||||
Ralph "Pinch em" Powell (421)Peter Short (187)Charlie Williams (8br)Bill Coleman (6br) | ||||||
Staines Friday, 30th September 1955 | |||||
HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Pat Willis (250)Johnny King (6i)Henry Burden (43i) | Johnnie Brise (103)Vic Muggeridge (155)Doug Wardropper (IP4) | Not Known | Johnnie Brise (103)Vic Muggeridge (155)K. Lay (P4) | ||
Click on the month to view results from another month :
MARCH APRIL MAY JUNE JULY AUGUST OCTOBER DECEMBER