
<<< PREVIOUS YEAR ( 1955 ) ( 1957 ) NEXT YEAR >>>
1956
Click on the month to view results from another month :
MARCH APRIL MAY JUNE JULY AUGUST OCTOBER
| Long Eaton Saturday, 1st September 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| King Kong (359)Jack Minion (239i)Charlie Finnikin (55) | Willie Harrison (2)Nev Hughes (69)Aubrey Leighton (42)Jack Minion (239i) | Aubrey Leighton (42)Willie Harrison (2)Nev Hughes (69) | George Dykes (286)Frank Johnson (17)Ron Rogers (152) | ||
| Yarmouth Thursday, 6th September 1956 East Anglian Championship | ||||||
| HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
| Johnnie Brise (103)Vic Morrow (82)Fred Zagni (16) | Harold Bosworth (22)Danny Bassett (43)George Foulger (29) | Harold Bosworth (22)Johnnie Brise (103)Doug Wardropper (5) | Johnnie Brise (103)Danny Bassett (43)Brian Prior (21i) | Johnnie Brise (103)Doug Wardropper (5)Fred Zagni (16)Danny Bassett (43) | ||
| St. Austell Tuesday, 11th September 1956 | |||||
| HEAT ONE | HEAT TWO | LE MANS STYLE | GRAND FINAL | ||
| Frank Harris (272)Vic Skinner (224)Johnny Marquand (250) | Gil Cox (S9)L. Stubbs (P27)Gerry Dommett (97) | Gil Cox (S9) (1)Lawrence Burrows (P10) | Gil Cox (S9)Frank Harris (272)Johnny Marquand (250) | ||
| Aldershot Saturday, 15th September 1956 | |||||
| HEAT ONE | HEAT TWO | HEAT THREE | GRAND FINAL | ||
| Texas Taylor (122)Norman "Nobby" Brown (52)George Mears (167) | Arthur "Curley" Haines (67)Johnny Marquand (250)Jimmy Scott (318) | George Mears (167) | George Mears (167) | ||
| Glasgow Sunday, 16th September 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Not Known | Not Known | Not Known | Joe Murphy (S19) | ||
| Brafield / Northampton Sunday, 16th September 1956 | |||||
| HEAT ONE | HEAT TWO | REDNEX NATIONAL | GRAND FINAL | ||
| Doug Wardropper (5)Bill "Bombshell" Barrett (159)Alf Forster (37)Jumbo Allen (113)George Foulger (29) | Aubrey Leighton (42)Nev Hughes (69)Doug Wardropper (5)Willie Harrison (2)Johnny King (6) | Not Known | Doug Wardropper (5)Willie Harrison (2)Bill "Bombshell" Barrett (159)King Kong (359)Fred Mitchell (38) | ||
| Ringwood Tuesday, 18th September 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Not Known | Not Known | Not Known | Not Known | ||
| St. Austell Tuesday, 18th September 1956 | |||||
| HEAT ONE | HEAT TWO | GRAND FINAL | LE MANS STYLE | ||
| Vic Skinner (224)Ronnie Moyse (234)Gil Cox (S9) | Ellis Daw (32i)Jack Adams (18A)George Coaham (72) | Gil Cox (S9)Ellis Daw (32i)Cyril Williams (204) | Vic Skinner (224)Cyril Williams (204)Johnny Marquand (250) | ||
| Ipswich Thursday, 20th September 1956 Suffolk Championship Trophy - 1st Leg | ||||||
| HOT ROD HANDICAP SWEEPSTAKE | HEAT ONE | HEAT TWO | HEAT THREE | HEAT FOUR | ||
| Doug Wardropper (5)Harold Bosworth (22)Gerry Weir (13) | Bernie Turney (31)Doug Wardropper (5)Pete Tucker (85)George Foulger (29)Wal Morton (118) | Harold Bosworth (22)Graham Warner (3)Allan Briggs (138)Doug Wardropper (5)Gerry Weir (13) | Doug Wardropper (5)Allan Briggs (138)Gerry Weir (13) | Doug Wardropper (5)George Foulger (29)Allan Briggs (138)Gerry Weir (13)Fred Zagni (16) | ||
| GRAND FINAL | ||||||
| Doug Wardropper (5)Johnnie Brise (103)Harold Bosworth (22)Gerry Weir (13) | ||||||
| Programme Notes | ||||||
| Norwich Saturday, 22nd September 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Not Known | Not Known | Not Known | Not Known | ||
| Edinburgh Saturday, 22nd September 1956 | ||||||
| HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
| Gilbert Campbell (S50)S. Rogers (S32)Jock McCulloch (200) | Jock "K.O" Campbell (S24)Jock McCulloch (200)J. Russell (S40) | Jock "K.O" Campbell (S24)J. Douglas (S28)C. Beaumont (S30) | Gilbert Campbell (S50)Andy Struthers (S12)T. Douglas (S38) | Gilbert Campbell (S50)Andy Struthers (S12)Gill Divers (S10) | ||
| Glasgow Sunday, 23rd September 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Not Known | Not Known | Not Known | Gilbert Campbell (S50) | ||
| Lydden Hill (Canterbury) Sunday, 23rd September 1956 Auto Sports Sprint Championship | ||||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | REDEX QR HEAT 1 | ||
| Doug Wardropper (5)Ron "Jankers" Jones (15)Terry Geach (93i)Vic Webb (33)Henry Foot (14)Dennis Oliver (77) | Rex May (8i)William "Chez" Chesson (132)Henry Foot (14) | Allan Briggs (138) | Doug Wardropper (5)William "Chez" Chesson (132)Terry Geach (93i)Henry Foot (14) | Jumbo Allen (113)Doug Wardropper (5)Dave Isaacs (342)Henry Foot (14)William "Chez" Chesson (132) | ||
| Ipswich Thursday, 27th September 1956 Suffolk Championship Trophy - 2nd Leg | ||||||
| HOT ROD HANDICAP SWEEPSTAKE | HEAT ONE | HEAT TWO | HEAT THREE | GRAND FINAL | ||
| Doug Wardropper (5)George Foulger (29)Johnnie Brise (103)Harold Bosworth (22)Danny Bassett (43) | Gerry Weir (13)Graham Warner (3)Allan Briggs (138)Pete Tucker (85)W.H. "Ginger" Holtby (60)Terry Geach (93i) | Harold Bosworth (22)Johnnie Brise (103)Allan Briggs (138)Gerry Weir (13)Vic Ferriday (73) | Vic Ferriday (73)Allan Briggs (138)Bob Reeve (0)Pete Tucker (85)Terry Geach (93i) | Johnnie Brise (103)Harold Bosworth (22)Doug Wardropper (5)Graham Warner (3)Vic Ferriday (73) | ||
| Programme Notes | ||||||
| Staines Friday, 28th September 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Not Known | Not Known | Not Known | Vic Muggeridge (155) | ||
| Coventry Saturday, 29th September 1956 Redex National Drivers Championship | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Not Known | Not Known | Not Known | Doug Wardropper (5) | ||
Click on the month to view results from another month :
MARCH APRIL MAY JUNE JULY AUGUST OCTOBER
<<< PREVIOUS YEAR ( 1955 ) ( 1957 ) NEXT YEAR >>>
