<<< PREVIOUS TRACK ( BRISTOL ) ( CADWELL PARK ) NEXT TRACK >>>
Buxton
ALL RACE FINISHES BY POSITION : 2005
Click on the year to view results from another year :
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2006 2007 2008 2009 2010
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
<<< PREVIOUS YEAR ( 2004 ) ( 2006 ) NEXT YEAR >>>
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Andy Smith (391) | 1 | 1 | |||||||||||
Carlos Perez (305) | 2 | 3 | 1 | 1 | 7 | ||||||||
Chris Bonner (105) | 1 | 1 | 1 | 3 | |||||||||
Craig Finnikin (55) | 1 | 2 | 1 | 4 | |||||||||
Darren Clarke (3) | 1 | 1 | |||||||||||
David McMahon (163) | 1 | 1 | |||||||||||
Dean Whitwell (195) | 1 | 1 | |||||||||||
Derek Wass (283) | 1 | 1 | |||||||||||
Ed Neachell (321) | 1 | 1 | 2 | 1 | 5 | ||||||||
Frankie Wainman Jnr (515) | 2 | 2 | 1 | 2 | 7 | ||||||||
Ivan Pritchard (434) | 2 | 1 | 3 | ||||||||||
John Lund (53) | 1 | 1 | 2 | ||||||||||
Lee Robinson (107) | 1 | 2 | 1 | 1 | 5 | ||||||||
Lenny Smith (185) | 1 | 1 | 1 | 1 | 4 | ||||||||
Mal Brown (34) | 1 | 1 | |||||||||||
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Mark Gibbs (270) | 1 | 2 | 3 | ||||||||||
Mark Gilbank (21) | 2 | 1 | 1 | 1 | 5 | ||||||||
Mark Keeling (271) | 1 | 1 | 2 | ||||||||||
Mark Poole (276) | 1 | 1 | |||||||||||
Mark Taylor (490) | 2 | 1 | 3 | ||||||||||
Matt Newson (16) | 1 | 1 | |||||||||||
Mick Harris (8) | 1 | 1 | 2 | ||||||||||
Neil Scriven (11) | 2 | 2 | |||||||||||
Neil Shenton (35) | 1 | 1 | |||||||||||
Nigel Whalley (198) | 1 | 1 | |||||||||||
Paul Harrison (2) | 1 | 1 | 2 | ||||||||||
Paul Hines (259) | 2 | 1 | 1 | 1 | 5 | ||||||||
Peter Falding (1) | 1 | 1 | 3 | 1 | 6 | ||||||||
Ray Witts (180) | 1 | 1 | 1 | 3 | |||||||||
Rob Cowley (73) | 1 | 1 | 1 | 3 | |||||||||
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Steve Jacklin (136) | 1 | 1 | 2 | ||||||||||
Stuart Smith Jnr (390) | 1 | 1 | 2 | ||||||||||
Tom Harris (84) | 1 | 1 | 1 | 3 | |||||||||
Tony Smith (91) | 2 | 2 | |||||||||||
Will Yarrow (22) | 2 | 2 | 4 | ||||||||||
Willie Peeters (H24) | 1 | 1 | |||||||||||
<<< PREVIOUS YEAR ( 2004 ) ( 2006 ) NEXT YEAR >>>
Click on the year to view results from another year :
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2006 2007 2008 2009 2010
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
<<< PREVIOUS TRACK ( BRISTOL ) ( CADWELL PARK ) NEXT TRACK >>>