K


<<< PREVIOUS TRACK ( HANLEY )      ( HARTLEPOOL ) NEXT TRACK >>>

Harringay

ALL RACE FINISHES BY POSITION : 1954

Click on the year to view results from another year :
1955   1959   1960   1961   1962   1963   1964   1965   1966   1967   1968   1969   1970   1971   1972   1973   1974   1978   1979

( 1955 ) NEXT YEAR >>>

            
  DRIVER1st2nd3rd4th5th6th7th8thTOTAL
 "Little Joe" Bowkis (130A)32221 10 
 A. A. Kilfoyle (50) 11 1 3 
 A. L. McNaughton (53A) 11 2 
 A. P. Jacobs (21)2 2 1 5 
 A. Waddell (71) 1 1 
 Alan Beaumont (24) 1 1 
 Alan Marshall (32A) 1 1 
 Allan Briggs (138) 13111 7 
 Archie Dingley (R34) 1 1 
 Arthur Atkinson (0) 1 1 2 
 Arthur Keene (66) 1 1 
 Arthur Wopling (125) 1 1 2 
 B. Waters (114) 1 1 
 Bill (Wilbur) Aldrich (171) 1 1 
 Bill Bendix (119) 1 1 2 
 
  DRIVER1st2nd3rd4th5th6th7th8thTOTAL
 Bobby Cross (18A) 1 1 
 Brian Anders (164A) 11 2 
 C. Simpson (92A) 1 1 
 C.K. Quinn (222) 1 1 
 C.R. Deal (67)1 2 1 4 
 Charlie Garrard (221) 1 1 
 Charlie Teece (55A) 12 1 4 
 Charlie Varney (220) 1 1 
 Claude Hamilton (25)1 11 1 4 
 Cyril Ainsworth (106)1 1 2 
 D. C. Leary (169) 1 1 
 D. Kendrick (78A) 1 1 
 D.E. Bell (96) 1 1 
 D.W Powell-Richards (6h) 1 1 2 
 Danny Bassett (43) 1 1 
 
  DRIVER1st2nd3rd4th5th6th7th8thTOTAL
 Danny Dunton (2i) 1 1 
 DC "Tubby" Farnham (141)1 1 1 3 
 Den Pomeroy (41R) 1 1 2 
 Derek (George) McInnes (4A) 1 2 3 
 Derek Hoss (121) 1 1 
 Derek Walker (1)2 22 6 
 Don Keen (65) 1 1 
 Donald Tutt (USA7)132 1 7 
 E. H. Bradley (236)11 11 4 
 E.J. (Frank) Wheeler (159) 1 1 2 
 Ernie Pollard (118)4 1 5 
 F. L. Sayer (135A) 2 2 
 Frank Pilbrow (219) 1 1 
 Fred Parsons (42) 11 2 
 G. Cross (264) 1 1 
 
  DRIVER1st2nd3rd4th5th6th7th8thTOTAL
 G.A.F "Iggy" Paice (115) 1 1 2 
 George Atkins (142) 1 1 
 George Bailey (8A)21 3 
 George Craig (99) 1 1 2 
 George Noakes (235) 1 1 
 George Read (116) 1 1 
 George Teece (175) 1 1 
 George Woolcott (93) 3 3 
 Gerry Baker (58) 1 1 2 
 Gwyn Powell (229) 1 1 
 H. R. Butt (45) 21 3 
 H. Yallop (163) 1 1 
 Hal Rome (89) 12 111 6 
 Harry Kempton (165i) 1 1 
 Ivor Northover (137) 1 1 2 
 
  DRIVER1st2nd3rd4th5th6th7th8thTOTAL
 Jack "Oily" Wells (20) 11 2 
 Jack Bond (108) 1 1 
 Jack Crawley (113)31 1 5 
 Jack Munday (232)1 1 
 Jack Riley (161A) 1 1 
 Jack Voss (75) 1 1 
 Jack Wells (145) 31 4 
 James "Mac" MacLean (44)11 1 3 
 James Dicks (154) 1 1 
 Jane Hayward (147) 1 1 
 Jim "Whiskers" Woolnough (15)4 2 6 
 Jimmy (Charles) Wright (100A)111 1 15 
 Joe Styles (39)11 1 3 
 John "Homicide" Hayden (16) 1 11 3 
 John Crabb (59) 21 1 4 
 
  DRIVER1st2nd3rd4th5th6th7th8thTOTAL
 John Darrell (12)122 1 6 
 John Goody (28)31 21 7 
 Johnnie Batchelor (105) 1 1 
 Johnnie Brise (103)5 321 11 
 Johnny (Jack) Kaiser (87) 11 2 
 K. Gane (81A) 1 1 
 Ken Freeman (161) 1 1 
 Len "Curly" Pollard (133)3 1 4 
 Les Leston (145i)1 1 
 Mac McDonnell (35)12 1 4 
 Max Bacon (11i)2111 5 
 Max Glasspole (149) 1 1 
 Norman Veronique (33)31 1 5 
 Percy "Hell Cat" Brine (27A) 1 1 
 Phil O Shea (27i)1 2 1 4 
 
  DRIVER1st2nd3rd4th5th6th7th8thTOTAL
 R. Coleman (98)12 1 4 
 Ray "Tommy" Tucker (90) 1 1 
 Ray Cross (265) 1 1 
 Robert Brown (30)21 1 4 
 Roy Craighead (R126) 1 1 
 S. Humphrey (210) 1 1 
 Sid Hiscock (29) 1 1 
 Sid Leach (60)112 1 5 
 Stan Bates (127) 1 1 
 Stan Johnson (79i) 1 1 
 Stefan "Steppy" Stepenovic (134)1 121 5 
 Tanya Crouch (38)3 2 11 7 
 Tom Ryder (122) 1 1 
 Tony Rumfitt (13)311 1 6 
 V. C. Saunders (47) 1 1 
 
  DRIVER1st2nd3rd4th5th6th7th8thTOTAL
 Vic Ferriday (173)412 7 
 Vince Jones (USA100) 1 1 
 W. J. White (14) 1 1 
 W.E Kennett (109) 1 1 
 W.E. Parkin (228) 1 1 
 Wal Phillips (205)1 111 4 
 Wally "Micky" Saville (126)11 11 4 
 Wilbur Chandler (197)1211 5 
 William "Chez" Chesson (132i)13 1 1 6 
 William "Jumbo" Jarvis (279) 1 1 
 William Allen (79)2 1 3 
 William Richardson (429) 2 2 
 

( 1955 ) NEXT YEAR >>>

Click on the year to view results from another year :
1955   1959   1960   1961   1962   1963   1964   1965   1966   1967   1968   1969   1970   1971   1972   1973   1974   1978   1979

<<< PREVIOUS TRACK ( HANLEY )      ( HARTLEPOOL ) NEXT TRACK >>>