K


<<< PREVIOUS TRACK ( NELSON )      ( NEWCASTLE ) NEXT TRACK >>>

New Cross

ALL RACE FINISHES BY POSITION : 1968

Click on the year to view results from another year :
1954

<<< PREVIOUS YEAR ( 1954 )

              
  DRIVER1st2nd3rd4th5th6th7th8th9th10thTOTAL
 Alan England (24) 1 13 5 
 Allan Briggs (138)1 2 1 4 
 Barry Brew (9) 1 12 4 
 Ben Spiers (312) 1113 
 Blondie (Ken) Da Costa (269) 1 1 2 4 
 Brian Bennett (193) 1 1 
 Brian Hinckley (303)11141 1 9 
 Brian Maynard (226)2 11 4 
 Dave Peters (231) 11 2 
 Dennis Driscoll (274) 2 1 3 
 Derek Green (6) 2 12 5 
 Ellis Ford (3) 1 1 
 Eric Taylor (212) 1 3 4 
 Geoff Harrison (127) 1 1 
 Geoff Weston (96) 1 12 
 
  DRIVER1st2nd3rd4th5th6th7th8th9th10thTOTAL
 George Ansell (375)31 1 5 
 Gerald Peters (172) 1 131 6 
 Gerry Weir (13) 1 1 1 3 
 Gordon Perrin (266) 11 2 
 Graham Dockerill (314) 1 1 
 Harry Linney (278) 11 1 1 4 
 Jim Esau (244)511 1 1 9 
 Karl Grossman (289) 1 1 
 Ken Sanders (121) 1 1 2 
 Les Suckling (132) 11 111 5 
 Pat Driscoll (81) 21 3 
 Pete Shepherd (144) 111 3 
 Peter Guinchard (258)22 11 6 
 Peter Mayes (31) 1 1 
 Ray Pearce (234) 1 1 
 
  DRIVER1st2nd3rd4th5th6th7th8th9th10thTOTAL
 Reg Pryor (109) 1 1 2 
 Roy Wilson (111) 3 112 7 
 Ted Janes (66) 1 11 3 
 Ted Pankhurst (104) 1 1 2 
 Terry Coell (133) 1 21 4 
 Terry Rooney (175) 22 
 Tony Neal (100)33 1 7 
 William "Darkie" Wright (7)114 1 7 
 

<<< PREVIOUS YEAR ( 1954 )

Click on the year to view results from another year :
1954

<<< PREVIOUS TRACK ( NELSON )      ( NEWCASTLE ) NEXT TRACK >>>