K


<<< PREVIOUS TRACK ( PORTSMOUTH )      ( PRESTON ) NEXT TRACK >>>

Prestatyn

ALL RACE FINISHES BY POSITION : 1969

             
  DRIVER1st2nd3rd4th5th6th7th8th9thTOTAL
 Barrie Cooper (397) 1 1 
 Barry Hampson (328) 1 1 
 Barry Johnson (347) 1 1 1 3 
 Ben Spiers (312) 121 4 
 Beverley Marshall (41) 1 1 
 Bill Broadbent (368) 1 1 
 Bob Parry (22) 1 2 3 
 Brian Wignall (102) 11 1 3 
 Charlie Finnikin (55)212 5 
 Dave Barnes (221) 1 1 2 
 Dave Fox (318) 12 1 4 
 Dennis Lee (117) 1 1 2 
 Derek Coleman (364) 1 1 
 Doug Cronshaw (396)51 1 7 
 Ed Duckett (190)1 1 
 
  DRIVER1st2nd3rd4th5th6th7th8th9thTOTAL
 Eddie Fish (23) 1 1 
 Ellis Ford (3) 1 1 2 
 Frank Bourne (16) 2151 1 10 
 Fred Walker (48) 1 1 2 
 George Ansell (375) 1 1 
 Graham Eardley (58) 1 1 
 Ian Barker (53) 12 1 4 
 Jack Ollerenshaw (26) 1111 4 
 John Hickley (27) 1 1 
 Keith Thompson (33) 1 1 
 Ken Chapman (183)1111 21 7 
 Mal Sample (12) 1 1211 6 
 Malc Forster (192) 21 3 
 Malcolm Shenton (39) 11 2 
 Michael Sheppard (359) 2 2 4 
 
  DRIVER1st2nd3rd4th5th6th7th8th9thTOTAL
 Mick Noden (306)1 1 
 Mick O Hara (372) 1 1 
 Mike Cheetham (182) 21 3 
 Mike Whittaker (44) 111 111 6 
 Nev Turner (73) 11 2 
 Oliver Martin (161)1 1 1 1 4 
 Pat Byrne (310) 1 1 2 
 Paul Pringle (85) 1 1 
 Pete Bozon (97) 1 12 
 Peter Farrington (77)112 1 5 
 Peter Roebuck (95) 1 1 
 Reuben Speck (254) 1 1 
 Rob Bradsell (265) 11 2 
 Rod Falding (36) 2 2 
 Roger Spencer (315)11 1212 8 
 
  DRIVER1st2nd3rd4th5th6th7th8th9thTOTAL
 Ron Graham (123) 1 1 
 Ron Rogers (152)262 10 
 Ron Skinner (316) 1 1 
 Roy Goodman (163)1 1 21 5 
 Russ Bates (225)1 1 2 
 Steve Sharp (223) 1 1 
 Stuart Smith (391)71 1 9 
 Terry Gill (29) 2 2 
 Willie Harrison (2)1 1 2 
 

<<< PREVIOUS TRACK ( PORTSMOUTH )      ( PRESTON ) NEXT TRACK >>>