<<< PREVIOUS TRACK ( RYE HOUSE ) ( SCUNTHORPE (EWR) ) NEXT TRACK >>>
Scunthorpe
ALL RACE FINISHES BY POSITION : 1987
Click on the year to view results from another year :
1988 1989 1990 1991 1992
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Andy Clarke (169) | 1 | 1 | |||||||||||
Bert Finnikin (55) | 1 | 1 | 2 | ||||||||||
Dave Aris (137) | 1 | 1 | |||||||||||
Dave Johnson (383) | 1 | 1 | 2 | ||||||||||
Dave Taylor (136) | 1 | 1 | 2 | ||||||||||
David White (339) | 1 | 1 | |||||||||||
Frankie Wainman (212) | 2 | 2 | |||||||||||
Frankie Wainman Jnr (515) | 2 | 1 | 1 | 4 | |||||||||
Gary Maynard (151) | 1 | 1 | |||||||||||
Geoff Nickolls (215) | 1 | 1 | 1 | 3 | |||||||||
Gerald Taylor (250) | 1 | 1 | |||||||||||
Gerry Cooper (504) | 1 | 1 | |||||||||||
Graham Blundell (156) | 1 | 2 | 3 | ||||||||||
John Lund (53) | 1 | 1 | 1 | 1 | 4 | ||||||||
Keith Riley (323) | 1 | 1 | 2 | ||||||||||
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Mark Armitage (123) | 1 | 1 | 2 | ||||||||||
Mark Webster (226) | 1 | 1 | 2 | ||||||||||
Murray Harrison (97) | 1 | 1 | |||||||||||
Pat Byrne (310) | 1 | 1 | 2 | ||||||||||
Paul Harrison (22) | 1 | 1 | |||||||||||
Phil Wheelton (411) | 1 | 1 | 2 | ||||||||||
Ray Tyldesley (85) | 1 | 2 | 3 | ||||||||||
Richard Pratt (162) | 1 | 1 | 1 | 3 | |||||||||
Rob Bradsell (265) | 1 | 1 | 2 | ||||||||||
Roger Warnes (497) | 1 | 1 | 1 | 3 | |||||||||
Wilf Warnes (91) | 1 | 1 | |||||||||||
Click on the year to view results from another year :
1988 1989 1990 1991 1992
<<< PREVIOUS TRACK ( RYE HOUSE ) ( SCUNTHORPE (EWR) ) NEXT TRACK >>>