K


<<< PREVIOUS TRACK ( RYE HOUSE )      ( SCUNTHORPE (EWR) ) NEXT TRACK >>>

Scunthorpe

ALL RACE FINISHES BY POSITION : 1989

Click on the year to view results from another year :
1987   1988   1990   1991   1992

<<< PREVIOUS YEAR ( 1988 )      ( 1990 ) NEXT YEAR >>>

              
  DRIVER1st2nd3rd4th5th6th7th8th9th10thTOTAL
 Alan Bateman (361) 11 2 
 Andrew Cave (438) 1 1 2 
 Andrew Kitchen (255) 1 12 
 Andy Clarke (169) 1 1 21 5 
 Andy Maynard (152)1 1 2116 
 Bert Finnikin (55)363121 117 
 Bill McGowan (369) 1 1 13 
 Bobby Burns (471)22 1 5 
 Brian Branson (254)1 1 13 
 Chris Rogers (261) 11 1 3 
 Colin Clayton (143) 123 
 Danny Clarke (203)2 13 121 10 
 Dave Berresford (260)44 1111 12 
 Dave Cusack (535) 1 2 126 
 Dave Johnson (383) 1 1 12 5 
 
  DRIVER1st2nd3rd4th5th6th7th8th9th10thTOTAL
 Dave Tennant (NZ75) 1 1 2 
 David Pearce (475) 1 11 3 
 David Smith (423) 1 1 
 Derek Coleman (69) 1 1 
 Des Chandler (213) 3 1112 8 
 Eric Gravelling (315) 1 1 
 Frankie Wainman (212) 43111 21 13 
 Frankie Wainman Jnr (515)41342 21118 
 Gareth Bott (41)7 2 2214 18 
 Gary Bark (313) 1 1 
 Gary Walker (181) 1 1 114 
 Geoff Nickolls (215) 2 221 7 
 George Braithwaite (92) 1 2 3 
 Graham Blundell (156) 2212 1 210 
 Graham France (216) 1 1 2 
 
  DRIVER1st2nd3rd4th5th6th7th8th9th10thTOTAL
 Ian Daft (16) 1113 
 Ian Hall (381) 1 1 
 Ian Higgins (29) 12111 6 
 Ian Platts (77)1 1 11 4 
 Ian Smith (367) 1 1 1 3 
 James Potter (164) 1 1 
 Jayne Bean (309) 1 22 16 
 John Dowson (294) 11 2 
 John Gibson (227) 1 1 1 1 4 
 John Greenwood (415) 1 1 
 John Lawn (441) 1 23 
 John Lund (53)832411 19 
 John Padgett (449) 3 1 4 
 John Thorpe (433)11221 7 
 Johnny Goodhall (391) 1 1 2 
 
  DRIVER1st2nd3rd4th5th6th7th8th9th10thTOTAL
 Jon Lander (23) 1 1 
 Keith Riley (323) 21 1452116 
 Ken Hopes (24) 1 1 2 
 Kevin Smith (64) 1 1 
 Koos Peeters (H73) 1 1 
 Len Wolfenden (190)11 121 6 
 Les Mitchell (499) 1 1 
 Les Spencer (98) 11 1 1 4 
 Mark Armitage (123)1 1 2 
 Mark Duxberry (234) 1 1 1 3 
 Mark Webster (226) 1 1 2 26 
 Matthew Bennett (413) 1 1 
 Mike James (417)121 11111 9 
 Mike Shirley (395) 411 6 
 Murray Harrison (97) 1 11 3 
 
  DRIVER1st2nd3rd4th5th6th7th8th9th10thTOTAL
 Neil Brigg (87)1 2317 
 Neil Scothern (48) 22 
 Nigel Whorton (422) 1111 11 6 
 Pat Nortcliffe (336) 1 1 2 
 Paul Banks (160) 11 
 Paul Coleman (469) 1 1 
 Paul Harrison (22) 232214 1 15 
 Peter Falding (33)6532 121 121 
 Phil Bicknell (7) 1 1 13 
 Phil Wheelton (411) 1 12 
 Ralph Walsh (299) 1 1 
 Ray Tyldesley (85) 12132 2 11 
 Richard Dobson (10)2 111 1 6 
 Richard Knight (436) 1 1 
 Richard Mason (202) 1 1 
 
  DRIVER1st2nd3rd4th5th6th7th8th9th10thTOTAL
 Richard Pratt (162) 1 1 
 Richard Thornton (516)1 1 13 
 Rob Bradsell (265) 111 14 
 Rob Gailitis (142) 22 111411 
 Rob Pearce (175) 13 1211 9 
 Rob Visscher (H4) 1 1 
 Roger Warnes (497) 11 125 
 Ron Kroonder (H217) 1 1 
 Scott McKenzie (47) 1 1 
 Steve Booth (446) 1 1 
 Stuart Gledhill (387) 1 2 3 
 Stuart Smith (139)1 1 2 
 Stuart Wood (500) 1 1 
 Wally Pittam (134) 11 114 
 Wilf Warnes (91) 111 11 5 
 
  DRIVER1st2nd3rd4th5th6th7th8th9th10thTOTAL
 Willie Harrison (2) 1 211 5 
 

<<< PREVIOUS YEAR ( 1988 )      ( 1990 ) NEXT YEAR >>>

Click on the year to view results from another year :
1987   1988   1990   1991   1992

<<< PREVIOUS TRACK ( RYE HOUSE )      ( SCUNTHORPE (EWR) ) NEXT TRACK >>>