K


<<< PREVIOUS TRACK ( STEVENSTON )      ( SWADLICOTE ) NEXT TRACK >>>

Stoke (Chesterton)

ALL RACE FINISHES BY POSITION : 2001

Click on the year to view results from another year :
1973   1976   1993   1994   1995   1996   1997   1998   1999   2000   2012   2013   2014   2015   2016   2017   2018   2019

<<< PREVIOUS YEAR ( 2000 )      ( 2012 ) NEXT YEAR >>>

              
  DRIVER1st2nd3rd4th5th6th7th8th9th10thTOTAL
 Adam Squance (416) 2 1 1 4 
 Andy Jacklin (137) 1 1 
 Andy Powell (493) 1 1 
 Andy Smith (391)2421 1 10 
 Anthony Brown (81) 1 4 5 
 Barry Heath (343) 13121 8 
 Bart Koopmans (H38) 11 2 
 Carl Gibson (243) 1 1 
 Chris Brocksopp (338)111 1 116 
 Colin Nairn (280) 1 1 2 
 Craig Martindale (153) 1 1 
 Daniel Squire (291)1 121 2 7 
 Dave Johnson (383)1 1 2 
 Dave Russo (49) 112 3 7 
 Derek Fairhurst (218)22113 9 
 
  DRIVER1st2nd3rd4th5th6th7th8th9th10thTOTAL
 Frankie Wainman (212) 2242 11113 
 Frankie Wainman Jnr (515)64 1 11 
 Gareth Wood (101) 1 1 2 
 Gary Castell (247) 2 2 
 Gary Utley (489) 1 1 
 Geoff Nickolls (215) 121 4 
 James Neachell (322) 11 2 
 Jason Holden (38) 12 11 5 
 John Gould (491) 1 1 
 John Lund (53)1 1 2 
 John Walker (70) 2 11 4 
 Ken Hopes (44) 1 1 
 Lee Henshaw (50)11 1 14 
 Lenny Smith (185) 1 1 11 4 
 Mal Brown (34)2231 1 9 
 
  DRIVER1st2nd3rd4th5th6th7th8th9th10thTOTAL
 Mark Brightmore (477) 2 1 3 
 Mark Clayton (225) 1 1 2 
 Mark Henstock (165) 11 2 
 Mark Poole (276) 1112 2119 
 Mark Symons (271) 11114 
 Mark Taylor (490) 11 13 
 Mark Webster (226)2221 53 1117 
 Matt Newson (16) 11 2 
 Mick Harris (8) 1 1 
 Mickey Preston (76) 12 123 9 
 Murray Harrison (97)211 1 5 
 Neil Scothern (152) 11 2 
 Neil Shenton (35) 112 11 17 
 Nigel Bowler (248) 1 1 2 
 Nigel Whalley (198) 11 2 
 
  DRIVER1st2nd3rd4th5th6th7th8th9th10thTOTAL
 Paul Lowe (410) 1 1 
 Paul Phillips (263) 1 1 
 Paul Wainwright (28) 1 12 
 Phil Smith (109)21212 1 9 
 Ray Williams (26)1 2 3 
 Rob Speak (318)42 1 1 8 
 Robert Saniforth (42) 1 1 
 Steve Booth (446) 111 1 4 
 Steve Burgess (389) 1 1 24 
 Steve Harrison (118)13 1 5 
 Stuart Fellows (13) 11 1 3 
 Stuart Finnikin (155) 11 
 Stuart Powles (154) 1 1 
 Tim Warwick (307) 1 1 
 Tony Smith (91)11 221 18 
 
  DRIVER1st2nd3rd4th5th6th7th8th9th10thTOTAL
 Willem Koopmans (H37) 1 11 3 
 

<<< PREVIOUS YEAR ( 2000 )      ( 2012 ) NEXT YEAR >>>

Click on the year to view results from another year :
1973   1976   1993   1994   1995   1996   1997   1998   1999   2000   2012   2013   2014   2015   2016   2017   2018   2019

<<< PREVIOUS TRACK ( STEVENSTON )      ( SWADLICOTE ) NEXT TRACK >>>