
<<< PREVIOUS TRACK ( WIGAN ) ( WOLVERHAMPTON ) NEXT TRACK >>>
Wimbledon
ALL RACE FINISHES BY POSITION : 1998
Click on the year to view results from another year :
1996 1997 1999 2000 2001 2002 2003 2004 2005 2006 2007 2017
<<< PREVIOUS YEAR ( 1997 ) ( 1999 ) NEXT YEAR >>>
| DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Bill Morris (481) | 1 | 1 | |||||||||||
| Chris Lloyd Jnr (284) | 1 | 2 | 2 | 5 | |||||||||
| Clinton Dorrell (262) | 1 | 1 | |||||||||||
| Danny Clarke (203) | 1 | 1 | |||||||||||
| Frankie Wainman Jnr (515) | 3 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
| Gareth Bott (41) | 1 | 1 | 1 | 3 | |||||||||
| Gary Coyle (345) | 1 | 1 | |||||||||||
| James (Charlie) Yarrow (72) | 1 | 1 | |||||||||||
| Jamie Davidson (464) | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
| Jason Holden (38) | 1 | 1 | 2 | 1 | 5 | ||||||||
| John Wright (128) | 1 | 2 | 1 | 4 | |||||||||
| Keith Chambers (250) | 1 | 1 | 1 | 3 | |||||||||
| Lionel Shaw (362) | 1 | 1 | |||||||||||
| Louw Wobbes (H22) | 1 | 2 | 3 | ||||||||||
| Mark Gilbank (21) | 1 | 1 | 2 | ||||||||||
| DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Mark Gray (37) | 1 | 1 | |||||||||||
| Martyn Bamford (43) | 1 | 1 | |||||||||||
| Michael Smith (393) | 3 | 3 | 6 | ||||||||||
| Michael Storry (30) | 1 | 1 | |||||||||||
| Murray Harrison (97) | 1 | 1 | 1 | 1 | 4 | ||||||||
| Paul Harrison (2) | 1 | 1 | 1 | 3 | |||||||||
| Richard Johnson (78) | 1 | 1 | 1 | 3 | |||||||||
| Rob Cowley (73) | 1 | 1 | 1 | 3 | |||||||||
| Rob Pearce (175) | 1 | 1 | 1 | 3 | |||||||||
| Rob Scriven (117) | 2 | 2 | 4 | ||||||||||
| Stan Hickey (NZ11) | 1 | 1 | |||||||||||
| Steve Booth (446) | 1 | 1 | |||||||||||
| Will Yarrow (22) | 1 | 1 | 1 | 3 | |||||||||
<<< PREVIOUS YEAR ( 1997 ) ( 1999 ) NEXT YEAR >>>
Click on the year to view results from another year :
1996 1997 1999 2000 2001 2002 2003 2004 2005 2006 2007 2017
<<< PREVIOUS TRACK ( WIGAN ) ( WOLVERHAMPTON ) NEXT TRACK >>>
