
<<< PREVIOUS TRACK ( WOOLWICH ) ( YEOVIL ) NEXT TRACK >>>
Yarmouth
ALL RACE FINISHES BY POSITION : 1954
Click on the year to view results from another year :
1955 1956 2004 2006 2025
| DRIVER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Allan Snell (163A) | 1 | 1 | |||||
| Andy Mackay (143A) | 1 | 1 | |||||
| Bob Schofield (51A) | 2 | 2 | |||||
| Brian Nestor (B131) | 1 | 1 | 2 | ||||
| Brian Prior (407A) | 1 | 1 | |||||
| Don Cheyney (193A) | 1 | 1 | |||||
| Doug McQueen (69A) | 1 | 1 | |||||
| Fred Butterworth (165A) | 1 | 1 | |||||
| G Gooch (394A) | 1 | 1 | |||||
| Harold Bosworth (251A) | 1 | 1 | |||||
| Mac McDonnell (35) | 1 | 1 | |||||
| S. Mitchell (333A) | 1 | 1 | |||||
| Tiger Harding (127A) | 1 | 1 | |||||
Click on the year to view results from another year :
1955 1956 2004 2006 2025
<<< PREVIOUS TRACK ( WOOLWICH ) ( YEOVIL ) NEXT TRACK >>>
