K


<<< PREVIOUS TRACK ( NEW CROSS )      ( NEWTONGRANGE ) NEXT TRACK >>>

Newcastle

ALL RACE FINISHES BY POSITION : 1989

Click on the year to view results from another year :
1954   1955   1967   1969

<<< PREVIOUS YEAR ( 1969 )

              
  DRIVER1st2nd3rd4th5th6th7th8th9th10thTOTAL
 Brian Branson (254) 1 1 
 Chris Hurtley (58) 11 
 Dave Cusack (535) 1 1 
 David Bradley (272) 1 12 
 David Toulson (86) 11 1 3 
 Frankie Wainman (212) 1 1 
 Frankie Wainman Jnr (515) 2 1 3 
 Gareth Bott (41) 1 1 
 Geoff Nickolls (215) 1 113 
 George Braithwaite (92) 2 2 
 Graham Blundell (156) 1 1 
 Ian Higgins (29) 1 1 2 
 Ian Platts (77) 1 1 
 Ian Smith (367) 1 1 2 
 John Dowson (294)1 1 1 3 
 
  DRIVER1st2nd3rd4th5th6th7th8th9th10thTOTAL
 John Lund (53)2 1 3 
 John Padgett (449) 1 1 
 Len Wolfenden (190) 11 1 3 
 Mark Webster (226) 1 1 
 Mike James (417) 1 1 
 Peter Falding (33)22 4 
 Ray Tyldesley (85) 1 1 2 
 Roger Warnes (497)11 1 1 4 
 Russell Taylor (544) 1 12 
 Shaun Barnes (285) 1 1 
 Terry Forster (414) 1 1 
 

<<< PREVIOUS YEAR ( 1969 )

Click on the year to view results from another year :
1954   1955   1967   1969

<<< PREVIOUS TRACK ( NEW CROSS )      ( NEWTONGRANGE ) NEXT TRACK >>>