<<< PREVIOUS TRACK ( NEWTONGRANGE ) ( OXFORD ) NEXT TRACK >>>
Norwich
ALL RACE FINISHES BY POSITION : 1960
Click on the year to view results from another year :
1954 1955 1956 1957 1958 1959 1963
<<< PREVIOUS YEAR ( 1959 ) ( 1963 ) NEXT YEAR >>>
DRIVER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Alan Wardropper (245) | 2 | 1 | 1 | 2 | 1 | 7 | ||
Aubrey Leighton (42) | 2 | 4 | 2 | 1 | 9 | |||
Bob Marshall (63) | 1 | 1 | ||||||
Brian Prior (21) | 1 | 1 | ||||||
Chippie Weston (62) | 1 | 1 | 2 | |||||
Doug Wardropper (5) | 3 | 3 | 1 | 7 | ||||
Ellis Ford (183) | 1 | 1 | ||||||
Fred Mitchell (38) | 1 | 1 | 2 | 1 | 5 | |||
George Foulger (29) | 1 | 1 | 2 | |||||
Johnny King (6) | 3 | 4 | 2 | 9 | ||||
Jumbo Allen (461) | 1 | 1 | ||||||
Len "Crasher" Allen (27) | 1 | 1 | 2 | |||||
Maurice Loades (128) | 1 | 3 | 4 | |||||
Phil Griffin (242) | 3 | 1 | 4 | |||||
Reg Pryor (189) | 1 | 1 | ||||||
DRIVER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Ron Pears (331) | 1 | 2 | 1 | 4 | ||||
Roy Goodman (163) | 1 | 1 | ||||||
Syd Farndon (224) | 1 | 1 | ||||||
Tony Last (345) | 1 | 1 | 3 | 5 | ||||
Trevor Frost (68) | 1 | 1 | 2 | 2 | 6 | |||
Vic Ferriday (73) | 1 | 1 | 1 | 1 | 4 | |||
William "Darkie" Wright (7) | 1 | 1 | ||||||
Willie Harrison (2) | 1 | 1 | ||||||
Willie Wanklyn (304) | 1 | 1 | ||||||
<<< PREVIOUS YEAR ( 1959 ) ( 1963 ) NEXT YEAR >>>
Click on the year to view results from another year :
1954 1955 1956 1957 1958 1959 1963
<<< PREVIOUS TRACK ( NEWTONGRANGE ) ( OXFORD ) NEXT TRACK >>>