<<< PREVIOUS TRACK ( PRESTON ) ( READING ) NEXT TRACK >>>
Rayleigh
ALL RACE FINISHES BY POSITION : 1958
Click on the year to view results from another year :
1954 1957 1959 1967 1972 1973
<<< PREVIOUS YEAR ( 1957 ) ( 1959 ) NEXT YEAR >>>
DRIVER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
"Killer" Sayers (81) | 1 | 1 | ||||||
Allan Briggs (138) | 3 | 4 | 1 | 1 | 1 | 10 | ||
Barry Johnson (347) | 1 | 1 | ||||||
Bert Johnson (19) | 2 | 2 | ||||||
Bill Wright (206) | 1 | 2 | 1 | 4 | ||||
Bob Marshall (63) | 2 | 2 | ||||||
Brian Prior (21) | 1 | 1 | 2 | |||||
Dave Isaacs (1) | 4 | 4 | ||||||
Dick Angerstein (213) | 1 | 1 | ||||||
Doug Wardropper (5) | 12 | 2 | 3 | 17 | ||||
Frankie Haft (8) | 1 | 1 | 2 | 2 | 6 | |||
Fred Mitchell (38) | 1 | 1 | ||||||
Fred Zagni (16) | 1 | 3 | 4 | |||||
Geoff Elliott (135) | 1 | 2 | 3 | |||||
George Teece (175) | 1 | 1 | 2 | |||||
DRIVER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
George Tufnell (23) | 1 | 1 | ||||||
Gerry Weir (13) | 4 | 2 | 1 | 2 | 1 | 10 | ||
Graham Warner (3) | 1 | 1 | ||||||
Henry Foot (14) | 1 | 4 | 3 | 2 | 10 | |||
Jack Silks (134) | 2 | 2 | ||||||
Jack Wilson (102) | 4 | 1 | 1 | 6 | ||||
Johnnie Brise (103) | 2 | 2 | ||||||
Martin Johnson (413) | 1 | 1 | ||||||
Maurice Loades (128) | 1 | 1 | ||||||
Max Johnson (149) | 1 | 2 | 3 | |||||
Michael White (400) | 1 | 1 | ||||||
Pat Frost (60) | 1 | 1 | ||||||
Pat Willis (25) | 2 | 2 | ||||||
Rex May (8i) | 2 | 2 | ||||||
Ron "Jankers" Jones (15) | 1 | 1 | 2 | |||||
DRIVER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Ron Woods (117) | 1 | 1 | 2 | |||||
Sam Rogers (302) | 1 | 1 | 1 | 3 | ||||
Stan Johnson (79) | 4 | 2 | 1 | 7 | ||||
Ted Pankhurst (104) | 1 | 2 | 3 | 6 | ||||
Terry Geach (93) | 1 | 3 | 4 | 8 | ||||
Tommy Adlam (56) | 1 | 3 | 4 | |||||
Trevor Frost (68) | 2 | 3 | 3 | 8 | ||||
Vic Ferriday (73) | 1 | 1 | 1 | 1 | 4 | |||
Vic Spalding (57) | 1 | 5 | 1 | 7 | ||||
<<< PREVIOUS YEAR ( 1957 ) ( 1959 ) NEXT YEAR >>>
Click on the year to view results from another year :
1954 1957 1959 1967 1972 1973