( ARENA ESSEX ) NEXT TRACK >>>
Aldershot
Click on the year to view results from another year :
1954 1956 1958 1960 1961 2024
<<< PREVIOUS YEAR ( 1954 ) ( 1956 ) NEXT YEAR >>>
Monday, 11th April 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Thursday, 21st April 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Thursday, 28th April 1955 | |||||
HEAT ONE | ALDERSHOT v SOUTHAMPTON | CONSOLATION | GRAND FINAL | ||
Pete Meadows (A8)Dick Bradley (185)B. J. Millar (A52)Ken Freeman (161) | Not Known | Dick Bradley (185)Noah Waller (A15)Not Known Norman "Nobby" Brown (52)Rae Russell (226)Ken Menlock (116)D. House (A14) | Dick Bradley (185)Fred Mitchell (38)George Janaway (258)Frank Harris (272) | ||
Programme Notes | |||||
Thursday, 5th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Thursday, 12th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Norman "Nobby" Brown (52) | Not Known | Not Known | P.S. Custler (128) | Norman "Nobby" Brown (52)P.S. Custler (128) | ||
Thursday, 19th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Thursday, 26th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Von Barron (2br)Norman "Nobby" Brown (52)Bobby Crofts (USA8) | Wilbur Chandler (77i)Brad Bradford (168) | Not Known | Von Barron (2br)Fred Mitchell (38) | Vic Muggeridge (155)Fred Mitchell (38)Brad Bradford (168) | ||
Thursday, 2nd June 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Programme Notes | ||||||
Thursday, 9th June 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known Not Known Not Known Not Known Brian Nestor (131)Stan Bradbury (241) | P. Tracey (183)Blondie Melbourne (1i)Brad Bradford (168) | ||
Thursday, 16th June 1955 | ||||
HEAT ONE | HEAT TWO | GRAND FINAL | ||
Not Known | Fred Mitchell (38)Vic Muggeridge (155)Von Barron (2br)Brad Bradford (168)Frank Harris (272) | Not Known | ||
Thursday, 23rd June 1955 | |||||
HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Jack "Wimpey" Davis (14)Not Known Arthur "Curley" Haines (167)Norman "Nobby" Brown (52) | Not Known Robbie Robbins (25)Von Barron (2br) | Fred Mitchell (38)Not Known Ray Ruston (411) | Gerry Scalli (P25)Von Barron (2br) | ||
Thursday, 30th June 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Arthur "Curley" Haines (167) | Not Known | Not Known | Norman "Nobby" Brown (52) | Norman "Nobby" Brown (52)Arthur "Curley" Haines (167) | ||
Thursday, 7th July 1955 | |||||
HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Jimmy (Charles) Wright (39i)Blondie Melbourne (1i) | Vic Muggeridge (155) | Bob Bailes (311)Jumbo Lewis (S25) | Jumbo Lewis (S25)Vic Muggeridge (155)Von Barron (2br) | ||
Thursday, 14th July 1955 | |||||
HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Blondie Melbourne (1i)Arthur "Curley" Haines (167)Red Hot Cole (301A) | I. Young (379)Rae Russell (226) | Arthur "Curley" Haines (167)Norman "Nobby" Brown (52)Vic Muggeridge (155) | Rae Russell (226)Vic Muggeridge (155)I. Young (379) | ||
Thursday, 21st July 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Rae Russell (226) | Not Known | Not Known | Not Known | Arthur "Curley" Haines (167)Rae Russell (226)Alfie Gosling (266) | ||
Thursday, 28th July 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Brad Bradford (168) | Jimmy (Charles) Wright (39i)Johnny Jones (162)Dick Bradley (185) | Not Known | Not Known | Fred Mitchell (38) | ||
Thursday, 4th August 1955 | |||||
HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Vic Muggeridge (155)Norman "Nobby" Brown (52)Jimmy (Charles) Wright (39i) | Arthur "Curley" Haines (167)Blondie Melbourne (1i) | Not Known | Blondie Melbourne (1i)Red Hot Cole (301A)Not Known Not Known Jimmy (Charles) Wright (39i) | ||
Programme Notes | |||||
Thursday, 18th August 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Vic Muggeridge (155) | ||
Thursday, 25th August 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Thursday, 1st September 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Thursday, 8th September 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Bob Barrett (213) | ||
Thursday, 15th September 1955 | |||||
HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Texas Taylor (122i)Norman "Nobby" Brown (52)George Mears (167i) | Arthur "Curley" Haines (167)Jimmy Webb (102i)Jock Scott (177)Bandit Bates (142i) | George Mears (167i) | George Mears (167i) | ||
Thursday, 22nd September 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Thursday, 29th September 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Thursday, 6th October 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Thursday, 13th October 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Thursday, 20th October 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Thursday, 27th October 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Tuesday, 27th December 1955 | |||||
HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Norman "Nobby" Brown (52)Jimmy Woods (186)Arthur "Curley" Haines (167) | Jimmy Woods (186)Brad Bradford (168)Bandit Bates (142i) | Fred Mitchell (38)Cliff Tindall (100A)Arthur "Curley" Haines (167) | Fred Mitchell (38)Mel Melbourne (111i)Bandit Bates (142i) | ||
<<< PREVIOUS YEAR ( 1954 ) ( 1956 ) NEXT YEAR >>>
Click on the year to view results from another year :
1954 1956 1958 1960 1961 2024