<<< PREVIOUS TRACK ( BRANDS HATCH ) ( BUXTON ) NEXT TRACK >>>
Bristol
Click on the year to view results from another year :
1954 1969 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1982 2004 2005 2006 2007 2008
<<< PREVIOUS YEAR ( 1954 ) ( 1969 ) NEXT YEAR >>>
Monday, 16th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Possum Jones (USA5)Ralph "Pinch em" Powell (421) | Von Barron (2br) | Not Known Eric Salmon (9br) | Dick Sheppard (30a)Von Barron (2br) | Ralph "Pinch em" Powell (421)George Staddon (174)Cliff Rudrum (52br) | ||
Programme Notes | ||||||
Saturday, 21st May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Ralph "Pinch em" Powell (421) | ||
Monday, 13th June 1955 | ||||||
BRISTOL vs WEMBLEY | HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Peter Short (187)Eric Salmon (9br)Bill Bendix (119A)Ray "Tommy" Tucker (11)Cody Morse (71i) | Jumbo Tustin (179)Dennis Phillips (20a)J.K "Ironman" Newlands (270)Dan Dare (221)Arthur Watts (188) | Von Barron (2br)Harold Mead (44br)Clifford Perry (47br)Dick Sheppard (30a)Gus Pemberton (4br) | Morry Morice (45br)Von Barron (2br)Dan Dare (221)Eric Salmon (9br) | Wally Cuff (35br)Gus Pemberton (4br)Eric Salmon (9br)Dennis Phillips (20a)Dick Sheppard (30a)Clifford Perry (47br)Bill Bendix (119A) | ||
It was advertised as Bristol vs USA, but the American team had gone home, so Wembley agreed to take their place. Bristol won 18-7 | ||||||
Programme Notes | ||||||
Friday, 29th July 1955 | |||||
HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
Peter Short (187)R. Bloomfield (30br)George Staddon (174) | Allen Bryant (182)Jimmy (Charles) Wright (39i)Wally Cuff (35br) | Gerry Baker (58br)Jimmy Evans (38br)Von Barron (2br) | Peter Short (187)Charlie Williams (8br)Cliff Rudrum (52br) | ||
Friday, 16th September 1955 Herbert Holmes Award Trophy | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | GRAND FINAL | AMERICAN TEARAWAY | ||
Vic Webb (33c)Gus Pemberton (4br)Roy Dando (1br)Curly Brookes (66br) | Pete "Taxi" Cutler (43br)T. Swinburne (28br)Sid "Slick" Risdale (7br)Harold Mead (44br) | Roy Workman (21br)Jimmy Evans (38br)Ralph "Pinch em" Powell (421)Jack Harper (12br) | Ralph "Pinch em" Powell (421)Roy Dando (1br)Sid "Slick" Risdale (7br)Roy Workman (21br)Jack Harper (12br) | Harold Mead (44br)Sid "Slick" Risdale (7br)Curly Brookes (66br) | ||
Friday, 30th September 1955 Raymond Wood Trophy | ||||||
WEST OF ENGLAND TROPHY | HEAT TWO | HERBERT HOLMES TROPHY | STARS OF TOMORROW | CONSOLATION | ||
Peter Short (187)Ralph "Pinch em" Powell (421)Pete Dean (83br)Gordon Saywood (12I) | Roy Workman (21br)George Staddon (174)Charlie Williams (8br)Cliff Rudrum (52br) | Bill Coleman (6br)Pete "Taxi" Cutler (43br)Arthur Watts (188)Harold Mead (44br) | Bob Wheeler (55br)Ron Cooper (19br) | John Evans (20br)George Staddon (174)Harold Mead (44br)Cliff Rudrum (52br) | ||
GRAND FINAL | ||||||
Ralph "Pinch em" Powell (421)Peter Short (187)Charlie Williams (8br)Bill Coleman (6br) | ||||||
<<< PREVIOUS YEAR ( 1954 ) ( 1969 ) NEXT YEAR >>>
Click on the year to view results from another year :
1954 1969 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1982 2004 2005 2006 2007 2008
<<< PREVIOUS TRACK ( BRANDS HATCH ) ( BUXTON ) NEXT TRACK >>>