
<<< PREVIOUS TRACK ( LONG EATON ) ( MALLORY PARK ) NEXT TRACK >>>
Lydden Hill (Canterbury)
Click on the year to view results from another year :
1955 1957 1958 1959 1960 1972 1973 1974 1975 2003
<<< PREVIOUS YEAR ( 1955 ) ( 1957 ) NEXT YEAR >>>
| Sunday, 3rd June 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Rex May (8i)Ivor Northover (137i)Cliff Sisley (389)James Sutherland (293)Henry Foot (14) | Vic Ferriday (73)Doug Wardropper (5)Johnnie Brise (103)Vic Plioppa (110)Vic Muggeridge (155) | Not Known | Vic Ferriday (73)Jock Lloyd (131)Rex May (8i)Archie Hazell (143)James Sutherland (293) | ||
| Sunday, 29th July 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Not Known | Not Known | Not Known | Not Known | ||
| Sunday, 12th August 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Jumbo Allen (113)Lofty West (157)Freddie "Fearless" Funnell (58) | Johnnie Brise (103)Vic Ferriday (73)Alf Forster (37) | Not Known | Vic Ferriday (73)Johnnie Brise (103)Rex May (8i)Archie Dingley (11) | ||
| Sunday, 23rd September 1956 Auto Sports Sprint Championship | ||||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | REDEX QR HEAT 1 | ||
| Doug Wardropper (5)Ron "Jankers" Jones (15)Terry Geach (93i)Vic Webb (33)Henry Foot (14)Dennis Oliver (77) | Rex May (8i)William "Chez" Chesson (132)Henry Foot (14) | Allan Briggs (138) | Doug Wardropper (5)William "Chez" Chesson (132)Terry Geach (93i)Henry Foot (14) | Jumbo Allen (113)Doug Wardropper (5)Dave Isaacs (342)Henry Foot (14)William "Chez" Chesson (132) | ||
| Sunday, 7th October 1956 | ||||
| HEAT ONE | HEAT TWO | GRAND FINAL | ||
| Johnnie Brise (103)Allan Briggs (138)Jumbo Allen (113) | Doug Wardropper (5)Allan Briggs (138)Jumbo Allen (113) | Allan Briggs (138)Johnnie Brise (103)Doug Wardropper (5)Rex May (8i)William "Chez" Chesson (132) | ||
<<< PREVIOUS YEAR ( 1955 ) ( 1957 ) NEXT YEAR >>>
Click on the year to view results from another year :
1955 1957 1958 1959 1960 1972 1973 1974 1975 2003
<<< PREVIOUS TRACK ( LONG EATON ) ( MALLORY PARK ) NEXT TRACK >>>
