
<<< PREVIOUS TRACK ( FALLOWFIELD ) ( HANLEY ) NEXT TRACK >>>
Glasgow
Click on the year to view results from another year :
1954 1955 1957
<<< PREVIOUS YEAR ( 1955 ) ( 1957 ) NEXT YEAR >>>
| Sunday, 13th May 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Not Known | Not Known | Not Known | Joe Murphy (S19) | ||
| Sunday, 8th July 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Not Known | Not Known | Not Known | Joe Murphy (S19) | ||
| Sunday, 22nd July 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Not Known | Not Known | Not Known | Jock "Tiger" Thompson (S1) | ||
| Thursday, 23rd August 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Not Known | Not Known | Not Known | Jock "Tiger" Thompson (S1) | ||
| Sunday, 16th September 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Not Known | Not Known | Not Known | Joe Murphy (S19) | ||
| Sunday, 23rd September 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Not Known | Not Known | Not Known | Gilbert Campbell (S50) | ||
| Monday, 1st October 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Not Known | Not Known | Not Known | Jock "Tiger" Thompson (S1) | ||
| Monday, 8th October 1956 | |||||
| HEAT ONE | HEAT TWO | CONSOLATION | GRAND FINAL | ||
| Not Known | Not Known | Not Known | Jock "Tiger" Thompson (S1) | ||
<<< PREVIOUS YEAR ( 1955 ) ( 1957 ) NEXT YEAR >>>
Click on the year to view results from another year :
1954 1955 1957
<<< PREVIOUS TRACK ( FALLOWFIELD ) ( HANLEY ) NEXT TRACK >>>
