<<< PREVIOUS TRACK ( PLYMOUTH ) ( PRESTATYN ) NEXT TRACK >>>
Portsmouth
Saturday, 23rd April 1955 | ||||
HEAT ONE | HEAT TWO | GRAND FINAL | ||
Not Known | Not Known | Stuart Gregory (54br)Maurice Hutchins (181)Roy Dando (1br) | ||
Saturday, 30th April 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Norman "Nobby" Brown (52) | ||
Saturday, 14th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Saturday, 21st May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Cancelled | Cancelled | Cancelled | Cancelled | Cancelled | ||
Meeting was cancelled due to a waterlogged track. | ||||||
Saturday, 28th May 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Harold Bosworth (22) | ||
Saturday, 4th June 1955 | |||||
HEAT ONE | HEAT TWO | HEAT THREE | GRAND FINAL | ||
Ron Glover (S53)Vic Muggeridge (155)Arthur "Curley" Haines (167) | Blondie Melbourne (1i)Norman "Nobby" Brown (52)Jack "Wimpey" Davis (14) | B. Spence (227)Norman "Nobby" Brown (52) | Arthur "Curley" Haines (167)Allen Bryant (182)B. Spence (227)Norman "Nobby" Brown (52)Vic Muggeridge (155)Jack "Wimpey" Davis (14) | ||
PORTSMOUTH V SOUTHAMPTON - Portsmouth Won. | |||||
Saturday, 18th June 1955 | ||||||
HEAT ONE | HEAT TWO | ALLCOMERS | GRAND FINAL | |||
Pete Tucker (85) | Pete "Taxi" Cutler (43br) | Rae Russell (226) | Norman "Nobby" Brown (52)Pete Tucker (85)Pete "Taxi" Cutler (43br)Allen Bryant (182) | |||
PORTSMOUTH V BRIGHTON - Portsmouth Won as Brighton didn't turn up! | ||||||
Saturday, 25th June 1955 Portsmouth Challenge Cup | |||||
HEAT ONE | HEAT TWO | HEAT THREE | GRAND FINAL | ||
Jack "Wimpey" Davis (14)Allen Bryant (182)Arthur Lewis (117) | Arthur "Curley" Haines (167)Blondie Melbourne (1i)Norman "Nobby" Brown (52) | Vic Muggeridge (155)Pete Tucker (85)Tony Hudson (263) | Arthur "Curley" Haines (167)Allen Bryant (182) | ||
Saturday, 16th July 1955 | ||||
HEAT ONE | HEAT TWO | GRAND FINAL | ||
Not Known | Arthur "Curley" Haines (167) | Not Known | ||
Saturday, 20th August 1955 | ||||||
HEAT ONE | HEAT TWO | HEAT THREE | CONSOLATION | GRAND FINAL | ||
Not Known | Not Known | Not Known | Not Known | Not Known | ||
Monday, 5th September 1955 Clash of the Giants | ||||||
SPRINT | HEAT ONE | HEAT TWO | GRAND FINAL | HANDICAP | ||
L. Bodsworth (16i)Vic Ferriday (173)James "Mac" MacLean (44) | Norman "Nobby" Brown (52)Freddie "Fearless" Funnell (58)Henry Foot (14A) | Vic Ferriday (173)Stan Johnson (79i)Jock Lloyd (13) | Norman "Nobby" Brown (52)Arthur "Curley" Haines (167)Rex May (8i) | L. Bodsworth (16i)Vic Ferriday (173)Doug Wardropper (IP4) | ||
Programme Notes | ||||||
Monday, 19th September 1955 North v South | ||||
HEAT ONE | HEAT TWO | GRAND FINAL | ||
Not Known | Not Known | Gil Cox (S9) | ||
<<< PREVIOUS TRACK ( PLYMOUTH ) ( PRESTATYN ) NEXT TRACK >>>