K
<<< PREVIOUS CHAMPIONSHIP ( EUROPEAN ) ( GRADING POINTS ) NEXT CHAMPIONSHIP >>>
<<< CHAMPIONSHIP SUMMARY ( NATIONAL POINTS SHOOTOUT )
Click on the year to view Championship details from another year :
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2015 2016 2017 2018 2019 2021 2022 2023
2024
<<< PREVIOUS YEAR ( 2013 ) ( 2015 ) NEXT YEAR >>>
National Points Shootout - 2014
CHAMPIONSHIP TROPHY
ALL RACE FINISHES AT SHOOTOUT ROUNDS
| | | | | | | | | | | |
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 1 | Rob Speak | Sat, 30th Aug | 1 | Birmingham | | 4th | 8th | | | |
| Sun, 31st Aug | 2 | Buxton | 5th, 9th | | | 8th | | |
| Sat, 6th Sep | 3 | Coventry | 1st | | | 9th | | |
| Sat, 27th Sep | 4 | Kings Lynn | 5th | | | 2nd | | |
| Sat, 11th Oct | 5 | Skegness | 11th | | 6th | 4th | | |
| Sun, 12th Oct | 6 | Belle Vue | 5th | | 7th | 11th | | |
| Sat, 18th Oct | 7 | Kings Lynn | 2nd | | 1st | 5th | | |
| Sat, 25th Oct | 8 | Birmingham | 9th | | 5th | 4th | | |
| Sun, 26th Oct | 9 | Brafield / Northampton | 3rd | 4th | 7th | 4th | | |
| Sun, 9th Nov | 10 | Sheffield | 5th, 3rd | | 6th | 3rd | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 2 | Tom Harris | Sat, 30th Aug | 1 | Birmingham | 6th | | | 3rd | | |
| Sun, 31st Aug | 2 | Buxton | 2nd, 5th | | 1st | 11th | | |
| Sat, 6th Sep | 3 | Coventry | 2nd | | | | | |
| Sat, 27th Sep | 4 | Kings Lynn | | 1st | | | | |
| Sat, 11th Oct | 5 | Skegness | 1st | 3rd | 1st | 12th | | |
| Sun, 12th Oct | 6 | Belle Vue | 1st | | | 12th | | |
| Sat, 18th Oct | 7 | Kings Lynn | 2nd | | | | | |
| Sat, 25th Oct | 8 | Birmingham | 5th | | 6th | | | |
| Sun, 26th Oct | 9 | Brafield / Northampton | 5th | 3rd | 2nd | | | |
| Sun, 9th Nov | 10 | Sheffield | 5th, 6th | | 4th | 7th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 3 | Matt Newson | Sat, 30th Aug | 1 | Birmingham | | 11th | | 8th | | |
| Sun, 31st Aug | 2 | Buxton | 7th, 8th | | 3rd | 3rd | | |
| Sat, 6th Sep | 3 | Coventry | 4th | | 7th | 3rd | | |
| Sat, 27th Sep | 4 | Kings Lynn | 5th | | | | | |
| Sat, 11th Oct | 5 | Skegness | 4th | | 2nd | 6th | | |
| Sun, 12th Oct | 6 | Belle Vue | 7th | | 5th | 6th | | |
| Sat, 18th Oct | 7 | Kings Lynn | 6th | | 4th | | | |
| Sat, 25th Oct | 8 | Birmingham | | 2nd | | | | |
| Sun, 26th Oct | 9 | Brafield / Northampton | 6th, 7th | | 4th | 6th | | |
| Sun, 9th Nov | 10 | Sheffield | 7th, 2nd | | 7th | 9th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 4 | Frankie Wainman Jnr | Sat, 30th Aug | 1 | Birmingham | | 7th | 10th | | | |
| Sat, 6th Sep | 3 | Coventry | 3rd | | 2nd | 1st | | |
| Sat, 27th Sep | 4 | Kings Lynn | 11th | 2nd | 3rd | 4th | | |
| Sat, 11th Oct | 5 | Skegness | 4th | 6th | | 7th | | |
| Sun, 12th Oct | 6 | Belle Vue | 3rd | | 8th | | | |
| Sat, 18th Oct | 7 | Kings Lynn | | 3rd | 7th | 8th | | |
| Sat, 25th Oct | 8 | Birmingham | | | | 8th | | |
| Sun, 26th Oct | 9 | Brafield / Northampton | 3rd | 7th | | 7th | | |
| Sun, 9th Nov | 10 | Sheffield | 4th, 8th | | 3rd | 5th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 5 | Mick Sworder | Sat, 30th Aug | 1 | Birmingham | 9th | 2nd | 7th | | | |
| Sat, 6th Sep | 3 | Coventry | 2nd | | | | | |
| Sat, 27th Sep | 4 | Kings Lynn | 6th | | 1st | 5th | | |
| Sat, 11th Oct | 5 | Skegness | 5th | 2nd | | 11th | | |
| Sun, 12th Oct | 6 | Belle Vue | | 1st | 2nd | 1st | | |
| Sat, 18th Oct | 7 | Kings Lynn | 5th | | | | | |
| Sat, 25th Oct | 8 | Birmingham | 5th | | | | | |
| Sun, 26th Oct | 9 | Brafield / Northampton | 2nd | 5th | 3rd | | | |
| Sun, 9th Nov | 10 | Sheffield | 3rd, 4th | | | 1st | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 6 | Craig Finnikin | Sat, 30th Aug | 1 | Birmingham | | 10th | | 5th | | |
| Sun, 31st Aug | 2 | Buxton | 4th | | 2nd | | | |
| Sat, 6th Sep | 3 | Coventry | 2nd | | 3rd | | | |
| Sat, 27th Sep | 4 | Kings Lynn | 2nd | | 5th | | | |
| Sat, 11th Oct | 5 | Skegness | 1st | 4th | | 5th | | |
| Sun, 12th Oct | 6 | Belle Vue | 2nd | | 4th | 8th | | |
| Sat, 18th Oct | 7 | Kings Lynn | 3rd | | 6th | 2nd | | |
| Sat, 25th Oct | 8 | Birmingham | 10th | | 7th | | | |
| Sun, 26th Oct | 9 | Brafield / Northampton | 4th | 8th | 10th | 5th | | |
| Sun, 9th Nov | 10 | Sheffield | 7th, 3rd | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 7 | Danny Wainman | Sat, 30th Aug | 1 | Birmingham | 7th | | 5th | 7th | | |
| Sun, 31st Aug | 2 | Buxton | 10th | | 8th | 4th | | |
| Sat, 6th Sep | 3 | Coventry | 6th | | | | | |
| Sat, 27th Sep | 4 | Kings Lynn | 6th | | 4th | 7th | | |
| Sat, 11th Oct | 5 | Skegness | 6th | | | 8th | | |
| Sun, 12th Oct | 6 | Belle Vue | 4th | | 10th | 4th | | |
| Sat, 18th Oct | 7 | Kings Lynn | 3rd | | 5th | 11th | | |
| Sat, 25th Oct | 8 | Birmingham | 4th | | 11th | 12th | | |
| Sun, 26th Oct | 9 | Brafield / Northampton | 5th, 4th | | 5th | 8th | | |
| Sun, 9th Nov | 10 | Sheffield | 1st | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 8 | Paul Harrison | Sat, 30th Aug | 1 | Birmingham | 10th | 8th | | | | |
| Sun, 31st Aug | 2 | Buxton | 8th | | 5th | 7th | | |
| Sat, 6th Sep | 3 | Coventry | 6th | | | | | |
| Sat, 11th Oct | 5 | Skegness | 6th, 8th | | | | | |
| Sun, 12th Oct | 6 | Belle Vue | 4th | | | | | |
| Sat, 18th Oct | 7 | Kings Lynn | 8th | | | 3rd | | |
| Sat, 25th Oct | 8 | Birmingham | 9th | | 4th | | | |
| Sun, 26th Oct | 9 | Brafield / Northampton | 2nd | 9th | 9th | 1st | | |
| Sun, 9th Nov | 10 | Sheffield | 8th, 5th | | 8th | 2nd | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 9 | Daniel Johnson | Sat, 30th Aug | 1 | Birmingham | 8th | | 6th | 9th | | |
| Sun, 31st Aug | 2 | Buxton | 9th, 7th | | | 6th | | |
| Sat, 6th Sep | 3 | Coventry | 3rd | | 4th | | | |
| Sat, 27th Sep | 4 | Kings Lynn | 2nd | | | 6th | | |
| Sat, 11th Oct | 5 | Skegness | 8th | | 7th | | | |
| Sun, 12th Oct | 6 | Belle Vue | 3rd | | | 5th | | |
| Sat, 18th Oct | 7 | Kings Lynn | 1st | | | 1st | | |
| Sat, 25th Oct | 8 | Birmingham | 8th | | 12th | 11th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 10 | Paul Hines | Sat, 30th Aug | 1 | Birmingham | 5th | | | 10th | | |
| Sun, 31st Aug | 2 | Buxton | 10th, 11th | | | 5th | | |
| Sat, 6th Sep | 3 | Coventry | | 1st | | | | |
| Sat, 27th Sep | 4 | Kings Lynn | | | | 8th | | |
| Sun, 12th Oct | 6 | Belle Vue | 6th | | 9th | 7th | | |
| Sat, 18th Oct | 7 | Kings Lynn | | 4th | | 7th | | |
| Sat, 25th Oct | 8 | Birmingham | 7th | | 10th | | | |
| Sun, 26th Oct | 9 | Brafield / Northampton | 8th, 10th | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 11 | Lee Fairhurst | Sat, 30th Aug | 1 | Birmingham | 3rd | | | | | |
| Sun, 31st Aug | 2 | Buxton | 1st, 1st | | | 10th | | |
| Sat, 6th Sep | 3 | Coventry | 10th | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 12 | Luke Davidson | Sat, 30th Aug | 1 | Birmingham | 4th | | | | | |
|
RACE RESULT
CHAMPIONS CAR
<<< PREVIOUS YEAR ( 2013 ) ( 2015 ) NEXT YEAR >>>
Click on the year to view Championship details from another year :
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2015 2016 2017 2018 2019 2021 2022 2023
2024
<<< PREVIOUS CHAMPIONSHIP ( EUROPEAN ) ( GRADING POINTS ) NEXT CHAMPIONSHIP >>>
<<< CHAMPIONSHIP SUMMARY ( NATIONAL POINTS SHOOTOUT )