K
<<< PREVIOUS CHAMPIONSHIP ( EUROPEAN ) ( GRADING POINTS ) NEXT CHAMPIONSHIP >>>
<<< CHAMPIONSHIP SUMMARY ( NATIONAL POINTS SHOOTOUT )
Click on the year to view Championship details from another year :
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2017 2018 2019 2021 2022 2023
2024
<<< PREVIOUS YEAR ( 2015 ) ( 2017 ) NEXT YEAR >>>
National Points Shootout - 2016
CHAMPIONSHIP TROPHY
CHAMPIONSHIP GRID
PRE-RACE REPORT
ALL RACE FINISHES AT SHOOTOUT ROUNDS
| | | | | | | | | | | |
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 1 | Rob Speak | Sun, 11th Sep | 1 | Stoke (Chesterton) | 3rd | | | | | |
| Sat, 17th Sep | 2 | Skegness | 10th | 1st | 1st | 12th | | |
| Sat, 24th Sep | 3 | Kings Lynn | | 1st | 1st | 10th | | |
| Sat, 1st Oct | 4 | Coventry | 11th | 2nd | 1st | 3rd | | |
| Sat, 8th Oct | 5 | Skegness | 3rd, 10th | | 11th | 2nd | | |
| Sun, 9th Oct | 6 | Sheffield | 5th | | | 6th | | |
| Sat, 15th Oct | 7 | Birmingham | 4th, 3rd | | 8th | | | |
| Sun, 16th Oct | 8 | Brafield / Northampton | 5th, 5th | | 2nd | 5th | | |
| Sat, 22nd Oct | 9 | Kings Lynn | 4th | | 4th | | | |
| Sun, 30th Oct | 10 | Belle Vue | 7th | | 3rd | 11th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 2 | Nigel Green | Sun, 11th Sep | 1 | Stoke (Chesterton) | 4th | | 8th | 7th | | |
| Sat, 17th Sep | 2 | Skegness | 2nd | | 5th | 6th | | |
| Sat, 24th Sep | 3 | Kings Lynn | | 4th | 4th | 12th | | |
| Sat, 1st Oct | 4 | Coventry | 3rd | | 2nd | 8th | | |
| Sat, 8th Oct | 5 | Skegness | 6th, 2nd | | 1st | 3rd | | |
| Sun, 9th Oct | 6 | Sheffield | 8th | | 3rd | 9th | | |
| Sat, 15th Oct | 7 | Birmingham | 2nd, 4th | | 10th | 2nd | | |
| Sun, 16th Oct | 8 | Brafield / Northampton | 7th | | | 1st | | |
| Sat, 22nd Oct | 9 | Kings Lynn | | 1st | 3rd | 2nd | | |
| Sun, 30th Oct | 10 | Belle Vue | 3rd | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 3 | Daniel Johnson | Sun, 11th Sep | 1 | Stoke (Chesterton) | 6th | | | 3rd | | |
| Sat, 17th Sep | 2 | Skegness | 4th | | 12th | 5th | | |
| Sat, 24th Sep | 3 | Kings Lynn | 5th | | 8th | 6th | | |
| Sat, 1st Oct | 4 | Coventry | 1st | | | 1st | | |
| Sat, 8th Oct | 5 | Skegness | 2nd | | | 4th | | |
| Sun, 9th Oct | 6 | Sheffield | 6th | | 1st | 11th | | |
| Sat, 15th Oct | 7 | Birmingham | 10th, 7th | | 2nd | 6th | | |
| Sun, 16th Oct | 8 | Brafield / Northampton | 6th, 4th | | | 2nd | | |
| Sat, 22nd Oct | 9 | Kings Lynn | 3rd | | 2nd | 1st | | |
| Sun, 30th Oct | 10 | Belle Vue | | 1st | 2nd | 6th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 4 | Paul Harrison | Sun, 11th Sep | 1 | Stoke (Chesterton) | 2nd | | 4th | 12th | | |
| Sat, 17th Sep | 2 | Skegness | 1st | | 2nd | 9th | | |
| Sat, 24th Sep | 3 | Kings Lynn | 2nd | | 3rd | 4th | | |
| Sat, 1st Oct | 4 | Coventry | 7th | | 11th | 7th | | |
| Sat, 8th Oct | 5 | Skegness | 5th | | 8th | | | |
| Sun, 9th Oct | 6 | Sheffield | 1st | | 6th | 8th | | |
| Sat, 15th Oct | 7 | Birmingham | 5th | | 11th | 5th | | |
| Sun, 16th Oct | 8 | Brafield / Northampton | 9th | | | 12th | | |
| Sat, 22nd Oct | 9 | Kings Lynn | 7th | | 6th | 6th | | |
| Sun, 30th Oct | 10 | Belle Vue | 7th | | 7th | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 5 | Matt Newson | Sun, 11th Sep | 1 | Stoke (Chesterton) | 5th | | 3rd | 6th | | |
| Sat, 17th Sep | 2 | Skegness | 6th | | 8th | | | |
| Sat, 24th Sep | 3 | Kings Lynn | | 2nd | 9th | 5th | | |
| Sat, 1st Oct | 4 | Coventry | | 5th | 8th | | | |
| Sat, 8th Oct | 5 | Skegness | 11th | | 7th | 8th | | |
| Sun, 9th Oct | 6 | Sheffield | 2nd | | | | | |
| Sun, 16th Oct | 8 | Brafield / Northampton | 10th, 12th | | | 6th | | |
| Sat, 22nd Oct | 9 | Kings Lynn | | 2nd | 1st | | | |
| Sun, 30th Oct | 10 | Belle Vue | 4th | | 8th | 3rd | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 6 | Mick Sworder | Sun, 11th Sep | 1 | Stoke (Chesterton) | | 3rd | 1st | | | |
| Sat, 17th Sep | 2 | Skegness | 5th | | 7th | 8th | | |
| Sat, 24th Sep | 3 | Kings Lynn | 1st | | | | | |
| Sat, 1st Oct | 4 | Coventry | | 3rd | | | | |
| Sat, 8th Oct | 5 | Skegness | 9th, 5th | | 5th | | | |
| Sun, 9th Oct | 6 | Sheffield | 3rd | | | 3rd | | |
| Sat, 15th Oct | 7 | Birmingham | 1st, 6th | | 7th | | | |
| Sun, 16th Oct | 8 | Brafield / Northampton | 11th | | | | | |
| Sat, 22nd Oct | 9 | Kings Lynn | 2nd | | | | | |
| Sun, 30th Oct | 10 | Belle Vue | 1st | | 4th | 2nd | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 7 | Tom Harris | Sat, 17th Sep | 2 | Skegness | 1st | | | 4th | | |
| Sat, 24th Sep | 3 | Kings Lynn | | 3rd | | 2nd | | |
| Sat, 1st Oct | 4 | Coventry | | 4th | 3rd | 5th | | |
| Sat, 8th Oct | 5 | Skegness | 2nd, 1st | | 3rd | | | |
| Sun, 9th Oct | 6 | Sheffield | 5th | | | | | |
| Sat, 15th Oct | 7 | Birmingham | 7th, 1st | | 1st | 4th | | |
| Sun, 16th Oct | 8 | Brafield / Northampton | 9th | | 1st | 4th | | |
| Sat, 22nd Oct | 9 | Kings Lynn | 2nd | | 12th | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 8 | Frankie Wainman Jnr | Sun, 11th Sep | 1 | Stoke (Chesterton) | 1st | | 7th | | | |
| Sat, 17th Sep | 2 | Skegness | 7th | | 3rd | | | |
| Sat, 24th Sep | 3 | Kings Lynn | 6th | | 2nd | 3rd | | |
| Sat, 1st Oct | 4 | Coventry | 1st | | | 4th | | |
| Sat, 8th Oct | 5 | Skegness | 9th, 7th | | | 9th | | |
| Sun, 9th Oct | 6 | Sheffield | 4th | | 5th | 4th | | |
| Sat, 15th Oct | 7 | Birmingham | 8th, 10th | | | 1st | | |
| Sun, 16th Oct | 8 | Brafield / Northampton | 7th, 11th | | | | | |
| Sat, 22nd Oct | 9 | Kings Lynn | 1st | | | 8th | | |
| Sun, 30th Oct | 10 | Belle Vue | 12th | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 9 | Danny Wainman | Sun, 11th Sep | 1 | Stoke (Chesterton) | 4th | | 5th | 9th | | |
| Sat, 17th Sep | 2 | Skegness | 5th | | | 11th | | |
| Sat, 24th Sep | 3 | Kings Lynn | 2nd | | | 9th | | |
| Sat, 1st Oct | 4 | Coventry | 5th | | 10th | | | |
| Sat, 8th Oct | 5 | Skegness | 10th | | 9th | 12th | | |
| Sun, 9th Oct | 6 | Sheffield | 2nd | | 2nd | 10th | | |
| Sat, 15th Oct | 7 | Birmingham | 9th, 5th | | | 7th | | |
| Sun, 16th Oct | 8 | Brafield / Northampton | 8th, 8th | | 11th | | | |
| Sat, 22nd Oct | 9 | Kings Lynn | 4th | | 5th | 5th | | |
| Sun, 30th Oct | 10 | Belle Vue | 8th | | 9th | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 10 | Lee Fairhurst | Sun, 11th Sep | 1 | Stoke (Chesterton) | 3rd | | 9th | | | |
| Sat, 17th Sep | 2 | Skegness | | 2nd | | 1st | | |
| Sat, 1st Oct | 4 | Coventry | | 1st | | | | |
| Sat, 8th Oct | 5 | Skegness | 6th, 4th | | 2nd | 5th | | |
| Sun, 9th Oct | 6 | Sheffield | 6th | | 4th | 12th | | |
| Sat, 15th Oct | 7 | Birmingham | 3rd, 9th | | 12th | | | |
| Sun, 16th Oct | 8 | Brafield / Northampton | 5th | | | | | |
| Sat, 22nd Oct | 9 | Kings Lynn | 3rd | | | | | |
| Sun, 30th Oct | 10 | Belle Vue | | 3rd | 6th | 5th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 11 | William Hunter | Sun, 11th Sep | 1 | Stoke (Chesterton) | 6th | | 6th | 10th | | |
| Sat, 17th Sep | 2 | Skegness | 9th | 6th | | | | |
| Sat, 24th Sep | 3 | Kings Lynn | 4th | | 6th | | | |
| Sat, 1st Oct | 4 | Coventry | 2nd | | | | | |
| Sat, 8th Oct | 5 | Skegness | 6th | | | 10th | | |
| Sun, 9th Oct | 6 | Sheffield | 7th | | | | | |
| Sun, 16th Oct | 8 | Brafield / Northampton | 12th | | 3rd | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 12 | Craig Finnikin | Sun, 11th Sep | 1 | Stoke (Chesterton) | | 4th | 2nd | 4th | | |
|
RACE RESULT
RACE REPORT
CHAMPIONS CAR
<<< PREVIOUS YEAR ( 2015 ) ( 2017 ) NEXT YEAR >>>
Click on the year to view Championship details from another year :
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2017 2018 2019 2021 2022 2023
2024
<<< PREVIOUS CHAMPIONSHIP ( EUROPEAN ) ( GRADING POINTS ) NEXT CHAMPIONSHIP >>>
<<< CHAMPIONSHIP SUMMARY ( NATIONAL POINTS SHOOTOUT )