K
<<< PREVIOUS CHAMPIONSHIP ( EUROPEAN ) ( GRADING POINTS ) NEXT CHAMPIONSHIP >>>
<<< CHAMPIONSHIP SUMMARY ( NATIONAL POINTS SHOOTOUT )
Click on the year to view Championship details from another year :
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2021 2022 2023
2024
<<< PREVIOUS YEAR ( 2018 ) ( 2021 ) NEXT YEAR >>>
National Points Shootout - 2019
CHAMPIONSHIP TROPHY
ALL RACE FINISHES AT SHOOTOUT ROUNDS
| | | | | | | | | | | |
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 1 | Tom Harris | Sat, 24th Aug | 1 | Birmingham | 3rd | | 5th | | | |
| Mon, 26th Aug | 2 | Belle Vue | 1st | | | | | |
| Sat, 12th Oct | 3 | Skegness | 5th | | 4th | 1st | | |
| Sun, 13th Oct | 4 | Skegness | 1st | | | 1st | | |
| Sat, 19th Oct | 5 | Kings Lynn | 1st | | 1st | | | |
| Sun, 20th Oct | 6 | Sheffield | 5th, 3rd | | | 6th | | |
| Sun, 27th Oct | 7 | Brafield / Northampton | 4th | | | | | |
| Sat, 2nd Nov | 8 | Stoke (Chesterton) | 2nd | | 2nd | 2nd | | |
| Sun, 10th Nov | 9 | Belle Vue | 2nd | | | 3rd | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 2 | Lee Fairhurst | Sat, 24th Aug | 1 | Birmingham | 12th | 2nd | | 1st | | |
| Mon, 26th Aug | 2 | Belle Vue | 3rd | | 5th | 2nd | | |
| Sun, 13th Oct | 4 | Skegness | 2nd | | 10th | 5th | | |
| Sat, 19th Oct | 5 | Kings Lynn | | 2nd | 2nd | 2nd | | |
| Sun, 20th Oct | 6 | Sheffield | 1st, 12th | | 2nd | 9th | | |
| Sun, 27th Oct | 7 | Brafield / Northampton | 9th | | 7th | 2nd | | |
| Sat, 2nd Nov | 8 | Stoke (Chesterton) | 1st, 3rd | | | | | |
| Sun, 10th Nov | 9 | Belle Vue | 3rd | | | 1st | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 3 | Frankie Wainman Jnr | Sat, 24th Aug | 1 | Birmingham | 2nd | | 6th | 3rd | | |
| Mon, 26th Aug | 2 | Belle Vue | 6th, 1st | | | 3rd | | |
| Sat, 12th Oct | 3 | Skegness | 3rd | | 3rd | | | |
| Sun, 13th Oct | 4 | Skegness | 4th | | | 3rd | | |
| Sat, 19th Oct | 5 | Kings Lynn | 4th | | | 8th | | |
| Sun, 20th Oct | 6 | Sheffield | 2nd, 5th | | 7th | | | |
| Sun, 27th Oct | 7 | Brafield / Northampton | 1st | | | 3rd | | |
| Sat, 2nd Nov | 8 | Stoke (Chesterton) | 1st | | | 3rd | | |
| Sun, 10th Nov | 9 | Belle Vue | 1st | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 4 | Nigel Green | Sat, 24th Aug | 1 | Birmingham | 9th | 5th | 4th | 7th | | |
| Mon, 26th Aug | 2 | Belle Vue | 4th, 10th | | 3rd | | | |
| Sat, 12th Oct | 3 | Skegness | 4th | | | 4th | | |
| Sun, 13th Oct | 4 | Skegness | 10th | | 6th | 8th | | |
| Sat, 19th Oct | 5 | Kings Lynn | | 9th | | | | |
| Sun, 20th Oct | 6 | Sheffield | 4th | | 3rd | | | |
| Sun, 27th Oct | 7 | Brafield / Northampton | | 11th | 1st | | | |
| Sat, 2nd Nov | 8 | Stoke (Chesterton) | | 1st | 10th | 1st | | |
| Sun, 10th Nov | 9 | Belle Vue | 4th | | 3rd | 10th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 5 | Matt Newson | Sat, 24th Aug | 1 | Birmingham | 4th | | | 8th | | |
| Mon, 26th Aug | 2 | Belle Vue | 5th, 2nd | | | | | |
| Sat, 12th Oct | 3 | Skegness | 10th | | | 6th | | |
| Sun, 13th Oct | 4 | Skegness | | 4th | | | | |
| Sat, 19th Oct | 5 | Kings Lynn | 4th | | 3rd | 7th | | |
| Sun, 20th Oct | 6 | Sheffield | 2nd | | 10th | 7th | | |
| Sun, 27th Oct | 7 | Brafield / Northampton | 4th | | | 1st | | |
| Sat, 2nd Nov | 8 | Stoke (Chesterton) | 3rd | | | 5th | | |
| Sun, 10th Nov | 9 | Belle Vue | | 1st | 1st | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 6 | Bobby Griffin | Sat, 24th Aug | 1 | Birmingham | 10th | 6th | | 10th | | |
| Mon, 26th Aug | 2 | Belle Vue | 7th, 5th | | 2nd | 6th | | |
| Sat, 12th Oct | 3 | Skegness | | 8th | 1st | 12th | | |
| Sun, 13th Oct | 4 | Skegness | 7th | | 3rd | 6th | | |
| Sat, 19th Oct | 5 | Kings Lynn | 8th | | 7th | 12th | | |
| Sun, 20th Oct | 6 | Sheffield | 8th, 7th | | | | | |
| Sun, 27th Oct | 7 | Brafield / Northampton | 11th | | 10th | 8th | | |
| Sat, 2nd Nov | 8 | Stoke (Chesterton) | 7th | | 5th | 12th | | |
| Sun, 10th Nov | 9 | Belle Vue | 7th | | 2nd | 12th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 7 | Paul Hines | Sat, 24th Aug | 1 | Birmingham | 5th | | 11th | | | |
| Mon, 26th Aug | 2 | Belle Vue | 8th, 11th | | | | | |
| Sat, 12th Oct | 3 | Skegness | | 3rd | 5th | | | |
| Sun, 13th Oct | 4 | Skegness | 2nd | | | | | |
| Sat, 19th Oct | 5 | Kings Lynn | | | | 5th | | |
| Sun, 20th Oct | 6 | Sheffield | 6th, 10th | | 8th | 4th | | |
| Sun, 27th Oct | 7 | Brafield / Northampton | 6th | | 6th | 10th | | |
| Sat, 2nd Nov | 8 | Stoke (Chesterton) | 6th | | 1st | 4th | | |
| Sun, 10th Nov | 9 | Belle Vue | | 6th | 6th | 6th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 8 | Craig Finnikin | Sat, 24th Aug | 1 | Birmingham | 4th | | 9th | 6th | | |
| Mon, 26th Aug | 2 | Belle Vue | 8th, 1st | | 1st | 11th | | |
| Sat, 12th Oct | 3 | Skegness | | 10th | 11th | 9th | | |
| Sun, 13th Oct | 4 | Skegness | | 5th | | 4th, 10th | | |
| Sat, 19th Oct | 5 | Kings Lynn | 6th | | | 6th | | |
| Sun, 20th Oct | 6 | Sheffield | 6th, 2nd | | 6th | 8th | | |
| Sun, 27th Oct | 7 | Brafield / Northampton | | 1st | | | | |
| Sun, 10th Nov | 9 | Belle Vue | 11th | | | 2nd | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 9 | Danny Wainman | Sat, 24th Aug | 1 | Birmingham | 5th | | 8th | 9th | | |
| Mon, 26th Aug | 2 | Belle Vue | 2nd | | | 5th | | |
| Sat, 12th Oct | 3 | Skegness | 6th | | | 8th | | |
| Sun, 13th Oct | 4 | Skegness | 4th | | 7th | | | |
| Sat, 19th Oct | 5 | Kings Lynn | | 1st | 9th | | | |
| Sun, 20th Oct | 6 | Sheffield | 3rd, 8th | | 12th | 11th | | |
| Sun, 27th Oct | 7 | Brafield / Northampton | 5th | | | 5th | | |
| Sat, 2nd Nov | 8 | Stoke (Chesterton) | | | 6th | 11th | | |
| Sun, 10th Nov | 9 | Belle Vue | 3rd | | | 4th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 10 | Karl Hawkins | Sat, 24th Aug | 1 | Birmingham | 7th | | | 11th | | |
| Mon, 26th Aug | 2 | Belle Vue | 10th | | 7th | 9th | | |
| Sat, 12th Oct | 3 | Skegness | 11th | | | | | |
| Sun, 13th Oct | 4 | Skegness | 9th | | | 11th | | |
| Sat, 19th Oct | 5 | Kings Lynn | | 8th | 8th | | | |
| Sun, 20th Oct | 6 | Sheffield | 11th, 10th | | | | | |
| Sun, 27th Oct | 7 | Brafield / Northampton | 9th | | 8th | | | |
| Sat, 2nd Nov | 8 | Stoke (Chesterton) | 2nd | | | 9th | | |
| Sun, 10th Nov | 9 | Belle Vue | 10th | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 11 | William Hunter | Sat, 24th Aug | 1 | Birmingham | 8th | | | | | |
| Mon, 26th Aug | 2 | Belle Vue | 4th | | | | | |
| Sun, 13th Oct | 4 | Skegness | 1st | | 2nd | 2nd | | |
| Sat, 19th Oct | 5 | Kings Lynn | 3rd | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 12 | Daniel Johnson | Sat, 24th Aug | 1 | Birmingham | | 8th | | | | |
| Mon, 26th Aug | 2 | Belle Vue | 5th | | | 8th | | |
|
RACE RESULT
CHAMPIONS CAR
<<< PREVIOUS YEAR ( 2018 ) ( 2021 ) NEXT YEAR >>>
Click on the year to view Championship details from another year :
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2021 2022 2023
2024
<<< PREVIOUS CHAMPIONSHIP ( EUROPEAN ) ( GRADING POINTS ) NEXT CHAMPIONSHIP >>>
<<< CHAMPIONSHIP SUMMARY ( NATIONAL POINTS SHOOTOUT )