K
<<< PREVIOUS CHAMPIONSHIP ( EUROPEAN ) ( GRADING POINTS ) NEXT CHAMPIONSHIP >>>
<<< CHAMPIONSHIP SUMMARY ( NATIONAL POINTS SHOOTOUT )
Click on the year to view Championship details from another year :
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022
2024
<<< PREVIOUS YEAR ( 2022 ) ( 2024 ) NEXT YEAR >>>
National Points Shootout - 2023
CHAMPIONSHIP TROPHY
ALL RACE FINISHES AT SHOOTOUT ROUNDS
| | | | | | | | | | | |
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 1 | Tom Harris | Sun, 27th Aug | 1 | Sheffield | 8th, 10th | | | 3rd | | |
| Sat, 16th Sep | 2 | Buxton | 1st, 1st | | 1st | 12th | | |
| Sat, 30th Sep | 3 | Kings Lynn | 1st | | 2nd | 1st | | |
| Sat, 7th Oct | 4 | Skegness | 3rd | | 2nd | | | |
| Sun, 8th Oct | 5 | Skegness | 9th | | 3rd | 3rd | | |
| Sat, 14th Oct | 6 | Bradford | 1st | | 1st | 2nd | 1st | |
| Sun, 22nd Oct | 7 | Kings Lynn | 2nd | | 2nd | 1st | | |
| Sat, 28th Oct | 8 | Brafield / Northampton | 2nd | | 2nd | 2nd | | |
| Sun, 5th Nov | 9 | Hednesford | 4th, 8th | | | 1st | | |
| Sat, 11th Nov | 10 | Bradford | 1st, 2nd | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 2 | Matt Newson | Sun, 27th Aug | 1 | Sheffield | 12th, 14th | | 7th | 2nd | | |
| Sat, 16th Sep | 2 | Buxton | 2nd, 7th | | 6th | 5th | | |
| Sat, 30th Sep | 3 | Kings Lynn | 4th | | 7th | | | |
| Sat, 7th Oct | 4 | Skegness | 2nd | | | | | |
| Sun, 8th Oct | 5 | Skegness | | 4th | | 6th | | |
| Sat, 14th Oct | 6 | Bradford | | 2nd | 3rd | 4th | 6th | |
| Sun, 22nd Oct | 7 | Kings Lynn | | 3rd | 5th | 5th | | |
| Sat, 28th Oct | 8 | Brafield / Northampton | 3rd | | 1st | 8th | | |
| Sat, 11th Nov | 10 | Bradford | 8th, 4th | | 1st | 8th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 3 | Lee Fairhurst | Sun, 27th Aug | 1 | Sheffield | 6th, 5th | | 6th | 1st | | |
| Sat, 16th Sep | 2 | Buxton | 6th, 4th | | 4th | 8th | | |
| Sat, 30th Sep | 3 | Kings Lynn | 10th | | | 4th | | |
| Sat, 7th Oct | 4 | Skegness | 4th | | | | | |
| Sun, 8th Oct | 5 | Skegness | 5th | | 7th | 7th | | |
| Sat, 14th Oct | 6 | Bradford | 3rd | | 2nd | 1st | 3rd | |
| Sun, 22nd Oct | 7 | Kings Lynn | 4th | | 3rd | 7th | | |
| Sat, 28th Oct | 8 | Brafield / Northampton | 8th | | 5th | | | |
| Sun, 5th Nov | 9 | Hednesford | 10th, 6th | | 2nd | 10th | | |
| Sat, 11th Nov | 10 | Bradford | 2nd, 3rd | | 6th | 11th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 4 | Danny Wainman | Sun, 27th Aug | 1 | Sheffield | 2nd, 3rd | | 1st | 7th | | |
| Sat, 16th Sep | 2 | Buxton | 5th, 6th | | 2nd | 3rd | | |
| Sat, 30th Sep | 3 | Kings Lynn | 4th | | 4th | 7th | | |
| Sat, 7th Oct | 4 | Skegness | 6th | | 11th | 6th | | |
| Sun, 8th Oct | 5 | Skegness | 6th | | 11th | 5th | | |
| Sat, 14th Oct | 6 | Bradford | | 6th | 11th | 14th | | |
| Sun, 22nd Oct | 7 | Kings Lynn | 3rd | | | 4th | | |
| Sat, 28th Oct | 8 | Brafield / Northampton | 5th | | 4th | 4th | | |
| Sun, 5th Nov | 9 | Hednesford | 9th, 3rd | | 5th | 8th | | |
| Sat, 11th Nov | 10 | Bradford | 11th | | | 5th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 5 | Frankie Wainman Jnr | Sun, 27th Aug | 1 | Sheffield | 7th, 9th | | 2nd | 11th | | |
| Sat, 30th Sep | 3 | Kings Lynn | 6th | | 9th | 10th | | |
| Sat, 7th Oct | 4 | Skegness | 3rd | | | | | |
| Sun, 8th Oct | 5 | Skegness | 6th | | 1st | 11th | | |
| Sat, 14th Oct | 6 | Bradford | 2nd | | | 6th | 2nd | |
| Sun, 22nd Oct | 7 | Kings Lynn | | 2nd | | 6th | | |
| Sat, 28th Oct | 8 | Brafield / Northampton | | 4th | 3rd | 5th | | |
| Sun, 5th Nov | 9 | Hednesford | 6th, 1st | | | 3rd | | |
| Sat, 11th Nov | 10 | Bradford | 2nd | | | 4th, 12th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 6 | Liam Gilbank | Sun, 27th Aug | 1 | Sheffield | 14th | | 8th | 5th | | |
| Sat, 16th Sep | 2 | Buxton | 8th, 8th | | 7th | 7th | | |
| Sat, 30th Sep | 3 | Kings Lynn | 9th | | 8th | 5th | | |
| Sat, 7th Oct | 4 | Skegness | 7th | | | 2nd | | |
| Sun, 8th Oct | 5 | Skegness | 11th | 7th | 8th | | | |
| Sat, 14th Oct | 6 | Bradford | 5th | | 8th | 13th | 10th | |
| Sat, 28th Oct | 8 | Brafield / Northampton | 6th | | 11th | 6th | | |
| Sun, 5th Nov | 9 | Hednesford | 9th | | 6th | 12th | | |
| Sat, 11th Nov | 10 | Bradford | 8th, 6th | | | 3rd | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 7 | Paul Hines | Sun, 27th Aug | 1 | Sheffield | 16th, 15th | | 5th | 4th | | |
| Sat, 16th Sep | 2 | Buxton | 9th, 9th | | 9th | | | |
| Sat, 30th Sep | 3 | Kings Lynn | 8th | | 5th | 6th | | |
| Sat, 7th Oct | 4 | Skegness | 8th | | | | | |
| Sun, 8th Oct | 5 | Skegness | 10th | | 4th | | | |
| Sat, 14th Oct | 6 | Bradford | 6th | | 7th | 7th | | |
| Sun, 22nd Oct | 7 | Kings Lynn | 8th | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 8 | Paul Harrison | Sun, 27th Aug | 1 | Sheffield | 9th, 7th | | 3rd | 13th | | |
| Sat, 16th Sep | 2 | Buxton | 10th | | 8th | 6th | | |
| Sat, 7th Oct | 4 | Skegness | 9th | | 9th | | | |
| Sun, 8th Oct | 5 | Skegness | 9th | | | | | |
| Sat, 14th Oct | 6 | Bradford | 5th | | 14th | | | |
| Sun, 22nd Oct | 7 | Kings Lynn | 7th | | 9th | | | |
| Sat, 28th Oct | 8 | Brafield / Northampton | 5th | | | | | |
| Sat, 11th Nov | 10 | Bradford | 9th | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 9 | James Morris | Sun, 27th Aug | 1 | Sheffield | 10th, 12th | | | 12th | | |
| Sat, 16th Sep | 2 | Buxton | 11th | | | 10th | | |
| Sat, 30th Sep | 3 | Kings Lynn | 9th | | | 8th | | |
| Sat, 7th Oct | 4 | Skegness | | 5th | | | | |
| Sun, 8th Oct | 5 | Skegness | | 12th | | | | |
| Sat, 14th Oct | 6 | Bradford | 6th | | 6th | 8th | | |
| Sun, 22nd Oct | 7 | Kings Lynn | 9th | 7th | 10th | 12th | | |
| Sat, 28th Oct | 8 | Brafield / Northampton | | 3rd | 6th | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 10 | Finley (Finn) Sargent | Sat, 30th Sep | 3 | Kings Lynn | 6th | | 12th | | | |
| Sat, 7th Oct | 4 | Skegness | 9th | | | 12th | | |
| Sun, 8th Oct | 5 | Skegness | 10th | | 10th | 9th | | |
| Sat, 14th Oct | 6 | Bradford | | | | 9th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 11 | Charlie Sworder | Sun, 22nd Oct | 7 | Kings Lynn | 7th | | 12th | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 12 | Bobby Griffin | Sat, 16th Sep | 2 | Buxton | | | 12th | | | |
|
RACE RESULT
CHAMPIONS CAR
<<< PREVIOUS YEAR ( 2022 ) ( 2024 ) NEXT YEAR >>>
Click on the year to view Championship details from another year :
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022
2024
<<< PREVIOUS CHAMPIONSHIP ( EUROPEAN ) ( GRADING POINTS ) NEXT CHAMPIONSHIP >>>
<<< CHAMPIONSHIP SUMMARY ( NATIONAL POINTS SHOOTOUT )