K
<<< PREVIOUS CHAMPIONSHIP ( EUROPEAN ) ( GRADING POINTS ) NEXT CHAMPIONSHIP >>>
<<< CHAMPIONSHIP SUMMARY ( NATIONAL POINTS SHOOTOUT )
Click on the year to view Championship details from another year :
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2022 2023
2024
<<< PREVIOUS YEAR ( 2019 ) ( 2022 ) NEXT YEAR >>>
National Points Shootout - 2021
CHAMPIONSHIP TROPHY
ALL RACE FINISHES AT SHOOTOUT ROUNDS
| | | | | | | | | | | |
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 1 | Tom Harris | Sat, 18th Sep | 1 | Kings Lynn | 2nd | | 9th | 2nd | | |
| Sat, 2nd Oct | 2 | Buxton | 1st | | 3rd | 2nd | | |
| Sat, 9th Oct | 3 | Skegness | 2nd | | 1st | 3rd | | |
| Sun, 10th Oct | 4 | Skegness | 2nd | | 3rd | 12th | | |
| Sat, 16th Oct | 5 | Mildenhall | 4th | | 5th | 3rd | | |
| Sat, 23rd Oct | 6 | Kings Lynn | 7th, 7th | | 3rd | 12th | | |
| Sat, 30th Oct | 7 | Bradford | | | 3rd | 10th | | |
| Sat, 6th Nov | 8 | Kings Lynn | 3rd | | 2nd | 3rd | | |
| Sun, 7th Nov | 9 | Hednesford | 1st | | 1st | 4th | | |
| Sun, 14th Nov | 10 | Sheffield | 3rd | | 2nd | 2nd | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 2 | Ryan Harrison | Sat, 18th Sep | 1 | Kings Lynn | 3rd | | | 4th | | |
| Sat, 9th Oct | 3 | Skegness | 3rd | | 3rd | 1st | | |
| Sun, 10th Oct | 4 | Skegness | 1st | | 1st | 6th | | |
| Sat, 16th Oct | 5 | Mildenhall | 2nd | | 1st | 7th | | |
| Sat, 23rd Oct | 6 | Kings Lynn | 4th, 1st | | 1st | 4th | | |
| Sat, 6th Nov | 8 | Kings Lynn | 2nd | | 1st | 5th | | |
| Sun, 7th Nov | 9 | Hednesford | 3rd | | 4th | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 3 | Frankie Wainman Jnr | Sat, 18th Sep | 1 | Kings Lynn | 12th | 1st | | | | |
| Sat, 2nd Oct | 2 | Buxton | | 1st | 1st | 3rd | | |
| Sat, 9th Oct | 3 | Skegness | 10th | 5th | 7th | | | |
| Sun, 10th Oct | 4 | Skegness | 9th | | 5th | 2nd | | |
| Sat, 16th Oct | 5 | Mildenhall | 3rd | | | 11th | | |
| Sat, 23rd Oct | 6 | Kings Lynn | 8th, 4th | | 2nd | 2nd | | |
| Sat, 30th Oct | 7 | Bradford | 1st | | 1st | 11th | | |
| Sat, 6th Nov | 8 | Kings Lynn | 1st | | 3rd | | | |
| Sun, 7th Nov | 9 | Hednesford | 7th | | 15th | 11th | | |
| Sun, 14th Nov | 10 | Sheffield | | 3rd | 6th | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 4 | Matt Newson | Sat, 18th Sep | 1 | Kings Lynn | 10th | | 6th | 3rd | | |
| Sat, 2nd Oct | 2 | Buxton | 4th | | 6th | 10th | | |
| Sat, 9th Oct | 3 | Skegness | 5th | | 11th | 6th | | |
| Sun, 10th Oct | 4 | Skegness | 3rd | | 7th | | | |
| Sat, 16th Oct | 5 | Mildenhall | 10th | | | 9th | | |
| Sat, 23rd Oct | 6 | Kings Lynn | 6th | | 6th | 6th | | |
| Sat, 30th Oct | 7 | Bradford | 2nd | | 8th | 4th | | |
| Sun, 7th Nov | 9 | Hednesford | 6th | | 12th | | | |
| Sun, 14th Nov | 10 | Sheffield | 4th | | 1st | 6th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 5 | Lee Fairhurst | Sat, 18th Sep | 1 | Kings Lynn | 5th | | 1st | 9th | | |
| Sat, 2nd Oct | 2 | Buxton | 3rd | | | 7th | | |
| Sat, 9th Oct | 3 | Skegness | 2nd | | | 2nd | | |
| Sun, 10th Oct | 4 | Skegness | 5th | | 8th | | | |
| Sat, 16th Oct | 5 | Mildenhall | 3rd | | | 2nd | | |
| Sat, 23rd Oct | 6 | Kings Lynn | 9th, 3rd | | 4th | 5th | | |
| Sat, 30th Oct | 7 | Bradford | 5th | | 2nd | 3rd | | |
| Sat, 6th Nov | 8 | Kings Lynn | 6th | | | | | |
| Sun, 7th Nov | 9 | Hednesford | 4th | | | | | |
| Sun, 14th Nov | 10 | Sheffield | 3rd | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 6 | Danny Wainman | Sat, 18th Sep | 1 | Kings Lynn | 6th | | 5th | | | |
| Sat, 2nd Oct | 2 | Buxton | 3rd | | 4th | 5th | | |
| Sat, 9th Oct | 3 | Skegness | 4th | | | | | |
| Sun, 10th Oct | 4 | Skegness | 5th | | | | | |
| Sat, 23rd Oct | 6 | Kings Lynn | 5th, 4th | | 7th | | | |
| Sat, 30th Oct | 7 | Bradford | 7th | | | | | |
| Sat, 6th Nov | 8 | Kings Lynn | 5th | | 4th | | | |
| Sun, 7th Nov | 9 | Hednesford | 9th | | 9th, 14th | | | |
| Sun, 14th Nov | 10 | Sheffield | 4th | | 4th | 4th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 7 | Paul Hines | Sat, 18th Sep | 1 | Kings Lynn | 2nd | | 8th | 5th | | |
| Sat, 2nd Oct | 2 | Buxton | 5th | | 8th | 9th | | |
| Sat, 9th Oct | 3 | Skegness | | 3rd | | | | |
| Sat, 16th Oct | 5 | Mildenhall | 4th | | 3rd | 10th | | |
| Sat, 23rd Oct | 6 | Kings Lynn | 11th, 1st | | | 3rd | | |
| Sat, 30th Oct | 7 | Bradford | 3rd | | 6th | 8th | | |
| Sat, 6th Nov | 8 | Kings Lynn | | 1st | | | | |
| Sun, 7th Nov | 9 | Hednesford | 8th | | | 13th | | |
| Sun, 14th Nov | 10 | Sheffield | 5th | | | 7th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 8 | Bobby Griffin | Sat, 18th Sep | 1 | Kings Lynn | 11th | 5th | 4th | | | |
| Sat, 2nd Oct | 2 | Buxton | 2nd | | 7th | 8th | | |
| Sat, 9th Oct | 3 | Skegness | 6th | | | 9th | | |
| Sun, 10th Oct | 4 | Skegness | 7th | | 6th | 7th | | |
| Sat, 16th Oct | 5 | Mildenhall | 6th | | | | | |
| Sat, 23rd Oct | 6 | Kings Lynn | 9th | | | | | |
| Sat, 30th Oct | 7 | Bradford | 4th | | 5th | 7th | | |
| Sat, 6th Nov | 8 | Kings Lynn | | 8th | | 12th | | |
| Sun, 7th Nov | 9 | Hednesford | 2nd | | | | | |
| Sun, 14th Nov | 10 | Sheffield | 7th | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 9 | Karl Hawkins | Sat, 18th Sep | 1 | Kings Lynn | 6th | | | 7th | | |
| Sat, 2nd Oct | 2 | Buxton | 8th | | | | | |
| Sat, 9th Oct | 3 | Skegness | | 7th | | | | |
| Sun, 10th Oct | 4 | Skegness | 9th | | | | | |
| Sat, 23rd Oct | 6 | Kings Lynn | 9th | | 9th | 10th | | |
| Sat, 30th Oct | 7 | Bradford | 2nd | | 7th | 6th | | |
| Sat, 6th Nov | 8 | Kings Lynn | 7th | | | 11th | | |
| Sun, 7th Nov | 9 | Hednesford | 12th | | 13th | 3rd | | |
| Sun, 14th Nov | 10 | Sheffield | 7th | | 9th | 9th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 10 | Finley "Finn" Sargent | Sat, 18th Sep | 1 | Kings Lynn | | 3rd | 12th | | | |
| Sat, 2nd Oct | 2 | Buxton | 6th | | 10th | | | |
| Sat, 9th Oct | 3 | Skegness | 5th | | | 12th | | |
| Sun, 10th Oct | 4 | Skegness | 7th | | 9th | 10th | | |
| Sat, 16th Oct | 5 | Mildenhall | | 3rd | | | | |
| Sat, 30th Oct | 7 | Bradford | 7th | | | 9th | | |
| Sat, 6th Nov | 8 | Kings Lynn | | 4th | 11th | 10th | | |
| Sun, 7th Nov | 9 | Hednesford | 11th | | | 15th | | |
| Sun, 14th Nov | 10 | Sheffield | | 4th | | 10th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 11 | Frankie Wainman Jnr Jnr | Sat, 18th Sep | 1 | Kings Lynn | 5th | | | | | |
| Sat, 2nd Oct | 2 | Buxton | 11th | 5th | | | | |
| Sat, 9th Oct | 3 | Skegness | 9th | | | | | |
| Sun, 10th Oct | 4 | Skegness | 5th | | | | | |
| Sat, 16th Oct | 5 | Mildenhall | 11th | 4th | | | | |
| Sat, 23rd Oct | 6 | Kings Lynn | 8th, 10th | | | 7th | | |
| Sat, 6th Nov | 8 | Kings Lynn | | 7th | | | | |
| Sun, 7th Nov | 9 | Hednesford | 8th | | | 12th | | |
| Sun, 14th Nov | 10 | Sheffield | 9th | 8th | | 12th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 12 | Shaun Webster | Sat, 2nd Oct | 2 | Buxton | 1st | | | 12th | | |
| Sat, 9th Oct | 3 | Skegness | | 1st | | 4th | | |
| Sun, 10th Oct | 4 | Skegness | 6th | | | 3rd | | |
| Sun, 7th Nov | 9 | Hednesford | 11th | | | | | |
|
RACE RESULT
CHAMPIONS CAR
<<< PREVIOUS YEAR ( 2019 ) ( 2022 ) NEXT YEAR >>>
Click on the year to view Championship details from another year :
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2022 2023
2024
<<< PREVIOUS CHAMPIONSHIP ( EUROPEAN ) ( GRADING POINTS ) NEXT CHAMPIONSHIP >>>
<<< CHAMPIONSHIP SUMMARY ( NATIONAL POINTS SHOOTOUT )