K
<<< PREVIOUS CHAMPIONSHIP ( EUROPEAN ) ( GRADING POINTS ) NEXT CHAMPIONSHIP >>>
<<< CHAMPIONSHIP SUMMARY ( NATIONAL POINTS SHOOTOUT )
Click on the year to view Championship details from another year :
2002 2003 2004 2005 2006 2007 2008 2009 2010 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022 2023
2024
<<< PREVIOUS YEAR ( 2010 ) ( 2012 ) NEXT YEAR >>>
National Points Shootout - 2011
CHAMPIONSHIP TROPHY
PROGRAMME (FRONT COVER)
ALL RACE FINISHES AT SHOOTOUT ROUNDS
| | | | | | | | | | | |
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 1 | Craig Finnikin | Sat, 27th Aug | 1 | Birmingham | 7th, 4th | | | 8th | | |
| Sat, 3rd Sep | 2 | Coventry | | 12th | | 7th | | |
| Sun, 18th Sep | 3 | Kings Lynn | 3rd, 2nd | | 7th | 6th | | |
| Sat, 1st Oct | 4 | Coventry | 8th | | | 4th | | |
| Sun, 9th Oct | 5 | Sheffield | 4th, 8th | | 1st | 2nd | | |
| Sun, 16th Oct | 6 | Belle Vue | 6th, 2nd | | 5th | 5th | | |
| Sat, 22nd Oct | 7 | Birmingham | 5th | | 8th | 8th | | |
| Sun, 23rd Oct | 8 | Brafield / Northampton | 4th | | | 8th | | |
| Sat, 29th Oct | 9 | Kings Lynn | 4th | | 1st | 8th | | |
| Sun, 13th Nov | 10 | Belle Vue | 4th, 8th | | 1st | 6th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 2 | Frankie Wainman Jnr | Sat, 27th Aug | 1 | Birmingham | 1st, 6th | | 7th | | | |
| Sat, 3rd Sep | 2 | Coventry | 9th | | 12th | 3rd | | |
| Sun, 18th Sep | 3 | Kings Lynn | 4th, 1st | | 4th | 2nd | | |
| Sat, 1st Oct | 4 | Coventry | 1st | | 5th | 1st | | |
| Sun, 9th Oct | 5 | Sheffield | 2nd, 3rd | | 3rd | | | |
| Sun, 16th Oct | 6 | Belle Vue | 5th, 1st | | 3rd | 7th | | |
| Sat, 22nd Oct | 7 | Birmingham | 3rd | | | | | |
| Sun, 23rd Oct | 8 | Brafield / Northampton | 2nd | | 1st | | | |
| Sat, 29th Oct | 9 | Kings Lynn | 1st | | | 4th | | |
| Sun, 13th Nov | 10 | Belle Vue | 2nd, 2nd | | 2nd | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 3 | Daniel Johnson | Sat, 27th Aug | 1 | Birmingham | 3rd, 3rd | | | | | |
| Sat, 3rd Sep | 2 | Coventry | | 2nd | 2nd | 2nd | | |
| Sun, 18th Sep | 3 | Kings Lynn | 5th | | 3rd | 5th | | |
| Sat, 1st Oct | 4 | Coventry | | 3rd | 2nd | | | |
| Sun, 9th Oct | 5 | Sheffield | 2nd, 2nd | | | 6th | | |
| Sun, 16th Oct | 6 | Belle Vue | 8th, 3rd | | 7th | 6th | | |
| Sat, 22nd Oct | 7 | Birmingham | 2nd | | 3rd | 4th | | |
| Sun, 23rd Oct | 8 | Brafield / Northampton | 3rd | | | 3rd | | |
| Sat, 29th Oct | 9 | Kings Lynn | 3rd | | 2nd | 7th | | |
| Sun, 13th Nov | 10 | Belle Vue | 3rd, 4th | | 5th | 5th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 4 | Tom Harris | Sat, 27th Aug | 1 | Birmingham | 4th, 2nd | | 2nd | 3rd | | |
| Sat, 3rd Sep | 2 | Coventry | | 1st | 3rd | 8th | | |
| Sun, 18th Sep | 3 | Kings Lynn | 2nd, 4th | | 9th | 9th | | |
| Sat, 1st Oct | 4 | Coventry | 3rd | | | | | |
| Sun, 9th Oct | 5 | Sheffield | 6th | | 8th | | | |
| Sun, 16th Oct | 6 | Belle Vue | 2nd, 7th | | 10th | | | |
| Sat, 22nd Oct | 7 | Birmingham | 1st | | | 1st | | |
| Sun, 23rd Oct | 8 | Brafield / Northampton | 8th | | 2nd | 6th | | |
| Sat, 29th Oct | 9 | Kings Lynn | 5th, 2nd | | | 6th | | |
| Sun, 13th Nov | 10 | Belle Vue | 3rd | | | 3rd | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 5 | Paul Harrison | Sat, 27th Aug | 1 | Birmingham | 11th, 5th | | 6th | 6th | | |
| Sat, 3rd Sep | 2 | Coventry | 2nd | | 9th | 6th | | |
| Sun, 18th Sep | 3 | Kings Lynn | 1st, 4th | | 2nd | 3rd | | |
| Sat, 1st Oct | 4 | Coventry | 2nd | | | | | |
| Sun, 9th Oct | 5 | Sheffield | 3rd | | 10th | | | |
| Sun, 16th Oct | 6 | Belle Vue | 8th, 5th | | 2nd | 4th | | |
| Sat, 22nd Oct | 7 | Birmingham | | 6th | | | | |
| Sun, 23rd Oct | 8 | Brafield / Northampton | 3rd | | | 5th | | |
| Sat, 29th Oct | 9 | Kings Lynn | 6th, 4th | | 3rd | 9th | | |
| Sun, 13th Nov | 10 | Belle Vue | 5th, 12th | | 4th | 4th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 6 | Andy Smith | Sat, 27th Aug | 1 | Birmingham | 9th, 5th | | | | | |
| Sat, 3rd Sep | 2 | Coventry | 1st | | 1st | 12th | | |
| Sun, 16th Oct | 6 | Belle Vue | 10th, 1st | | 1st | | | |
| Sat, 22nd Oct | 7 | Birmingham | 5th | | 10th | 7th | | |
| Sun, 13th Nov | 10 | Belle Vue | 1st, 1st | | 3rd | 2nd | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 7 | Matt Newson | Sat, 27th Aug | 1 | Birmingham | 1st | | | 2nd | | |
| Sat, 3rd Sep | 2 | Coventry | 7th | | 7th | | | |
| Sat, 1st Oct | 4 | Coventry | 1st | | 6th | 3rd | | |
| Sun, 9th Oct | 5 | Sheffield | 4th | | | | | |
| Sun, 16th Oct | 6 | Belle Vue | 7th | | | | | |
| Sun, 23rd Oct | 8 | Brafield / Northampton | | 4th | 5th | | | |
| Sat, 29th Oct | 9 | Kings Lynn | 9th, 6th | | 10th | 1st | | |
| Sun, 13th Nov | 10 | Belle Vue | 2nd | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 8 | Ryan Harrison | Sat, 27th Aug | 1 | Birmingham | 10th | | | | | |
| Sat, 3rd Sep | 2 | Coventry | 9th | | 4th | | | |
| Sun, 18th Sep | 3 | Kings Lynn | 5th, 5th | | 6th | 4th | | |
| Sat, 1st Oct | 4 | Coventry | 7th | | 4th | | | |
| Sun, 9th Oct | 5 | Sheffield | 7th, 7th | | | 1st | | |
| Sun, 23rd Oct | 8 | Brafield / Northampton | 5th | | | | | |
| Sat, 29th Oct | 9 | Kings Lynn | 8th | | | | | |
| Sun, 13th Nov | 10 | Belle Vue | 6th, 3rd | | 8th | 7th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 9 | Lee Fairhurst | Sat, 27th Aug | 1 | Birmingham | 6th, 7th | | 3rd | 7th | | |
| Sat, 3rd Sep | 2 | Coventry | 7th | | | | | |
| Sun, 9th Oct | 5 | Sheffield | 7th | | | | | |
| Sun, 16th Oct | 6 | Belle Vue | 6th, 4th | | | | | |
| Sat, 22nd Oct | 7 | Birmingham | 8th | | | 5th | | |
| Sun, 23rd Oct | 8 | Brafield / Northampton | 1st | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 10 | Mick Sworder | Sat, 22nd Oct | 7 | Birmingham | 4th | | 5th | 9th | | |
| Sun, 23rd Oct | 8 | Brafield / Northampton | 2nd | | 3rd | 1st | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 11 | Stuart Smith Jnr | Sat, 27th Aug | 1 | Birmingham | 6th | | | | | |
| Sat, 3rd Sep | 2 | Coventry | 12th | | | 5th | | |
| Sun, 18th Sep | 3 | Kings Lynn | 3rd, 1st | | | | | |
| Sat, 1st Oct | 4 | Coventry | 3rd | | | | | |
| Sun, 16th Oct | 6 | Belle Vue | 3rd | | 8th | | | |
| Sat, 22nd Oct | 7 | Birmingham | 3rd | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 12 | Luke Davidson | Sat, 27th Aug | 1 | Birmingham | 5th, 8th | | 9th | | | |
| Sat, 3rd Sep | 2 | Coventry | 12th | | | | | |
|
RACE RESULT
RACE REPORT
CHAMPIONS CAR
<<< PREVIOUS YEAR ( 2010 ) ( 2012 ) NEXT YEAR >>>
Click on the year to view Championship details from another year :
2002 2003 2004 2005 2006 2007 2008 2009 2010 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022 2023
2024
<<< PREVIOUS CHAMPIONSHIP ( EUROPEAN ) ( GRADING POINTS ) NEXT CHAMPIONSHIP >>>
<<< CHAMPIONSHIP SUMMARY ( NATIONAL POINTS SHOOTOUT )