K
<<< PREVIOUS CHAMPIONSHIP ( EUROPEAN ) ( GRADING POINTS ) NEXT CHAMPIONSHIP >>>
<<< CHAMPIONSHIP SUMMARY ( NATIONAL POINTS SHOOTOUT )
Click on the year to view Championship details from another year :
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2013 2014 2015 2016 2017 2018 2019 2021 2022 2023
2024
<<< PREVIOUS YEAR ( 2011 ) ( 2013 ) NEXT YEAR >>>
National Points Shootout - 2012
CHAMPIONSHIP TROPHY
CHAMPIONSHIP GRID
ALL RACE FINISHES AT SHOOTOUT ROUNDS
| | | | | | | | | | | |
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 1 | Tom Harris | Sat, 25th Aug | 1 | Birmingham | 3rd, 3rd | | 1st | 9th | | |
| Sat, 1st Sep | 2 | Coventry | 2nd | | | | | |
| Sat, 22nd Sep | 3 | Stoke (Chesterton) | 1st | | | | | |
| Sat, 6th Oct | 4 | Coventry | 3rd | | 3rd | | | |
| Sat, 13th Oct | 5 | Skegness | 1st, 1st | | 1st | | | |
| Sun, 14th Oct | 6 | Belle Vue | 6th, 3rd | | 6th | 5th | 1st | |
| Sun, 21st Oct | 8 | Brafield / Northampton | 2nd | | 6th | 4th | | |
| Sat, 27th Oct | 9 | Kings Lynn | 7th | | 6th | 5th | | |
| Sun, 11th Nov | 10 | Belle Vue | 6th, 4th | | 1st | 6th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 2 | Frankie Wainman Jnr | Sat, 25th Aug | 1 | Birmingham | 1st, 4th | | 10th | 3rd | | |
| Sat, 1st Sep | 2 | Coventry | 2nd | | 4th | 3rd | | |
| Sat, 22nd Sep | 3 | Stoke (Chesterton) | 3rd | | 6th | 3rd | | |
| Sat, 6th Oct | 4 | Coventry | 4th | | 7th | | | |
| Sat, 13th Oct | 5 | Skegness | 2nd | | 5th | 2nd | | |
| Sun, 14th Oct | 6 | Belle Vue | 5th, 7th | | 12th | 10th | | |
| Sun, 21st Oct | 8 | Brafield / Northampton | 4th | | 4th | 3rd | | |
| Sat, 27th Oct | 9 | Kings Lynn | 10th | | 3rd | 4th | | |
| Sun, 11th Nov | 10 | Belle Vue | 2nd, 4th | | 6th | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 3 | Craig Finnikin | Sat, 25th Aug | 1 | Birmingham | 7th, 9th | | | | | |
| Sat, 1st Sep | 2 | Coventry | 1st | | 1st | 4th | | |
| Sat, 22nd Sep | 3 | Stoke (Chesterton) | 2nd | | 5th | 5th | | |
| Sat, 6th Oct | 4 | Coventry | 5th | | 5th | | | |
| Sat, 13th Oct | 5 | Skegness | 9th, 8th | | 6th | 7th | | |
| Sun, 14th Oct | 6 | Belle Vue | 4th, 5th | | 2nd | 1st | | |
| Sun, 21st Oct | 8 | Brafield / Northampton | 6th | | | 6th | | |
| Sun, 11th Nov | 10 | Belle Vue | 1st, 5th | | 3rd | 2nd | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 4 | Daniel Johnson | Sat, 25th Aug | 1 | Birmingham | 7th | | 2nd | 4th | | |
| Sat, 1st Sep | 2 | Coventry | 6th | | 2nd | | | |
| Sat, 22nd Sep | 3 | Stoke (Chesterton) | 5th | | 4th | | | |
| Sat, 6th Oct | 4 | Coventry | 6th | | 1st | 2nd | | |
| Sat, 13th Oct | 5 | Skegness | 6th, 5th | | 3rd | | | |
| Sun, 14th Oct | 6 | Belle Vue | 3rd | | | 3rd | 5th | |
| Sun, 21st Oct | 8 | Brafield / Northampton | 4th | | 7th | 9th | | |
| Sat, 27th Oct | 9 | Kings Lynn | 2nd, 5th | | 1st | 10th | | |
| Sun, 11th Nov | 10 | Belle Vue | 4th, 2nd | | 7th | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 5 | Matt Newson | Sat, 25th Aug | 1 | Birmingham | 6th, 5th | | | | | |
| Sat, 1st Sep | 2 | Coventry | | 6th | | | | |
| Sat, 22nd Sep | 3 | Stoke (Chesterton) | | 5th | 7th | 2nd | | |
| Sat, 6th Oct | 4 | Coventry | | 2nd | 2nd | 3rd | | |
| Sat, 13th Oct | 5 | Skegness | 10th | | | 3rd | | |
| Sun, 14th Oct | 6 | Belle Vue | 2nd | | 5th | 6th | 10th | |
| Sun, 21st Oct | 8 | Brafield / Northampton | 10th | | | | | |
| Sun, 11th Nov | 10 | Belle Vue | 2nd, 3rd | | 2nd | 3rd | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 6 | Paul Harrison | Sat, 25th Aug | 1 | Birmingham | | | 4th | 6th | | |
| Sat, 1st Sep | 2 | Coventry | 3rd | | 7th | 7th | | |
| Sat, 22nd Sep | 3 | Stoke (Chesterton) | | 2nd | | | | |
| Sat, 6th Oct | 4 | Coventry | 2nd | | | | | |
| Sat, 13th Oct | 5 | Skegness | 7th, 7th | | | 5th | | |
| Sun, 14th Oct | 6 | Belle Vue | 4th, 6th | | | | 4th | |
| Sat, 27th Oct | 9 | Kings Lynn | 8th | | 5th | 6th | | |
| Sun, 11th Nov | 10 | Belle Vue | 7th, 5th | | 5th | 4th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 7 | Mick Sworder | Sat, 25th Aug | 1 | Birmingham | 5th | | | | | |
| Sat, 1st Sep | 2 | Coventry | | 2nd | 9th | | | |
| Sat, 22nd Sep | 3 | Stoke (Chesterton) | 9th | 3rd | | | | |
| Sat, 6th Oct | 4 | Coventry | 1st | | | 6th | | |
| Sat, 13th Oct | 5 | Skegness | 8th, 10th | | | 4th | | |
| Sun, 14th Oct | 6 | Belle Vue | 3rd, 2nd | | 4th | | 2nd | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 8 | Lee Fairhurst | Sat, 25th Aug | 1 | Birmingham | | | 7th | 7th | | |
| Sat, 6th Oct | 4 | Coventry | 8th | | 8th | | | |
| Sat, 13th Oct | 5 | Skegness | 5th, 7th | | 2nd | 1st | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 9 | Danny Wainman | Sat, 25th Aug | 1 | Birmingham | 8th | | | | | |
| Sat, 1st Sep | 2 | Coventry | 4th | | | | | |
| Sat, 22nd Sep | 3 | Stoke (Chesterton) | | 1st | | 10th | | |
| Sat, 6th Oct | 4 | Coventry | | 1st | | 9th | | |
| Sat, 13th Oct | 5 | Skegness | | | 9th | 9th | | |
| Sun, 14th Oct | 6 | Belle Vue | 10th | | 11th | 8th | 6th | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 10 | Paul Hines | Sat, 25th Aug | 1 | Birmingham | 10th | | | | | |
| Sat, 1st Sep | 2 | Coventry | 7th | | | | | |
| Sat, 22nd Sep | 3 | Stoke (Chesterton) | 6th | | 10th | | | |
| Sat, 6th Oct | 4 | Coventry | 3rd | | | | | |
| Sat, 13th Oct | 5 | Skegness | 4th, 2nd | | 8th | 8th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 11 | Michael Scriven | Sat, 1st Sep | 2 | Coventry | | 9th | | | | |
| Sat, 22nd Sep | 3 | Stoke (Chesterton) | 6th | | 8th | 6th | | |
| Sat, 6th Oct | 4 | Coventry | 5th | | 10th | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 12 | Ed Neachell | Sat, 25th Aug | 1 | Birmingham | 9th | | | | | |
| Sat, 1st Sep | 2 | Coventry | | 4th | | | | |
| Sat, 6th Oct | 4 | Coventry | 9th | | | | | |
| Sun, 14th Oct | 6 | Belle Vue | 9th, 1st | | | | | |
|
RACE RESULT
RACE REPORT
CHAMPIONS CAR
<<< PREVIOUS YEAR ( 2011 ) ( 2013 ) NEXT YEAR >>>
Click on the year to view Championship details from another year :
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2013 2014 2015 2016 2017 2018 2019 2021 2022 2023
2024
<<< PREVIOUS CHAMPIONSHIP ( EUROPEAN ) ( GRADING POINTS ) NEXT CHAMPIONSHIP >>>
<<< CHAMPIONSHIP SUMMARY ( NATIONAL POINTS SHOOTOUT )