K
<<< PREVIOUS CHAMPIONSHIP ( EUROPEAN ) ( GRADING POINTS ) NEXT CHAMPIONSHIP >>>
<<< CHAMPIONSHIP SUMMARY ( NATIONAL POINTS SHOOTOUT )
Click on the year to view Championship details from another year :
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2014 2015 2016 2017 2018 2019 2021 2022 2023
2024
<<< PREVIOUS YEAR ( 2012 ) ( 2014 ) NEXT YEAR >>>
National Points Shootout - 2013
CHAMPIONSHIP TROPHY
ALL RACE FINISHES AT SHOOTOUT ROUNDS
| | | | | | | | | | | |
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 1 | Ryan Harrison | Sat, 31st Aug | 1 | Skegness | 1st, 2nd | | 4th | | | |
| Sat, 7th Sep | 2 | Coventry | | 2nd | 6th | | | |
| Sat, 28th Sep | 3 | Stoke (Chesterton) | 4th | | 3rd | 2nd | | |
| Sat, 5th Oct | 4 | Coventry | 4th | | 3rd | 3rd | | |
| Sat, 12th Oct | 5 | Skegness | 2nd, 3rd | | 4th | 1st | | |
| Sun, 13th Oct | 6 | Belle Vue | 4th | | 6th | 1st | | |
| Sat, 19th Oct | 7 | Birmingham | 5th, 6th | | | | | |
| Sun, 20th Oct | 8 | Brafield / Northampton | 8th, 1st | | 1st | 7th | | |
| Sat, 26th Oct | 9 | Kings Lynn | 7th, 4th | | | | | |
| Sun, 10th Nov | 10 | Sheffield | 9th | | 4th | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 2 | Lee Fairhurst | Sat, 31st Aug | 1 | Skegness | 1st, 6th | | | 1st | | |
| Sat, 7th Sep | 2 | Coventry | 4th | | 4th | 6th | | |
| Sat, 28th Sep | 3 | Stoke (Chesterton) | 3rd | | | 5th | | |
| Sat, 5th Oct | 4 | Coventry | 6th | | 5th | 10th | | |
| Sat, 12th Oct | 5 | Skegness | 6th | | | 8th | | |
| Sun, 13th Oct | 6 | Belle Vue | 3rd | | 5th | 5th | | |
| Sat, 19th Oct | 7 | Birmingham | 8th | | | | | |
| Sun, 20th Oct | 8 | Brafield / Northampton | 7th, 2nd | | 3rd | 5th | | |
| Sat, 26th Oct | 9 | Kings Lynn | 5th, 8th | | 4th | 5th | | |
| Sun, 10th Nov | 10 | Sheffield | 2nd, 6th | | 3rd | 3rd | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 3 | Daniel Johnson | Sat, 31st Aug | 1 | Skegness | 4th, 5th | | | | | |
| Sat, 7th Sep | 2 | Coventry | 1st | | 3rd | 2nd | | |
| Sat, 28th Sep | 3 | Stoke (Chesterton) | 3rd | | 2nd | 9th | | |
| Sat, 5th Oct | 4 | Coventry | 3rd | | | 5th | | |
| Sat, 12th Oct | 5 | Skegness | 5th | | | | | |
| Sun, 13th Oct | 6 | Belle Vue | 6th | | 1st | 7th | | |
| Sat, 19th Oct | 7 | Birmingham | | | 5th | 8th | | |
| Sun, 20th Oct | 8 | Brafield / Northampton | 7th | | | 2nd | | |
| Sat, 26th Oct | 9 | Kings Lynn | 4th, 1st | | 5th | 2nd | | |
| Sun, 10th Nov | 10 | Sheffield | 3rd | | 2nd | | 2nd | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 4 | Tom Harris | Sat, 31st Aug | 1 | Skegness | 2nd, 9th | | 3rd | 3rd | | |
| Sat, 7th Sep | 2 | Coventry | | 1st | | | | |
| Sat, 28th Sep | 3 | Stoke (Chesterton) | 2nd | | | 4th | | |
| Sat, 5th Oct | 4 | Coventry | 2nd | | 6th | 2nd | | |
| Sat, 12th Oct | 5 | Skegness | 1st, 1st | | 2nd | 4th | | |
| Sat, 19th Oct | 7 | Birmingham | 1st | | 10th | 10th | | |
| Sun, 20th Oct | 8 | Brafield / Northampton | 3rd | | 4th | 6th | | |
| Sat, 26th Oct | 9 | Kings Lynn | 1st, 6th | | | 1st | | |
| Sun, 10th Nov | 10 | Sheffield | 3rd, 2nd | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 5 | Danny Wainman | Sat, 31st Aug | 1 | Skegness | 7th, 10th | | 10th | | | |
| Sat, 7th Sep | 2 | Coventry | 8th | | 7th | 7th | | |
| Sat, 28th Sep | 3 | Stoke (Chesterton) | | 3rd | | | | |
| Sat, 5th Oct | 4 | Coventry | 8th | | | 4th | | |
| Sat, 12th Oct | 5 | Skegness | 6th, 10th | | | 6th | | |
| Sun, 13th Oct | 6 | Belle Vue | 5th | | 8th | 8th | | |
| Sat, 19th Oct | 7 | Birmingham | 6th | | | | | |
| Sat, 26th Oct | 9 | Kings Lynn | 6th, 10th | | 3rd | 7th | | |
| Sun, 10th Nov | 10 | Sheffield | 2nd, 1st | | 1st | 9th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 6 | Mick Sworder | Sat, 31st Aug | 1 | Skegness | 5th | | 5th | 7th | | |
| Sat, 7th Sep | 2 | Coventry | 3rd | | 1st | 3rd | | |
| Sat, 5th Oct | 4 | Coventry | 3rd | | 7th | 1st | | |
| Sat, 12th Oct | 5 | Skegness | 5th, 7th | | 9th | | | |
| Sun, 13th Oct | 6 | Belle Vue | | 3rd | 2nd | 3rd | | |
| Sat, 19th Oct | 7 | Birmingham | 10th, 5th | | | 9th | | |
| Sun, 20th Oct | 8 | Brafield / Northampton | 10th | | | | | |
| Sat, 26th Oct | 9 | Kings Lynn | 3rd | | 2nd | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 7 | Craig Finnikin | Sat, 31st Aug | 1 | Skegness | 8th | | 9th | 2nd | | |
| Sat, 7th Sep | 2 | Coventry | 3rd | | 2nd | 1st | | |
| Sat, 28th Sep | 3 | Stoke (Chesterton) | 6th | | 1st | | | |
| Sat, 5th Oct | 4 | Coventry | | 6th | | 9th | | |
| Sat, 12th Oct | 5 | Skegness | 9th, 9th | | 10th | 5th | | |
| Sun, 13th Oct | 6 | Belle Vue | 5th | | 3rd | | | |
| Sat, 19th Oct | 7 | Birmingham | 4th, 9th | | | | | |
| Sat, 26th Oct | 9 | Kings Lynn | | | 1st | 9th | | |
| Sun, 10th Nov | 10 | Sheffield | 10th | | | 5th | 3rd | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 8 | Paul Hines | Sat, 31st Aug | 1 | Skegness | 10th | | | | | |
| Sat, 5th Oct | 4 | Coventry | 4th | | | | | |
| Sat, 12th Oct | 5 | Skegness | 7th, 3rd | | 7th | | | |
| Sun, 13th Oct | 6 | Belle Vue | 4th | | 4th | | | |
| Sat, 19th Oct | 7 | Birmingham | 6th, 2nd | | 3rd | | | |
| Sun, 20th Oct | 8 | Brafield / Northampton | 5th, 9th | | 2nd | 8th | | |
| Sat, 26th Oct | 9 | Kings Lynn | 9th | | 7th | 3rd | | |
| Sun, 10th Nov | 10 | Sheffield | 5th, 5th | | 9th | 8th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 9 | Paul Harrison | Sat, 31st Aug | 1 | Skegness | 9th, 7th | | | 6th | | |
| Sat, 7th Sep | 2 | Coventry | 8th | | 5th | | | |
| Sat, 28th Sep | 3 | Stoke (Chesterton) | 5th | | 6th | 7th | | |
| Sat, 5th Oct | 4 | Coventry | | 3rd | 8th | 8th | | |
| Sat, 12th Oct | 5 | Skegness | 8th | | | | | |
| Sat, 26th Oct | 9 | Kings Lynn | 2nd, 2nd | | | | | |
| Sun, 10th Nov | 10 | Sheffield | 1st, 4th | | 5th | 2nd | 1st | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 10 | Matt Newson | Sat, 31st Aug | 1 | Skegness | 4th | | 6th | 8th | | |
| Sat, 7th Sep | 2 | Coventry | | 5th | | 4th | | |
| Sat, 28th Sep | 3 | Stoke (Chesterton) | | 2nd | 4th | 8th | | |
| Sat, 5th Oct | 4 | Coventry | 10th | 7th | | | | |
| Sat, 12th Oct | 5 | Skegness | 7th | | | | | |
| Sun, 13th Oct | 6 | Belle Vue | 6th | | | 4th | | |
| Sat, 19th Oct | 7 | Birmingham | 7th, 10th | | | | | |
| Sun, 20th Oct | 8 | Brafield / Northampton | 9th, 10th | | 8th | 3rd | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 11 | Frankie Wainman Jnr | Sat, 31st Aug | 1 | Skegness | 7th | | | | | |
| Sat, 28th Sep | 3 | Stoke (Chesterton) | 1st | | | 3rd | | |
| Sat, 5th Oct | 4 | Coventry | 2nd | | | | | |
| Sat, 12th Oct | 5 | Skegness | 8th, 9th | | | 7th | | |
| Sat, 19th Oct | 7 | Birmingham | 3rd | | 9th | | | |
| Sun, 20th Oct | 8 | Brafield / Northampton | 6th, 8th | | 7th | 9th | | |
| Sat, 26th Oct | 9 | Kings Lynn | 3rd | | 6th | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 12 | Joshua Smith | Sat, 5th Oct | 4 | Coventry | | 8th | | | | |
| Sun, 13th Oct | 6 | Belle Vue | 3rd | | | | | |
|
RACE RESULT
CHAMPIONS CAR
<<< PREVIOUS YEAR ( 2012 ) ( 2014 ) NEXT YEAR >>>
Click on the year to view Championship details from another year :
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2014 2015 2016 2017 2018 2019 2021 2022 2023
2024
<<< PREVIOUS CHAMPIONSHIP ( EUROPEAN ) ( GRADING POINTS ) NEXT CHAMPIONSHIP >>>
<<< CHAMPIONSHIP SUMMARY ( NATIONAL POINTS SHOOTOUT )