K
<<< PREVIOUS CHAMPIONSHIP ( EUROPEAN ) ( GRADING POINTS ) NEXT CHAMPIONSHIP >>>
<<< CHAMPIONSHIP SUMMARY ( NATIONAL POINTS SHOOTOUT )
Click on the year to view Championship details from another year :
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2016 2017 2018 2019 2021 2022 2023
2024
<<< PREVIOUS YEAR ( 2014 ) ( 2016 ) NEXT YEAR >>>
National Points Shootout - 2015
CHAMPIONSHIP TROPHY
ALL RACE FINISHES AT SHOOTOUT ROUNDS
| | | | | | | | | | | |
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 1 | Daniel Johnson | Sat, 29th Aug | 1 | Brafield / Northampton | 6th | | 4th | 11th | | |
| Sat, 5th Sep | 2 | Coventry | 2nd | | | 6th | | |
| Sat, 26th Sep | 3 | Stoke (Chesterton) | | 1st | 2nd | 1st | | |
| Sat, 3rd Oct | 4 | Coventry | 7th | | | 6th | | |
| Sat, 10th Oct | 5 | Skegness | 10th | 5th | 6th | 2nd | | |
| Sun, 11th Oct | 6 | Buxton | 6th | | 3rd | | | |
| Sat, 17th Oct | 7 | Birmingham | 1st | | | | | |
| Sun, 18th Oct | 8 | Brafield / Northampton | 4th | | 4th | | | |
| Sat, 24th Oct | 9 | Kings Lynn | 1st | | 4th | 2nd | | |
| Sun, 1st Nov | 10 | Sheffield | 11th | 2nd | 2nd | 4th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 2 | Rob Speak | Sat, 29th Aug | 1 | Brafield / Northampton | 3rd, 8th | | 5th | 5th | | |
| Sat, 5th Sep | 2 | Coventry | 1st | | 2nd | | | |
| Sat, 26th Sep | 3 | Stoke (Chesterton) | | 2nd | | | | |
| Sat, 3rd Oct | 4 | Coventry | 8th | | 3rd | 1st | | |
| Sat, 10th Oct | 5 | Skegness | 6th | | 9th | | | |
| Sun, 11th Oct | 6 | Buxton | | 1st | | | | |
| Sat, 17th Oct | 7 | Birmingham | 2nd | | 11th | 6th | | |
| Sun, 18th Oct | 8 | Brafield / Northampton | 5th | | 3rd | 5th | | |
| Sat, 24th Oct | 9 | Kings Lynn | | 2nd | 2nd | | | |
| Sun, 1st Nov | 10 | Sheffield | 4th | | 11th | 2nd | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 3 | Matt Newson | Sat, 29th Aug | 1 | Brafield / Northampton | 7th | | | | | |
| Sat, 5th Sep | 2 | Coventry | 9th | | | 5th | | |
| Sat, 26th Sep | 3 | Stoke (Chesterton) | | 6th | 3rd | | | |
| Sat, 3rd Oct | 4 | Coventry | 5th | | | | | |
| Sat, 10th Oct | 5 | Skegness | | 2nd | 1st | | | |
| Sun, 11th Oct | 6 | Buxton | 5th | | | | | |
| Sat, 17th Oct | 7 | Birmingham | 7th | | 7th | 3rd | | |
| Sun, 18th Oct | 8 | Brafield / Northampton | 1st | | | 7th | | |
| Sat, 24th Oct | 9 | Kings Lynn | 3rd | | 3rd | 4th | | |
| Sun, 1st Nov | 10 | Sheffield | 2nd | | 3rd | 6th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 4 | Danny Wainman | Sat, 29th Aug | 1 | Brafield / Northampton | 8th | 7th | 12th | 4th | | |
| Sat, 5th Sep | 2 | Coventry | 6th | | 6th | 8th | | |
| Sat, 26th Sep | 3 | Stoke (Chesterton) | 8th | | | 4th | | |
| Sat, 3rd Oct | 4 | Coventry | | 1st | 7th | 8th | | |
| Sat, 10th Oct | 5 | Skegness | 1st | | 4th | 5th | | |
| Sun, 11th Oct | 6 | Buxton | 7th | | 4th | | | |
| Sat, 17th Oct | 7 | Birmingham | 6th | | | 7th | | |
| Sun, 18th Oct | 8 | Brafield / Northampton | 9th | 6th | 9th | | | |
| Sat, 24th Oct | 9 | Kings Lynn | | 5th | 6th | 3rd | | |
| Sun, 1st Nov | 10 | Sheffield | 6th | | 5th | 10th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 5 | Lee Fairhurst | Sat, 29th Aug | 1 | Brafield / Northampton | 4th, 4th | | 1st | 8th | | |
| Sat, 5th Sep | 2 | Coventry | 5th | | 5th | | | |
| Sat, 26th Sep | 3 | Stoke (Chesterton) | 9th | | 6th | 2nd | | |
| Sat, 3rd Oct | 4 | Coventry | 3rd | | 5th | 9th | | |
| Sat, 10th Oct | 5 | Skegness | 9th | 1st | | 8th | | |
| Sun, 11th Oct | 6 | Buxton | 1st | | | | | |
| Sat, 17th Oct | 7 | Birmingham | | 3rd | 10th | 9th | | |
| Sun, 18th Oct | 8 | Brafield / Northampton | 5th | | | 2nd | | |
| Sat, 24th Oct | 9 | Kings Lynn | | 9th | 11th | 1st | | |
| Sun, 1st Nov | 10 | Sheffield | 5th | | | 8th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 6 | Frankie Wainman Jnr | Sat, 29th Aug | 1 | Brafield / Northampton | | 4th | 2nd | 3rd | | |
| Sat, 5th Sep | 2 | Coventry | 2nd | | | 7th | | |
| Sat, 26th Sep | 3 | Stoke (Chesterton) | 6th | | | | | |
| Sat, 3rd Oct | 4 | Coventry | 2nd | | | | | |
| Sat, 10th Oct | 5 | Skegness | 1st | | | | | |
| Sun, 11th Oct | 6 | Buxton | | 4th | 1st | | | |
| Sat, 17th Oct | 7 | Birmingham | 5th | | | 5th | | |
| Sun, 18th Oct | 8 | Brafield / Northampton | 10th | 5th | 7th | 4th | | |
| Sat, 24th Oct | 9 | Kings Lynn | 1st | | | 6th | | |
| Sun, 1st Nov | 10 | Sheffield | 1st | | 4th | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 7 | Stuart Smith Jnr | Sat, 29th Aug | 1 | Brafield / Northampton | 9th | 1st | 9th | 2nd | | |
| Sat, 5th Sep | 2 | Coventry | 5th | | 12th | 10th | | |
| Sat, 26th Sep | 3 | Stoke (Chesterton) | 7th | | 7th | | | |
| Sat, 3rd Oct | 4 | Coventry | 1st | | 2nd | 3rd | | |
| Sat, 10th Oct | 5 | Skegness | 6th | | 2nd | 7th | | |
| Sun, 11th Oct | 6 | Buxton | 7th | | 5th | | | |
| Sat, 17th Oct | 7 | Birmingham | | 1st | 2nd | | | |
| Sun, 18th Oct | 8 | Brafield / Northampton | 2nd | | 8th | 6th | | |
| Sat, 24th Oct | 9 | Kings Lynn | | 7th | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 8 | Paul Harrison | Sat, 29th Aug | 1 | Brafield / Northampton | 5th | 9th | | 9th | | |
| Sat, 5th Sep | 2 | Coventry | 4th | | 1st | 9th | | |
| Sat, 26th Sep | 3 | Stoke (Chesterton) | 6th | | 4th | 10th | | |
| Sat, 3rd Oct | 4 | Coventry | 6th | | 8th | 7th | | |
| Sat, 10th Oct | 5 | Skegness | 5th | | 5th | 6th | | |
| Sun, 11th Oct | 6 | Buxton | | 5th | 6th | | | |
| Sat, 17th Oct | 7 | Birmingham | 8th | | | 11th | | |
| Sun, 18th Oct | 8 | Brafield / Northampton | | 8th | 6th | 12th | | |
| Sat, 24th Oct | 9 | Kings Lynn | 2nd | | | 10th | | |
| Sun, 1st Nov | 10 | Sheffield | | 4th | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 9 | Mick Sworder | Sat, 29th Aug | 1 | Brafield / Northampton | 5th | | 11th | | | |
| Sat, 5th Sep | 2 | Coventry | 2nd | | | | | |
| Sat, 26th Sep | 3 | Stoke (Chesterton) | 2nd | | | | | |
| Sat, 17th Oct | 7 | Birmingham | | 7th | | 2nd | | |
| Sun, 18th Oct | 8 | Brafield / Northampton | 3rd | | 5th | 3rd | | |
| Sat, 24th Oct | 9 | Kings Lynn | | 3rd | 1st | 5th | | |
| Sun, 1st Nov | 10 | Sheffield | 3rd | | 6th | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 10 | Tom Harris | Sat, 26th Sep | 3 | Stoke (Chesterton) | | 3rd | 1st | 5th | | |
| Sat, 3rd Oct | 4 | Coventry | 2nd | | 4th | 4th | | |
| Sat, 17th Oct | 7 | Birmingham | 6th | | | 4th | | |
| Sun, 18th Oct | 8 | Brafield / Northampton | 8th | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 11 | Craig Finnikin | Sat, 29th Aug | 1 | Brafield / Northampton | | 6th | | 6th | | |
| Sat, 5th Sep | 2 | Coventry | 8th | | 3rd | | | |
| Sat, 26th Sep | 3 | Stoke (Chesterton) | 8th | | | | | |
| Sat, 3rd Oct | 4 | Coventry | 3rd | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 12 | Luke Davidson | Sat, 29th Aug | 1 | Brafield / Northampton | 7th, 10th | | | | | |
| Sat, 10th Oct | 5 | Skegness | 5th | | 3rd | | | |
| Sun, 11th Oct | 6 | Buxton | | 2nd | | | | |
| Sat, 17th Oct | 7 | Birmingham | 8th | | 9th | | | |
| Sun, 18th Oct | 8 | Brafield / Northampton | 6th | | 10th | | | |
|
RACE RESULT
CHAMPIONS CAR
<<< PREVIOUS YEAR ( 2014 ) ( 2016 ) NEXT YEAR >>>
Click on the year to view Championship details from another year :
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2016 2017 2018 2019 2021 2022 2023
2024
<<< PREVIOUS CHAMPIONSHIP ( EUROPEAN ) ( GRADING POINTS ) NEXT CHAMPIONSHIP >>>
<<< CHAMPIONSHIP SUMMARY ( NATIONAL POINTS SHOOTOUT )